Dar es Salaam vs Hong Kong - Cost of Living Comparison
Updated:
Dar es Salaam | Hong Kong | |
---|---|---|
🚶 Cost of living one person | ||
👨👩👧👦 Cost of living Family | ||
🏠 One person rent | ||
🏘️ Family rent | ||
🍽️ Food expenses | ||
🚐 Transport expenses | ||
💳 Monthly salary after tax | ||
😷 Air quality | ||
✈️ Airport proximity | ||
🎓 Higher education | ||
😀 Quality of life | ||
🏙️ Population |
The cost of living in Dar es Salaam is 74% less expensive than in Hong Kong. Cities ranked 6805th and 379th ($722 vs $2753) in the list of the most expensive cities in the world and ranked 2nd and 1st in Tanzania and China, respectively. Check Tanzania vs China comparison.
The average after-tax salary is enough to cover living expenses for 0.4 months in Dar es Salaam compared to 1.5 months in Hong Kong. Dar es Salaam ranked 1st best city to live in Tanzania vs Hong Kong ranked 1st in China, while ranked 5882nd and 205th among best cities to live in the world.
Salary adjustment calculator
the estimated difference in money purchasing power
Share this infographic!
Prices in Dar es Salaam vs Hong Kong
Prices for goods and services in Dar es Salaam and Hong Kong are partly crowdsourced by our visitors, just like yourself. Please consider telling us about your city.
Dar es Salaam | Hong Kong | |
---|---|---|
Eating Out | ||
🍱 Lunch Menu | ||
🥂 Dinner in a Restaurant, for 2 | ||
🥪 Fast food meal, equiv. McDonald's | ||
🍻 Beer in a Pub, 0.5 L or 16 fl oz | ||
☕ Cappuccino | ||
🥤 Pepsi / Coke, 0.5 L or 16.9 fl oz | ||
Rent & Utilities | ||
🏙️ 1 bedroom apartment in Downtown, 40 m2 or 430 ft2 | ||
🏡 Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | ||
🏙️ 3 bedroom apartment in Downtown, 80 m2 or 860 ft2 | ||
🏡 Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | ||
🔌 Utility Bill one person, electricity, heating, water, etc. | ||
🔌 Utility Bill for a Family, electricity, heating, water, etc. | ||
🌐 Internet plan, 50 Mbps+ 1 month unlimited | ||
🏦 Mortgage Interest Rate for 20 Years | ||
🏙️ Apartment price to Buy in city Center, 1 m2 or 10 ft2 | ||
🏡 House price to Buy in Suburbs, 1 m2 or 10 ft2 | ||
Transportation | ||
🚌 Local transport ticket | ||
🎟️ Monthly ticket local transport | ||
🚕 Taxi Ride, 8 km or 5 mi | ||
⛽ Gas / Petrol, 1 L or 0.26 gal | ||
Groceries | ||
🥛 Milk, 1 L or 1 qt | ||
🍞 Bread, 0.5 kg or 1.1 lb | ||
🍚 Rice, 1 kg or 2.2 lb | ||
🥚 Eggs, x12 | ||
🧀 Cheese, 1 kg or 2.2 lb | ||
🐔 Chicken Breast, 1 kg or 2.2 lb | ||
🥩 Round Steak, 1 kg or 2.2 lb | ||
🍏 Apples, 1 kg or 2.2 lb | ||
🍌 Banana, 1 kg or 2.2 lb | ||
🍊 Oranges, 1 kg or 2.2 lb | ||
🍅 Tomato, 1 kg or 2.2 lb | ||
🥔 Potato, 1 kg or 2.2 lb | ||
🧅 Onion, 1 kg or 2.2 lb | ||
🌊 Water, 1 L or 1 qt | ||
🍹 Coca-Cola / Pepsi, 2 L or 67.6 fl oz | ||
🍾 Wine (mid-priced), 750 mL bottle | ||
🍺 Beer, 0.5 L or 16 fl oz | ||
🚬 Cigarette pack | ||
💊 Cold medicince, 1 week | ||
🧴 Hair Shampoo | ||
🧻 Toilet paper, 4 rolls | ||
👄 Toothpaste, 1 tube | ||
Other | ||
🏋️ Gym Membership, 1 month | ||
🎫 Cinema Ticket, 1 person | ||
👩⚕️ Doctor's visit | ||
💇 Haircut, simple | ||
👖 Brand Jeans | ||
👟 Brand Sneakers | ||
👶 Daycare or Preschool, 1 month | ||
🏫 International Primary School, 1 year |
Cost of living in other countries
Cost of living
More cities to compare
Cost of Living in the nearest cities
Cities near Dar es Salaam
Distance | City | Cost of living |
---|---|---|
71 km or 44 mi | Zanzibar | |
71 km or 44 mi | Stone Town | |
179 km or 111 mi | Morogoro | |
194 km or 120 mi | Tanga | |
309 km or 192 mi | Mombasa | |
395 km or 246 mi | Dodoma | |
409 km or 254 mi | Malindi | |
441 km or 274 mi | Moshi | |
478 km or 297 mi | Arusha | |
629 km or 391 mi | Machakos | |
671 km or 417 mi | Nairobi | |
684 km or 425 mi | Mbeya | |
684 km or 425 mi | Thika | |
698 km or 434 mi | Moroni | |
700 km or 435 mi | Pemba | |
774 km or 481 mi | Mzuzu | |
783 km or 486 mi | Meru | |
808 km or 502 mi | Nakuru | |
836 km or 520 mi | Domoni | |
843 km or 524 mi | Mzimba | |
853 km or 530 mi | Mwanza | |
864 km or 537 mi | Nacala | |
899 km or 559 mi | Kisumu | |
925 km or 575 mi | Nampula | |
927 km or 576 mi | Eldoret | |
931 km or 578 mi | Mamoudzou | |
938 km or 583 mi | Monkey Bay | |
955 km or 594 mi | Mumias | |
959 km or 596 mi | Mangochi | |
969 km or 602 mi | Kasama | |
1000 km or 621 mi | Lilongwe | |
1007 km or 626 mi | Tororo | |
1026 km or 637 mi | Ntcheu | |
1044 km or 648 mi | Mbale | |
1047 km or 651 mi | Zomba | |
1049 km or 652 mi | Jinja | |
1067 km or 663 mi | Ruyigi | |
1074 km or 667 mi | Entebbe | |
1076 km or 668 mi | Rutana | |
1084 km or 674 mi | Muyinga |
Cities near Hong Kong
Distance | City | Cost of living |
---|---|---|
5 km or 3.1 mi | Kowloon | |
30 km or 19 mi | Shenzhen | |
61 km or 38 mi | Zhuhai | |
64 km or 40 mi | Macau | |
88 km or 55 mi | Zhongshan | |
95 km or 59 mi | Dongguan | |
96 km or 60 mi | Huizhou | |
116 km or 72 mi | Jiangmen | |
132 km or 82 mi | Guangzhou | |
132 km or 82 mi | Shanwei | |
137 km or 85 mi | Foshan | |
152 km or 94 mi | Kaiping | |
173 km or 107 mi | Heyuan | |
193 km or 120 mi | Qingyuan | |
195 km or 121 mi | Zhaoqing | |
229 km or 143 mi | Yunfu | |
231 km or 144 mi | Yangjiang | |
236 km or 147 mi | Puning | |
267 km or 166 mi | Jieyang | |
286 km or 178 mi | Shaoguan | |
287 km or 178 mi | Shantou | |
297 km or 184 mi | Chaozhou | |
301 km or 187 mi | Meizhou | |
320 km or 199 mi | Wuzhou | |
333 km or 207 mi | Lianzhou | |
341 km or 212 mi | Maoming | |
343 km or 213 mi | Gaozhou | |
357 km or 222 mi | Hezhou | |
403 km or 250 mi | Ganzhou | |
406 km or 252 mi | Zhanjiang | |
408 km or 254 mi | Chenzhou | |
414 km or 257 mi | Yulin | |
427 km or 266 mi | Longyan | |
435 km or 270 mi | Zhangzhou | |
469 km or 292 mi | Xiamen | |
471 km or 292 mi | Haikou | |
475 km or 295 mi | Guigang | |
489 km or 304 mi | Kinmen | |
516 km or 320 mi | Guilin | |
529 km or 329 mi | Laibin |