Dodoma vs Surat - Cost of Living Comparison
Updated:
Dodoma | Surat | |
---|---|---|
🚶 Cost of living one person | ||
👨👩👧👦 Cost of living Family | ||
🏠 One person rent | ||
🏘️ Family rent | ||
🍽️ Food expenses | ||
🚐 Transport expenses | ||
💳 Monthly salary after tax | ||
😷 Air quality | ||
✈️ Airport proximity | ||
🎓 Higher education | ||
😀 Quality of life | ||
🏙️ Population |
The cost of living in Dodoma is 28% less expensive than in Surat. Cities ranked 8146th and 6501st ($564 vs $785) in the list of the most expensive cities in the world and ranked 6th and 1st in Tanzania and India, respectively. Check Tanzania vs India comparison.
The average after-tax salary is enough to cover living expenses for 0.3 months in Dodoma compared to 0.6 months in Surat. Dodoma ranked 6th best city to live in Tanzania vs Surat ranked 41st in India, while ranked 8808th and 6339th among best cities to live in the world.
Salary adjustment calculator
the estimated difference in money purchasing power
Share this infographic!
Prices in Dodoma vs Surat
Prices for goods and services in Dodoma and Surat are partly crowdsourced by our visitors, just like yourself. Please consider telling us about your city.
Dodoma | Surat | |
---|---|---|
Eating Out | ||
🍱 Lunch Menu | ||
🥂 Dinner in a Restaurant, for 2 | ||
🥪 Fast food meal, equiv. McDonald's | ||
🍻 Beer in a Pub, 0.5 L or 16 fl oz | ||
☕ Cappuccino | ||
🥤 Pepsi / Coke, 0.5 L or 16.9 fl oz | ||
Rent & Utilities | ||
🏙️ 1 bedroom apartment in Downtown, 40 m2 or 430 ft2 | ||
🏡 Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | ||
🏙️ 3 bedroom apartment in Downtown, 80 m2 or 860 ft2 | ||
🏡 Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | ||
🔌 Utility Bill one person, electricity, heating, water, etc. | ||
🔌 Utility Bill for a Family, electricity, heating, water, etc. | ||
🌐 Internet plan, 50 Mbps+ 1 month unlimited | ||
🏦 Mortgage Interest Rate for 20 Years | ||
🏙️ Apartment price to Buy in city Center, 1 m2 or 10 ft2 | ||
🏡 House price to Buy in Suburbs, 1 m2 or 10 ft2 | ||
Transportation | ||
🚌 Local transport ticket | ||
🎟️ Monthly ticket local transport | ||
🚕 Taxi Ride, 8 km or 5 mi | ||
⛽ Gas / Petrol, 1 L or 0.26 gal | ||
Groceries | ||
🥛 Milk, 1 L or 1 qt | ||
🍞 Bread, 0.5 kg or 1.1 lb | ||
🍚 Rice, 1 kg or 2.2 lb | ||
🥚 Eggs, x12 | ||
🧀 Cheese, 1 kg or 2.2 lb | ||
🐔 Chicken Breast, 1 kg or 2.2 lb | ||
🥩 Round Steak, 1 kg or 2.2 lb | ||
🍏 Apples, 1 kg or 2.2 lb | ||
🍌 Banana, 1 kg or 2.2 lb | ||
🍊 Oranges, 1 kg or 2.2 lb | ||
🍅 Tomato, 1 kg or 2.2 lb | ||
🥔 Potato, 1 kg or 2.2 lb | ||
🧅 Onion, 1 kg or 2.2 lb | ||
🌊 Water, 1 L or 1 qt | ||
🍹 Coca-Cola / Pepsi, 2 L or 67.6 fl oz | ||
🍾 Wine (mid-priced), 750 mL bottle | ||
🍺 Beer, 0.5 L or 16 fl oz | ||
🚬 Cigarette pack | ||
💊 Cold medicince, 1 week | ||
🧴 Hair Shampoo | ||
🧻 Toilet paper, 4 rolls | ||
👄 Toothpaste, 1 tube | ||
Other | ||
🏋️ Gym Membership, 1 month | ||
🎫 Cinema Ticket, 1 person | ||
👩⚕️ Doctor's visit | ||
💇 Haircut, simple | ||
👖 Brand Jeans | ||
👟 Brand Sneakers | ||
👶 Daycare or Preschool, 1 month | ||
🏫 International Primary School, 1 year |
Cost of living in other countries
Cost of living
More cities to compare
Cost of Living in the nearest cities
Cities near Dodoma
Distance | City | Cost of living |
---|---|---|
221 km or 137 mi | Morogoro | |
337 km or 209 mi | Arusha | |
369 km or 229 mi | Moshi | |
381 km or 237 mi | Stone Town | |
381 km or 237 mi | Zanzibar | |
389 km or 242 mi | Mbeya | |
393 km or 244 mi | Tanga | |
395 km or 246 mi | Dar es Salaam | |
498 km or 309 mi | Mombasa | |
522 km or 324 mi | Mwanza | |
553 km or 343 mi | Machakos | |
564 km or 351 mi | Nairobi | |
590 km or 366 mi | Malindi | |
597 km or 371 mi | Thika | |
608 km or 378 mi | Mzuzu | |
664 km or 413 mi | Nakuru | |
669 km or 415 mi | Kasama | |
671 km or 417 mi | Mzimba | |
683 km or 425 mi | Ruyigi | |
687 km or 427 mi | Rutana | |
693 km or 430 mi | Kisumu | |
700 km or 435 mi | Makamba | |
709 km or 441 mi | Muyinga | |
717 km or 446 mi | Gitega | |
726 km or 451 mi | Kalemie | |
732 km or 455 mi | Meru | |
745 km or 463 mi | Mumias | |
754 km or 469 mi | Eldoret | |
756 km or 470 mi | Ngozi | |
776 km or 482 mi | Bujumbura | |
779 km or 484 mi | Butare | |
787 km or 489 mi | Bubanza | |
790 km or 491 mi | Entebbe | |
791 km or 492 mi | Kigali | |
791 km or 492 mi | Tororo | |
794 km or 493 mi | Nyanza | |
794 km or 493 mi | Jinja | |
798 km or 496 mi | Uvira | |
810 km or 503 mi | Kampala | |
816 km or 507 mi | Kira Town |
Cities near Surat
Distance | City | Cost of living |
---|---|---|
26 km or 16 mi | Navsari | |
98 km or 61 mi | Bhavnagar | |
131 km or 82 mi | Vadodara | |
164 km or 102 mi | Nashik | |
170 km or 106 mi | Nadiad | |
189 km or 117 mi | Vasai | |
192 km or 119 mi | Malegaon | |
196 km or 122 mi | Godhra | |
208 km or 130 mi | Ahmedabad | |
209 km or 130 mi | Bhiwandi | |
216 km or 134 mi | Kalyan | |
222 km or 138 mi | Thane | |
228 km or 142 mi | Gandhinagar | |
239 km or 148 mi | Navi Mumbai | |
244 km or 152 mi | Rajkot | |
245 km or 152 mi | Mumbai | |
274 km or 170 mi | Mehsana | |
284 km or 177 mi | Jalgaon | |
296 km or 184 mi | Aurangabad | |
314 km or 195 mi | Pune | |
332 km or 206 mi | Ratlam | |
338 km or 210 mi | Porbandar | |
356 km or 221 mi | Indore | |
377 km or 234 mi | Ujjain | |
389 km or 242 mi | Udaipur | |
399 km or 248 mi | Bhuj | |
406 km or 252 mi | Satara | |
436 km or 271 mi | Akola | |
499 km or 310 mi | Latur | |
500 km or 311 mi | Bhilwara | |
505 km or 314 mi | Solapur | |
511 km or 318 mi | Amravati | |
512 km or 318 mi | Sangli | |
514 km or 320 mi | Pali | |
518 km or 322 mi | Kolhapur | |
521 km or 324 mi | Nanded | |
526 km or 327 mi | Bhopal | |
526 km or 327 mi | Ichalkaranji | |
541 km or 336 mi | Kota | |
570 km or 354 mi | Bijapur |