Hyderabad, Pakistan vs Kampala - Cost of Living Comparison
Updated:
Hyderabad | Kampala | |
---|---|---|
🚶 Cost of living one person | ||
👨👩👧👦 Cost of living Family | ||
🏠 One person rent | ||
🏘️ Family rent | ||
🍽️ Food expenses | ||
🚐 Transport expenses | ||
💳 Monthly salary after tax | ||
😷 Air quality | ||
✈️ Airport proximity | ||
🎓 Higher education | ||
😀 Quality of life | ||
🏙️ Population |
The cost of living in Hyderabad, Pakistan is 55% less expensive than in Kampala. Cities ranked 9191st and 6887th ($315 vs $707) in the list of the most expensive cities in the world and ranked 27th and 1st in Pakistan and Uganda, respectively. Check Pakistan vs Uganda comparison.
The average after-tax salary is enough to cover living expenses for 0.3 months in Hyderabad, Pakistan compared to 0.3 months in Kampala. Hyderabad, Pakistan ranked 10th best city to live in Pakistan vs Kampala ranked 1st in Uganda, while ranked 8672nd and 6586th among best cities to live in the world.
Salary adjustment calculator
the estimated difference in money purchasing power
Share this infographic!
Prices in Hyderabad, Pakistan vs Kampala
Prices for goods and services in Hyderabad and Kampala are partly crowdsourced by our visitors, just like yourself. Please consider telling us about your city.
Hyderabad | Kampala | |
---|---|---|
Eating Out | ||
🍱 Lunch Menu | ||
🥂 Dinner in a Restaurant, for 2 | ||
🥪 Fast food meal, equiv. McDonald's | ||
🍻 Beer in a Pub, 0.5 L or 16 fl oz | ||
☕ Cappuccino | ||
🥤 Pepsi / Coke, 0.5 L or 16.9 fl oz | ||
Rent & Utilities | ||
🏙️ 1 bedroom apartment in Downtown, 40 m2 or 430 ft2 | ||
🏡 Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | ||
🏙️ 3 bedroom apartment in Downtown, 80 m2 or 860 ft2 | ||
🏡 Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | ||
🔌 Utility Bill one person, electricity, heating, water, etc. | ||
🔌 Utility Bill for a Family, electricity, heating, water, etc. | ||
🌐 Internet plan, 50 Mbps+ 1 month unlimited | ||
🏦 Mortgage Interest Rate for 20 Years | ||
🏙️ Apartment price to Buy in city Center, 1 m2 or 10 ft2 | ||
🏡 House price to Buy in Suburbs, 1 m2 or 10 ft2 | ||
Transportation | ||
🚌 Local transport ticket | ||
🎟️ Monthly ticket local transport | ||
🚕 Taxi Ride, 8 km or 5 mi | ||
⛽ Gas / Petrol, 1 L or 0.26 gal | ||
Groceries | ||
🥛 Milk, 1 L or 1 qt | ||
🍞 Bread, 0.5 kg or 1.1 lb | ||
🍚 Rice, 1 kg or 2.2 lb | ||
🥚 Eggs, x12 | ||
🧀 Cheese, 1 kg or 2.2 lb | ||
🐔 Chicken Breast, 1 kg or 2.2 lb | ||
🥩 Round Steak, 1 kg or 2.2 lb | ||
🍏 Apples, 1 kg or 2.2 lb | ||
🍌 Banana, 1 kg or 2.2 lb | ||
🍊 Oranges, 1 kg or 2.2 lb | ||
🍅 Tomato, 1 kg or 2.2 lb | ||
🥔 Potato, 1 kg or 2.2 lb | ||
🧅 Onion, 1 kg or 2.2 lb | ||
🌊 Water, 1 L or 1 qt | ||
🍹 Coca-Cola / Pepsi, 2 L or 67.6 fl oz | ||
🍾 Wine (mid-priced), 750 mL bottle | ||
🍺 Beer, 0.5 L or 16 fl oz | ||
🚬 Cigarette pack | ||
💊 Cold medicince, 1 week | ||
🧴 Hair Shampoo | ||
🧻 Toilet paper, 4 rolls | ||
👄 Toothpaste, 1 tube | ||
Other | ||
🏋️ Gym Membership, 1 month | ||
🎫 Cinema Ticket, 1 person | ||
👩⚕️ Doctor's visit | ||
💇 Haircut, simple | ||
👖 Brand Jeans | ||
👟 Brand Sneakers | ||
👶 Daycare or Preschool, 1 month | ||
🏫 International Primary School, 1 year |
Cost of living in other countries
Cost of living
More cities to compare
Cost of Living in the nearest cities
Cities near Hyderabad, Pakistan
Distance | City | Cost of living |
---|---|---|
65 km or 41 mi | Mirpur Khas | |
96 km or 60 mi | Nawabshah | |
148 km or 92 mi | Karachi | |
243 km or 151 mi | Larkana | |
263 km or 163 mi | Sukkur | |
271 km or 168 mi | Bhuj | |
322 km or 200 mi | Jacobabad | |
423 km or 263 mi | Rajkot | |
434 km or 270 mi | Porbandar | |
453 km or 282 mi | Mehsana | |
482 km or 299 mi | Jodhpur | |
499 km or 310 mi | Gandhinagar | |
499 km or 310 mi | Pali | |
501 km or 311 mi | Ahmedabad | |
543 km or 337 mi | Udaipur | |
546 km or 339 mi | Nadiad | |
552 km or 343 mi | Quetta | |
553 km or 344 mi | Bahawalpur | |
556 km or 345 mi | Bhavnagar | |
565 km or 351 mi | Dera Ghazi Khan | |
572 km or 356 mi | Bikaner | |
599 km or 372 mi | Vadodara | |
607 km or 377 mi | Godhra | |
614 km or 382 mi | Multan | |
629 km or 391 mi | Bhilwara | |
639 km or 397 mi | Ajmer | |
650 km or 404 mi | Khanewal | |
653 km or 406 mi | Surat | |
678 km or 421 mi | Navsari | |
679 km or 422 mi | Burewala | |
716 km or 445 mi | Ratlam | |
718 km or 446 mi | Sikar | |
740 km or 460 mi | Kandahar | |
750 km or 466 mi | Kota | |
760 km or 472 mi | Jhang | |
768 km or 477 mi | Jaipur | |
768 km or 477 mi | Gojra | |
778 km or 484 mi | Chabahar | |
783 km or 487 mi | Okara | |
790 km or 491 mi | Ujjain |
Cities near Kampala
Distance | City | Cost of living |
---|---|---|
11 km or 7 mi | Kira Town | |
32 km or 20 mi | Entebbe | |
70 km or 44 mi | Jinja | |
183 km or 114 mi | Tororo | |
197 km or 122 mi | Mbale | |
212 km or 131 mi | Mumias | |
246 km or 153 mi | Kisumu | |
274 km or 171 mi | Gulu | |
288 km or 179 mi | Kasese | |
294 km or 183 mi | Bunia | |
301 km or 187 mi | Eldoret | |
317 km or 197 mi | Mwanza | |
347 km or 216 mi | Beni | |
350 km or 217 mi | Byumba | |
355 km or 220 mi | Arua | |
366 km or 227 mi | Butembo | |
377 km or 234 mi | Kigali | |
384 km or 238 mi | Ruhengeri | |
393 km or 244 mi | Nakuru | |
431 km or 268 mi | Muyinga | |
432 km or 269 mi | Nyanza | |
432 km or 269 mi | Gisenyi | |
446 km or 277 mi | Kibuye | |
452 km or 281 mi | Butare | |
471 km or 293 mi | Ngozi | |
494 km or 307 mi | Ruyigi | |
503 km or 313 mi | Nairobi | |
510 km or 317 mi | Gitega | |
514 km or 320 mi | Cyangugu | |
516 km or 321 mi | Juba | |
517 km or 321 mi | Bubanza | |
520 km or 323 mi | Bukavu | |
523 km or 325 mi | Thika | |
545 km or 339 mi | Bujumbura | |
551 km or 343 mi | Rutana | |
559 km or 348 mi | Machakos | |
563 km or 350 mi | Uvira | |
564 km or 351 mi | Meru | |
583 km or 362 mi | Makamba | |
613 km or 381 mi | Arusha |