Khulna vs Palembang - Cost of Living Comparison
Updated:
Khulna | Palembang | |
---|---|---|
🚶 Cost of living one person | ||
👨👩👧👦 Cost of living Family | ||
🏠 One person rent | ||
🏘️ Family rent | ||
🍽️ Food expenses | ||
🚐 Transport expenses | ||
💳 Monthly salary after tax | ||
😷 Air quality | ||
✈️ Airport proximity | ||
🎓 Higher education | ||
😀 Quality of life | ||
🏙️ Population |
The cost of living in Khulna is 19% less expensive than in Palembang. Cities ranked 9125th and 8933rd ($339 vs $420) in the list of the most expensive cities in the world and ranked 2nd and 77th in Bangladesh and Indonesia, respectively. Check Bangladesh vs Indonesia comparison.
The average after-tax salary is enough to cover living expenses for 0.5 months in Khulna compared to 0.7 months in Palembang. Khulna ranked 4th best city to live in Bangladesh vs Palembang ranked 36th in Indonesia, while ranked 6715th and 7557th among best cities to live in the world.
Salary adjustment calculator
the estimated difference in money purchasing power
Share this infographic!
Prices in Khulna vs Palembang
Prices for goods and services in Khulna and Palembang are partly crowdsourced by our visitors, just like yourself. Please consider telling us about your city.
Khulna | Palembang | |
---|---|---|
Eating Out | ||
🍱 Lunch Menu | ||
🥂 Dinner in a Restaurant, for 2 | ||
🥪 Fast food meal, equiv. McDonald's | ||
🍻 Beer in a Pub, 0.5 L or 16 fl oz | ||
☕ Cappuccino | ||
🥤 Pepsi / Coke, 0.5 L or 16.9 fl oz | ||
Rent & Utilities | ||
🏙️ 1 bedroom apartment in Downtown, 40 m2 or 430 ft2 | ||
🏡 Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | ||
🏙️ 3 bedroom apartment in Downtown, 80 m2 or 860 ft2 | ||
🏡 Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | ||
🔌 Utility Bill one person, electricity, heating, water, etc. | ||
🔌 Utility Bill for a Family, electricity, heating, water, etc. | ||
🌐 Internet plan, 50 Mbps+ 1 month unlimited | ||
🏦 Mortgage Interest Rate for 20 Years | ||
🏙️ Apartment price to Buy in city Center, 1 m2 or 10 ft2 | ||
🏡 House price to Buy in Suburbs, 1 m2 or 10 ft2 | ||
Transportation | ||
🚌 Local transport ticket | ||
🎟️ Monthly ticket local transport | ||
🚕 Taxi Ride, 8 km or 5 mi | ||
⛽ Gas / Petrol, 1 L or 0.26 gal | ||
Groceries | ||
🥛 Milk, 1 L or 1 qt | ||
🍞 Bread, 0.5 kg or 1.1 lb | ||
🍚 Rice, 1 kg or 2.2 lb | ||
🥚 Eggs, x12 | ||
🧀 Cheese, 1 kg or 2.2 lb | ||
🐔 Chicken Breast, 1 kg or 2.2 lb | ||
🥩 Round Steak, 1 kg or 2.2 lb | ||
🍏 Apples, 1 kg or 2.2 lb | ||
🍌 Banana, 1 kg or 2.2 lb | ||
🍊 Oranges, 1 kg or 2.2 lb | ||
🍅 Tomato, 1 kg or 2.2 lb | ||
🥔 Potato, 1 kg or 2.2 lb | ||
🧅 Onion, 1 kg or 2.2 lb | ||
🌊 Water, 1 L or 1 qt | ||
🍹 Coca-Cola / Pepsi, 2 L or 67.6 fl oz | ||
🍾 Wine (mid-priced), 750 mL bottle | ||
🍺 Beer, 0.5 L or 16 fl oz | ||
🚬 Cigarette pack | ||
💊 Cold medicince, 1 week | ||
🧴 Hair Shampoo | ||
🧻 Toilet paper, 4 rolls | ||
👄 Toothpaste, 1 tube | ||
Other | ||
🏋️ Gym Membership, 1 month | ||
🎫 Cinema Ticket, 1 person | ||
👩⚕️ Doctor's visit | ||
💇 Haircut, simple | ||
👖 Brand Jeans | ||
👟 Brand Sneakers | ||
👶 Daycare or Preschool, 1 month | ||
🏫 International Primary School, 1 year |
Cost of living in other countries
Cost of living
More cities to compare
Cost of Living in the nearest cities
Cities near Khulna
Distance | City | Cost of living |
---|---|---|
52 km or 32 mi | Jessore | |
85 km or 53 mi | Barisal | |
108 km or 67 mi | Rajarhat | |
114 km or 71 mi | Madhyamgram | |
116 km or 72 mi | Naihati | |
116 km or 72 mi | Bhatpara | |
117 km or 73 mi | North Dumdum | |
119 km or 74 mi | Bidhannagar | |
119 km or 74 mi | Hugli-Chuchura | |
120 km or 74 mi | Chandannagar | |
120 km or 75 mi | South Dumdum | |
122 km or 76 mi | Barrackpore | |
122 km or 76 mi | Panihati | |
122 km or 76 mi | Kamarhati | |
123 km or 76 mi | Baranagar | |
124 km or 77 mi | Rajpur Sonarpur | |
124 km or 77 mi | Uttarpara | |
124 km or 77 mi | Serampore | |
124 km or 77 mi | Shantipur | |
125 km or 78 mi | Krishnanagar | |
125 km or 78 mi | Bally | |
128 km or 80 mi | Kolkata | |
130 km or 81 mi | Howrah | |
130 km or 81 mi | Barasat | |
132 km or 82 mi | Narayanganj | |
132 km or 82 mi | Dhaka | |
153 km or 95 mi | Uluberia | |
159 km or 99 mi | Maheshtala | |
169 km or 105 mi | Narsingdi | |
176 km or 110 mi | Haldia | |
181 km or 112 mi | Bardhaman | |
195 km or 121 mi | Berhampore | |
198 km or 123 mi | Rajshahi | |
203 km or 126 mi | Brahmanbaria | |
209 km or 130 mi | Agartala | |
227 km or 141 mi | Bogra | |
231 km or 144 mi | Midnapore | |
232 km or 144 mi | Mymensingh | |
235 km or 146 mi | Kharagpur | |
239 km or 149 mi | Chittagong |
Cities near Palembang
Distance | City | Cost of living |
---|---|---|
77 km or 48 mi | Prabumulih | |
201 km or 125 mi | Jambi | |
204 km or 127 mi | Pagar Alam | |
214 km or 133 mi | Lubuklinggau | |
245 km or 152 mi | Metro | |
278 km or 172 mi | Bandar Lampung | |
292 km or 182 mi | Bengkulu | |
363 km or 226 mi | Cilegon | |
381 km or 237 mi | Serang | |
411 km or 255 mi | Tangerang | |
427 km or 265 mi | South Tangerang | |
427 km or 265 mi | Jakarta | |
435 km or 270 mi | Tanjung Pinang | |
438 km or 272 mi | Bekasi | |
443 km or 275 mi | Depok | |
458 km or 285 mi | Batam | |
461 km or 286 mi | Bogor | |
486 km or 302 mi | Bukit Merah | |
488 km or 303 mi | Singapore City | |
499 km or 310 mi | Sukabumi | |
506 km or 314 mi | Johor Bahru | |
531 km or 330 mi | Cimahi | |
537 km or 334 mi | Pekanbaru | |
539 km or 335 mi | Padang | |
539 km or 335 mi | Bandung | |
575 km or 357 mi | Batu Pahat | |
581 km or 361 mi | Kluang | |
591 km or 367 mi | Cirebon | |
606 km or 377 mi | Pontianak | |
611 km or 380 mi | Muar | |
615 km or 382 mi | Tasikmalaya | |
635 km or 395 mi | Dumai | |
637 km or 396 mi | Singkawang | |
639 km or 397 mi | Malacca | |
642 km or 399 mi | Banjar | |
649 km or 403 mi | Tegal | |
696 km or 432 mi | Pekalongan | |
706 km or 439 mi | Cilacap | |
709 km or 440 mi | Seremban | |
741 km or 460 mi | Putrajaya |