Kobe vs Munich - Cost of Living Comparison
Updated:
Kobe | Munich | |
---|---|---|
🚶 Cost of living one person | ||
👨👩👧👦 Cost of living Family | ||
🏠 One person rent | ||
🏘️ Family rent | ||
🍽️ Food expenses | ||
🚐 Transport expenses | ||
💳 Monthly salary after tax | ||
😷 Air quality | ||
✈️ Airport proximity | ||
🎓 Higher education | ||
😀 Quality of life | ||
🏙️ Population |
The cost of living in Kobe is 52% less expensive than in Munich. Cities ranked 4855th and 1056th ($1119 vs $2332) in the list of the most expensive cities in the world and ranked 121st and 1st in Japan and Germany, respectively. Check Japan vs Germany comparison.
The average after-tax salary is enough to cover living expenses for 1.6 months in Kobe compared to 1.6 months in Munich. Kobe ranked 33rd best city to live in Japan vs Munich ranked 8th in Germany, while ranked 631st and 54th among best cities to live in the world.
Salary adjustment calculator
the estimated difference in money purchasing power
Share this infographic!
Prices in Kobe vs Munich
Prices for goods and services in Kobe and Munich are partly crowdsourced by our visitors, just like yourself. Please consider telling us about your city.
Kobe | Munich | |
---|---|---|
Eating Out | ||
🍱 Lunch Menu | ||
🥂 Dinner in a Restaurant, for 2 | ||
🥪 Fast food meal, equiv. McDonald's | ||
🍻 Beer in a Pub, 0.5 L or 16 fl oz | ||
☕ Cappuccino | ||
🥤 Pepsi / Coke, 0.5 L or 16.9 fl oz | ||
Rent & Utilities | ||
🏙️ 1 bedroom apartment in Downtown, 40 m2 or 430 ft2 | ||
🏡 Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | ||
🏙️ 3 bedroom apartment in Downtown, 80 m2 or 860 ft2 | ||
🏡 Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | ||
🔌 Utility Bill one person, electricity, heating, water, etc. | ||
🔌 Utility Bill for a Family, electricity, heating, water, etc. | ||
🌐 Internet plan, 50 Mbps+ 1 month unlimited | ||
🏦 Mortgage Interest Rate for 20 Years | ||
🏙️ Apartment price to Buy in city Center, 1 m2 or 10 ft2 | ||
🏡 House price to Buy in Suburbs, 1 m2 or 10 ft2 | ||
Transportation | ||
🚌 Local transport ticket | ||
🎟️ Monthly ticket local transport | ||
🚕 Taxi Ride, 8 km or 5 mi | ||
⛽ Gas / Petrol, 1 L or 0.26 gal | ||
Groceries | ||
🥛 Milk, 1 L or 1 qt | ||
🍞 Bread, 0.5 kg or 1.1 lb | ||
🍚 Rice, 1 kg or 2.2 lb | ||
🥚 Eggs, x12 | ||
🧀 Cheese, 1 kg or 2.2 lb | ||
🐔 Chicken Breast, 1 kg or 2.2 lb | ||
🥩 Round Steak, 1 kg or 2.2 lb | ||
🍏 Apples, 1 kg or 2.2 lb | ||
🍌 Banana, 1 kg or 2.2 lb | ||
🍊 Oranges, 1 kg or 2.2 lb | ||
🍅 Tomato, 1 kg or 2.2 lb | ||
🥔 Potato, 1 kg or 2.2 lb | ||
🧅 Onion, 1 kg or 2.2 lb | ||
🌊 Water, 1 L or 1 qt | ||
🍹 Coca-Cola / Pepsi, 2 L or 67.6 fl oz | ||
🍾 Wine (mid-priced), 750 mL bottle | ||
🍺 Beer, 0.5 L or 16 fl oz | ||
🚬 Cigarette pack | ||
💊 Cold medicince, 1 week | ||
🧴 Hair Shampoo | ||
🧻 Toilet paper, 4 rolls | ||
👄 Toothpaste, 1 tube | ||
Other | ||
🏋️ Gym Membership, 1 month | ||
🎫 Cinema Ticket, 1 person | ||
👩⚕️ Doctor's visit | ||
💇 Haircut, simple | ||
👖 Brand Jeans | ||
👟 Brand Sneakers | ||
👶 Daycare or Preschool, 1 month | ||
🏫 International Primary School, 1 year |
Cost of living in other countries
Cost of living
More cities to compare
Cost of Living in the nearest cities
Cities near Kobe
Distance | City | Cost of living |
---|---|---|
12 km or 7.3 mi | Ashiya | |
15 km or 9 mi | Nishinomiya | |
18 km or 11 mi | Akashi | |
20 km or 13 mi | Takarazuka | |
20 km or 13 mi | Amagasaki | |
21 km or 13 mi | Miki | |
22 km or 14 mi | Sanda | |
23 km or 14 mi | Itami | |
25 km or 16 mi | Inami | |
26 km or 16 mi | Kawanishi | |
27 km or 17 mi | Ikeda | |
28 km or 17 mi | Toyonaka | |
29 km or 18 mi | Inagawa | |
29 km or 18 mi | Harima | |
29 km or 18 mi | Osaka | |
29 km or 18 mi | Ono | |
29 km or 18 mi | Izumiotsu | |
30 km or 19 mi | Minoh | |
30 km or 19 mi | Takaishi | |
31 km or 19 mi | Sakai | |
31 km or 19 mi | Kishiwada | |
32 km or 20 mi | Kato | |
32 km or 20 mi | Suita | |
32 km or 20 mi | Izumi | |
32 km or 20 mi | Kakogawa | |
32 km or 20 mi | Kaizuka | |
34 km or 21 mi | Izumisano | |
35 km or 22 mi | Moriguchi | |
36 km or 22 mi | Kumatori | |
36 km or 22 mi | Settsu | |
36 km or 22 mi | Matsubara | |
37 km or 23 mi | Takasago | |
37 km or 23 mi | Kadoma | |
37 km or 23 mi | Sennan | |
37 km or 23 mi | Hannan | |
38 km or 23 mi | Awaji | |
38 km or 24 mi | Ibaraki | |
38 km or 24 mi | Higashiosaka | |
39 km or 24 mi | Nishiwaki | |
39 km or 24 mi | Yao |
Cities near Munich
Distance | City | Cost of living |
---|---|---|
16 km or 9.6 mi | Germering | |
16 km or 10 mi | Unterschleiheim | |
17 km or 10 mi | Puchheim | |
17 km or 11 mi | Dachau | |
20 km or 13 mi | Olching | |
23 km or 15 mi | Starnberg | |
24 km or 15 mi | Furstenfeldbruck | |
31 km or 19 mi | Erding | |
31 km or 19 mi | Geretsried | |
32 km or 20 mi | Freising | |
44 km or 28 mi | Pfaffenhofen an der Ilm | |
47 km or 29 mi | Weilheim in Oberbayern | |
48 km or 30 mi | Aichach | |
50 km or 31 mi | Friedberg | |
52 km or 32 mi | Rosenheim | |
53 km or 33 mi | Konigsbrunn | |
53 km or 33 mi | Landsberg am Lech | |
57 km or 35 mi | Augsburg | |
61 km or 38 mi | Gersthofen | |
62 km or 38 mi | Landshut | |
62 km or 38 mi | Waldkraiburg | |
62 km or 39 mi | Neusa | |
71 km or 44 mi | Ingolstadt | |
71 km or 44 mi | Muhldorf | |
72 km or 45 mi | Neuburg an der Donau | |
76 km or 48 mi | Kaufbeuren | |
77 km or 48 mi | Traunreut | |
80 km or 50 mi | Garmisch-Partenkirchen | |
85 km or 53 mi | Traunstein | |
87 km or 54 mi | Donauworth | |
98 km or 61 mi | Innsbruck | |
103 km or 64 mi | Gunzburg | |
104 km or 65 mi | Kempten | |
105 km or 65 mi | Regensburg | |
105 km or 65 mi | Memmingen | |
110 km or 69 mi | Straubing | |
112 km or 70 mi | Nordlingen | |
114 km or 71 mi | Senden | |
116 km or 72 mi | Salzburg | |
119 km or 74 mi | Sonthofen |