Kobe vs Marseille - Cost of Living Comparison
Updated:
Kobe | Marseille | |
---|---|---|
🚶 Cost of living one person | ||
👨👩👧👦 Cost of living Family | ||
🏠 One person rent | ||
🏘️ Family rent | ||
🍽️ Food expenses | ||
🚐 Transport expenses | ||
💳 Monthly salary after tax | ||
😷 Air quality | ||
✈️ Airport proximity | ||
🎓 Higher education | ||
😀 Quality of life | ||
🏙️ Population |
The cost of living in Kobe is 30% less expensive than in Marseille. Cities ranked 4855th and 3227th ($1119 vs $1607) in the list of the most expensive cities in the world and ranked 121st and 41st in Japan and France, respectively. Check Japan vs France comparison.
The average after-tax salary is enough to cover living expenses for 1.6 months in Kobe compared to 1.5 months in Marseille. Kobe ranked 33rd best city to live in Japan vs Marseille ranked 8th in France, while ranked 631st and 342nd among best cities to live in the world.
Salary adjustment calculator
the estimated difference in money purchasing power
Share this infographic!
Prices in Kobe vs Marseille
Prices for goods and services in Kobe and Marseille are partly crowdsourced by our visitors, just like yourself. Please consider telling us about your city.
Kobe | Marseille | |
---|---|---|
Eating Out | ||
🍱 Lunch Menu | ||
🥂 Dinner in a Restaurant, for 2 | ||
🥪 Fast food meal, equiv. McDonald's | ||
🍻 Beer in a Pub, 0.5 L or 16 fl oz | ||
☕ Cappuccino | ||
🥤 Pepsi / Coke, 0.5 L or 16.9 fl oz | ||
Rent & Utilities | ||
🏙️ 1 bedroom apartment in Downtown, 40 m2 or 430 ft2 | ||
🏡 Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | ||
🏙️ 3 bedroom apartment in Downtown, 80 m2 or 860 ft2 | ||
🏡 Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | ||
🔌 Utility Bill one person, electricity, heating, water, etc. | ||
🔌 Utility Bill for a Family, electricity, heating, water, etc. | ||
🌐 Internet plan, 50 Mbps+ 1 month unlimited | ||
🏦 Mortgage Interest Rate for 20 Years | ||
🏙️ Apartment price to Buy in city Center, 1 m2 or 10 ft2 | ||
🏡 House price to Buy in Suburbs, 1 m2 or 10 ft2 | ||
Transportation | ||
🚌 Local transport ticket | ||
🎟️ Monthly ticket local transport | ||
🚕 Taxi Ride, 8 km or 5 mi | ||
⛽ Gas / Petrol, 1 L or 0.26 gal | ||
Groceries | ||
🥛 Milk, 1 L or 1 qt | ||
🍞 Bread, 0.5 kg or 1.1 lb | ||
🍚 Rice, 1 kg or 2.2 lb | ||
🥚 Eggs, x12 | ||
🧀 Cheese, 1 kg or 2.2 lb | ||
🐔 Chicken Breast, 1 kg or 2.2 lb | ||
🥩 Round Steak, 1 kg or 2.2 lb | ||
🍏 Apples, 1 kg or 2.2 lb | ||
🍌 Banana, 1 kg or 2.2 lb | ||
🍊 Oranges, 1 kg or 2.2 lb | ||
🍅 Tomato, 1 kg or 2.2 lb | ||
🥔 Potato, 1 kg or 2.2 lb | ||
🧅 Onion, 1 kg or 2.2 lb | ||
🌊 Water, 1 L or 1 qt | ||
🍹 Coca-Cola / Pepsi, 2 L or 67.6 fl oz | ||
🍾 Wine (mid-priced), 750 mL bottle | ||
🍺 Beer, 0.5 L or 16 fl oz | ||
🚬 Cigarette pack | ||
💊 Cold medicince, 1 week | ||
🧴 Hair Shampoo | ||
🧻 Toilet paper, 4 rolls | ||
👄 Toothpaste, 1 tube | ||
Other | ||
🏋️ Gym Membership, 1 month | ||
🎫 Cinema Ticket, 1 person | ||
👩⚕️ Doctor's visit | ||
💇 Haircut, simple | ||
👖 Brand Jeans | ||
👟 Brand Sneakers | ||
👶 Daycare or Preschool, 1 month | ||
🏫 International Primary School, 1 year |
Cost of living in other countries
Cost of living
More cities to compare
Cost of Living in the nearest cities
Cities near Kobe
Distance | City | Cost of living |
---|---|---|
12 km or 7.3 mi | Ashiya | |
15 km or 9 mi | Nishinomiya | |
18 km or 11 mi | Akashi | |
20 km or 13 mi | Takarazuka | |
20 km or 13 mi | Amagasaki | |
21 km or 13 mi | Miki | |
22 km or 14 mi | Sanda | |
23 km or 14 mi | Itami | |
25 km or 16 mi | Inami | |
26 km or 16 mi | Kawanishi | |
27 km or 17 mi | Ikeda | |
28 km or 17 mi | Toyonaka | |
29 km or 18 mi | Inagawa | |
29 km or 18 mi | Harima | |
29 km or 18 mi | Osaka | |
29 km or 18 mi | Ono | |
29 km or 18 mi | Izumiotsu | |
30 km or 19 mi | Minoh | |
30 km or 19 mi | Takaishi | |
31 km or 19 mi | Sakai | |
31 km or 19 mi | Kishiwada | |
32 km or 20 mi | Kato | |
32 km or 20 mi | Suita | |
32 km or 20 mi | Izumi | |
32 km or 20 mi | Kakogawa | |
32 km or 20 mi | Kaizuka | |
34 km or 21 mi | Izumisano | |
35 km or 22 mi | Moriguchi | |
36 km or 22 mi | Kumatori | |
36 km or 22 mi | Settsu | |
36 km or 22 mi | Matsubara | |
37 km or 23 mi | Takasago | |
37 km or 23 mi | Kadoma | |
37 km or 23 mi | Sennan | |
37 km or 23 mi | Hannan | |
38 km or 23 mi | Awaji | |
38 km or 24 mi | Ibaraki | |
38 km or 24 mi | Higashiosaka | |
39 km or 24 mi | Nishiwaki | |
39 km or 24 mi | Yao |
Cities near Marseille
Distance | City | Cost of living |
---|---|---|
26 km or 16 mi | Aix-en-Provence | |
44 km or 27 mi | Miramas | |
49 km or 30 mi | Toulon | |
68 km or 42 mi | Manosque | |
86 km or 53 mi | Avignon | |
102 km or 63 mi | Nimes | |
126 km or 78 mi | Montpellier | |
136 km or 84 mi | Cannes | |
144 km or 90 mi | Antibes | |
159 km or 99 mi | Nice | |
172 km or 107 mi | Monaco City | |
172 km or 107 mi | Monte Carlo | |
175 km or 109 mi | Beziers | |
179 km or 111 mi | Menton | |
186 km or 116 mi | Valence | |
188 km or 117 mi | Ventimiglia | |
193 km or 120 mi | Narbonne | |
202 km or 125 mi | Sanremo | |
212 km or 132 mi | Grenoble | |
212 km or 132 mi | Cuneo | |
213 km or 132 mi | Perpignan | |
224 km or 139 mi | Imperia | |
229 km or 142 mi | Figueres | |
230 km or 143 mi | Mondovi | |
250 km or 155 mi | Saint-Etienne | |
253 km or 157 mi | Rodez | |
255 km or 159 mi | Girona | |
255 km or 159 mi | Castres | |
256 km or 159 mi | Chambery | |
269 km or 167 mi | Aix-les-Bains | |
270 km or 168 mi | Turin | |
273 km or 170 mi | Savona | |
274 km or 170 mi | Lloret de Mar | |
277 km or 172 mi | Lyon | |
277 km or 172 mi | Villeurbanne | |
288 km or 179 mi | Asti | |
295 km or 184 mi | Annecy | |
297 km or 185 mi | Vic | |
310 km or 192 mi | Mataro | |
311 km or 193 mi | Genoa |