Lesotho vs Pakistan - Cost of Living Comparison
Updated:
Lesotho | Pakistan | |
---|---|---|
🚶 Cost of living one person | ||
👨👩👧👦 Cost of living Family | ||
🏠 One person rent | ||
🏘️ Family rent | ||
🍽️ Food expenses | ||
🚐 Transport expenses | ||
💳 Monthly salary after tax | ||
💸 GDP per capita | ||
😃 Human freedom index | ||
❤️ Life expectancy | ||
👮 Corruption perceptions index | ||
🌐 English speaking % | ||
🎓 Higher education | ||
😀 Quality of life | ||
🏙️ Population |
The average cost of living in Lesotho ($606) is 59% more expensive than in Pakistan ($381). Lesotho ranked 163rd vs 195th for Pakistan in the list of the most expensive countries in the world.
The average after-tax salary is enough to cover living expenses for 1.1 months in Lesotho compared to 0.5 months in Pakistan. Ranked 186th and 158th best countries to live in the world.
Salary adjustment calculator
the estimated difference in money purchasing power
Share this infographic!
Prices in Lesotho vs Pakistan
We calculate prices for Lesotho and Pakistan as a population-weighted mean of 4 and 36 cities, respectively. Since large cities tend to have a higher cost of living, it's better to visit specific city pages below for more relevant information.
Lesotho | Pakistan | |
---|---|---|
Eating Out | ||
🍱 Lunch Menu | ||
🥂 Dinner in a Restaurant, for 2 | ||
🥪 Fast food meal, equiv. McDonald's | ||
🍻 Beer in a Pub, 0.5 L or 16 fl oz | ||
☕ Cappuccino | ||
🥤 Pepsi / Coke, 0.5 L or 16.9 fl oz | ||
Rent & Utilities | ||
🏙️ 1 bedroom apartment in Downtown, 40 m2 or 430 ft2 | ||
🏡 Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | ||
🏙️ 3 bedroom apartment in Downtown, 80 m2 or 860 ft2 | ||
🏡 Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | ||
🔌 Utility Bill one person, electricity, heating, water, etc. | ||
🔌 Utility Bill for a Family, electricity, heating, water, etc. | ||
🌐 Internet plan, 50 Mbps+ 1 month unlimited | ||
🏦 Mortgage Interest Rate for 20 Years | ||
🏙️ Apartment price to Buy in city Center, 1 m2 or 10 ft2 | ||
🏡 House price to Buy in Suburbs, 1 m2 or 10 ft2 | ||
Transportation | ||
🚌 Local transport ticket | ||
🎟️ Monthly ticket local transport | ||
🚕 Taxi Ride, 8 km or 5 mi | ||
⛽ Gas / Petrol, 1 L or 0.26 gal | ||
Groceries | ||
🥛 Milk, 1 L or 1 qt | ||
🍞 Bread, 0.5 kg or 1.1 lb | ||
🍚 Rice, 1 kg or 2.2 lb | ||
🥚 Eggs, x12 | ||
🧀 Cheese, 1 kg or 2.2 lb | ||
🐔 Chicken Breast, 1 kg or 2.2 lb | ||
🥩 Round Steak, 1 kg or 2.2 lb | ||
🍏 Apples, 1 kg or 2.2 lb | ||
🍌 Banana, 1 kg or 2.2 lb | ||
🍊 Oranges, 1 kg or 2.2 lb | ||
🍅 Tomato, 1 kg or 2.2 lb | ||
🥔 Potato, 1 kg or 2.2 lb | ||
🧅 Onion, 1 kg or 2.2 lb | ||
🌊 Water, 1 L or 1 qt | ||
🍹 Coca-Cola / Pepsi, 2 L or 67.6 fl oz | ||
🍾 Wine (mid-priced), 750 mL bottle | ||
🍺 Beer, 0.5 L or 16 fl oz | ||
🚬 Cigarette pack | ||
💊 Cold medicince, 1 week | ||
🧴 Hair Shampoo | ||
🧻 Toilet paper, 4 rolls | ||
👄 Toothpaste, 1 tube | ||
Other | ||
🏋️ Gym Membership, 1 month | ||
🎫 Cinema Ticket, 1 person | ||
👩⚕️ Doctor's visit | ||
💇 Haircut, simple | ||
👖 Brand Jeans | ||
👟 Brand Sneakers | ||
👶 Daycare or Preschool, 1 month | ||
🏫 International Primary School, 1 year |
Cost of living in other countries
Cost of living
Cities Comparison in Lesotho vs Pakistan
More countries to compare
Cost of Living in Popular cities
In Lesotho
City | Cost of living | Population |
---|---|---|
Maseru | ||
Mafeteng | ||
Teyateyaneng | ||
Butha-Buthe |
In Pakistan
City | Cost of living | Population |
---|---|---|
Karachi | ||
Lahore | ||
Faisalabad | ||
Rawalpindi | ||
Peshawar | ||
Multan | ||
Islamabad | ||
Gujranwala | ||
Hyderabad | ||
Sialkot | ||
Bahawalpur | ||
Quetta | ||
Sargodha | ||
Sheikhupura | ||
Mardan | ||
Sukkur | ||
Dera Ghazi Khan | ||
Larkana | ||
Okara | ||
Jhang | ||
Wah | ||
Mingora | ||
Chiniot | ||
Gujrat | ||
Sahiwal | ||
Nawabshah | ||
Kamoke | ||
Kohat | ||
Jacobabad | ||
Mirpur Khas |