Sagamihara vs Vilnius - Cost of Living Comparison
Updated:
Sagamihara | Vilnius | |
---|---|---|
🚶 Cost of living one person | ||
👨👩👧👦 Cost of living Family | ||
🏠 One person rent | ||
🏘️ Family rent | ||
🍽️ Food expenses | ||
🚐 Transport expenses | ||
💳 Monthly salary after tax | ||
😷 Air quality | ||
✈️ Airport proximity | ||
🎓 Higher education | ||
😀 Quality of life | ||
🏙️ Population |
The cost of living in Sagamihara is 21% less expensive than in Vilnius. Cities ranked 5210th and 4248th ($1060 vs $1341) in the list of the most expensive cities in the world and ranked 346th and 1st in Japan and Lithuania, respectively. Check Japan vs Lithuania comparison.
The average after-tax salary is enough to cover living expenses for 2.3 months in Sagamihara compared to 1.2 months in Vilnius. Sagamihara ranked 15th best city to live in Japan vs Vilnius ranked 1st in Lithuania, while ranked 517th and 531st among best cities to live in the world.
Salary adjustment calculator
the estimated difference in money purchasing power
Share this infographic!
Prices in Sagamihara vs Vilnius
Prices for goods and services in Sagamihara and Vilnius are partly crowdsourced by our visitors, just like yourself. Please consider telling us about your city.
Sagamihara | Vilnius | |
---|---|---|
Eating Out | ||
🍱 Lunch Menu | ||
🥂 Dinner in a Restaurant, for 2 | ||
🥪 Fast food meal, equiv. McDonald's | ||
🍻 Beer in a Pub, 0.5 L or 16 fl oz | ||
☕ Cappuccino | ||
🥤 Pepsi / Coke, 0.5 L or 16.9 fl oz | ||
Rent & Utilities | ||
🏙️ 1 bedroom apartment in Downtown, 40 m2 or 430 ft2 | ||
🏡 Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | ||
🏙️ 3 bedroom apartment in Downtown, 80 m2 or 860 ft2 | ||
🏡 Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | ||
🔌 Utility Bill one person, electricity, heating, water, etc. | ||
🔌 Utility Bill for a Family, electricity, heating, water, etc. | ||
🌐 Internet plan, 50 Mbps+ 1 month unlimited | ||
🏦 Mortgage Interest Rate for 20 Years | ||
🏙️ Apartment price to Buy in city Center, 1 m2 or 10 ft2 | ||
🏡 House price to Buy in Suburbs, 1 m2 or 10 ft2 | ||
Transportation | ||
🚌 Local transport ticket | ||
🎟️ Monthly ticket local transport | ||
🚕 Taxi Ride, 8 km or 5 mi | ||
⛽ Gas / Petrol, 1 L or 0.26 gal | ||
Groceries | ||
🥛 Milk, 1 L or 1 qt | ||
🍞 Bread, 0.5 kg or 1.1 lb | ||
🍚 Rice, 1 kg or 2.2 lb | ||
🥚 Eggs, x12 | ||
🧀 Cheese, 1 kg or 2.2 lb | ||
🐔 Chicken Breast, 1 kg or 2.2 lb | ||
🥩 Round Steak, 1 kg or 2.2 lb | ||
🍏 Apples, 1 kg or 2.2 lb | ||
🍌 Banana, 1 kg or 2.2 lb | ||
🍊 Oranges, 1 kg or 2.2 lb | ||
🍅 Tomato, 1 kg or 2.2 lb | ||
🥔 Potato, 1 kg or 2.2 lb | ||
🧅 Onion, 1 kg or 2.2 lb | ||
🌊 Water, 1 L or 1 qt | ||
🍹 Coca-Cola / Pepsi, 2 L or 67.6 fl oz | ||
🍾 Wine (mid-priced), 750 mL bottle | ||
🍺 Beer, 0.5 L or 16 fl oz | ||
🚬 Cigarette pack | ||
💊 Cold medicince, 1 week | ||
🧴 Hair Shampoo | ||
🧻 Toilet paper, 4 rolls | ||
👄 Toothpaste, 1 tube | ||
Other | ||
🏋️ Gym Membership, 1 month | ||
🎫 Cinema Ticket, 1 person | ||
👩⚕️ Doctor's visit | ||
💇 Haircut, simple | ||
👖 Brand Jeans | ||
👟 Brand Sneakers | ||
👶 Daycare or Preschool, 1 month | ||
🏫 International Primary School, 1 year |
Cost of living in other countries
Cost of living
More cities to compare
Cost of Living in the nearest cities
Cities near Sagamihara
Distance | City | Cost of living |
---|---|---|
5.8 km or 3.6 mi | Aikawa | |
7.5 km or 4.7 mi | Machida | |
9.4 km or 5.9 mi | Zama | |
11 km or 6.6 mi | Tama | |
12 km or 7.4 mi | Hino | |
12 km or 7.5 mi | Hachioji | |
12 km or 7.5 mi | Yamato | |
14 km or 8.4 mi | Ebina | |
15 km or 9.1 mi | Kunitachi | |
15 km or 9.2 mi | Inagi | |
15 km or 9.2 mi | Atsugi | |
15 km or 9.3 mi | Tachikawa | |
15 km or 9.4 mi | Fuchu | |
15 km or 9.6 mi | Ayase | |
15 km or 9.6 mi | Akishima | |
18 km or 11 mi | Kokubunji | |
18 km or 11 mi | Chofu | |
19 km or 12 mi | Isehara | |
19 km or 12 mi | Akiruno | |
19 km or 12 mi | Koganei | |
19 km or 12 mi | Fussa | |
21 km or 13 mi | Kodaira | |
21 km or 13 mi | Komae | |
21 km or 13 mi | Higashiyamato | |
21 km or 13 mi | Musashimurayama | |
22 km or 13 mi | Samukawa | |
22 km or 13 mi | Mitaka | |
23 km or 14 mi | Higashimurayama | |
23 km or 14 mi | Mizuho | |
23 km or 14 mi | Hamura | |
24 km or 15 mi | Nishitokyo | |
24 km or 15 mi | Uenohara | |
25 km or 15 mi | Musashino | |
25 km or 16 mi | Hadano | |
26 km or 16 mi | Higashikurume | |
26 km or 16 mi | Ome | |
26 km or 16 mi | Chigasaki | |
27 km or 17 mi | Hiratsuka | |
27 km or 17 mi | Tokorozawa | |
28 km or 17 mi | Fujisawa |
Cities near Vilnius
Distance | City | Cost of living |
---|---|---|
77 km or 48 mi | Jonava | |
86 km or 53 mi | Alytus | |
90 km or 56 mi | Kaunas | |
93 km or 58 mi | Utena | |
125 km or 78 mi | Marijampole | |
130 km or 81 mi | Panevezys | |
148 km or 92 mi | Grodno | |
153 km or 95 mi | Daugavpils | |
166 km or 103 mi | Suwalki | |
171 km or 107 mi | Minsk | |
180 km or 112 mi | Baranavichy | |
186 km or 116 mi | Siauliai | |
205 km or 127 mi | Jekabpils | |
214 km or 133 mi | Elk | |
215 km or 133 mi | Barysaw | |
223 km or 138 mi | Bialystok | |
240 km or 149 mi | Jelgava | |
240 km or 149 mi | Rezekne | |
241 km or 150 mi | Ogre | |
259 km or 161 mi | Mazeikiai | |
262 km or 163 mi | Riga | |
269 km or 167 mi | Lomza | |
271 km or 168 mi | Jurmala | |
286 km or 178 mi | Klaipeda | |
290 km or 180 mi | Pinsk | |
301 km or 187 mi | Ostroleka | |
307 km or 191 mi | Kaliningrad | |
308 km or 192 mi | Brest | |
310 km or 192 mi | Babruysk | |
317 km or 197 mi | Vitebsk | |
318 km or 197 mi | Valmiera | |
327 km or 203 mi | Olsztyn | |
328 km or 204 mi | Biala Podlaska | |
336 km or 209 mi | Liepaja | |
339 km or 211 mi | Mogilev | |
342 km or 212 mi | Siedlce | |
366 km or 228 mi | Ciechanow | |
379 km or 236 mi | Ventspils | |
385 km or 239 mi | Elblag | |
390 km or 242 mi | Otwock |