Singapore City vs Vilnius - Cost of Living Comparison
Updated:
Singapore City | Vilnius | |
---|---|---|
🚶 Cost of living one person | ||
👨👩👧👦 Cost of living Family | ||
🏠 One person rent | ||
🏘️ Family rent | ||
🍽️ Food expenses | ||
🚐 Transport expenses | ||
💳 Monthly salary after tax | ||
😷 Air quality | ||
✈️ Airport proximity | ||
🎓 Higher education | ||
😀 Quality of life | ||
🏙️ Population |
The cost of living in Singapore City is 136% more expensive than in Vilnius. Cities ranked 81st and 4248th ($3168 vs $1341) in the list of the most expensive cities in the world and ranked 1st and 1st in Singapore and Lithuania, respectively. Check Singapore vs Lithuania comparison.
The average after-tax salary is enough to cover living expenses for 1.4 months in Singapore City compared to 1.2 months in Vilnius. Singapore City ranked 1st best city to live in Singapore vs Vilnius ranked 1st in Lithuania, while ranked 8th and 531st among best cities to live in the world.
Salary adjustment calculator
the estimated difference in money purchasing power
Share this infographic!
Prices in Singapore City vs Vilnius
Prices for goods and services in Singapore City and Vilnius are partly crowdsourced by our visitors, just like yourself. Please consider telling us about your city.
Singapore City | Vilnius | |
---|---|---|
Eating Out | ||
🍱 Lunch Menu | ||
🥂 Dinner in a Restaurant, for 2 | ||
🥪 Fast food meal, equiv. McDonald's | ||
🍻 Beer in a Pub, 0.5 L or 16 fl oz | ||
☕ Cappuccino | ||
🥤 Pepsi / Coke, 0.5 L or 16.9 fl oz | ||
Rent & Utilities | ||
🏙️ 1 bedroom apartment in Downtown, 40 m2 or 430 ft2 | ||
🏡 Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | ||
🏙️ 3 bedroom apartment in Downtown, 80 m2 or 860 ft2 | ||
🏡 Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | ||
🔌 Utility Bill one person, electricity, heating, water, etc. | ||
🔌 Utility Bill for a Family, electricity, heating, water, etc. | ||
🌐 Internet plan, 50 Mbps+ 1 month unlimited | ||
🏦 Mortgage Interest Rate for 20 Years | ||
🏙️ Apartment price to Buy in city Center, 1 m2 or 10 ft2 | ||
🏡 House price to Buy in Suburbs, 1 m2 or 10 ft2 | ||
Transportation | ||
🚌 Local transport ticket | ||
🎟️ Monthly ticket local transport | ||
🚕 Taxi Ride, 8 km or 5 mi | ||
⛽ Gas / Petrol, 1 L or 0.26 gal | ||
Groceries | ||
🥛 Milk, 1 L or 1 qt | ||
🍞 Bread, 0.5 kg or 1.1 lb | ||
🍚 Rice, 1 kg or 2.2 lb | ||
🥚 Eggs, x12 | ||
🧀 Cheese, 1 kg or 2.2 lb | ||
🐔 Chicken Breast, 1 kg or 2.2 lb | ||
🥩 Round Steak, 1 kg or 2.2 lb | ||
🍏 Apples, 1 kg or 2.2 lb | ||
🍌 Banana, 1 kg or 2.2 lb | ||
🍊 Oranges, 1 kg or 2.2 lb | ||
🍅 Tomato, 1 kg or 2.2 lb | ||
🥔 Potato, 1 kg or 2.2 lb | ||
🧅 Onion, 1 kg or 2.2 lb | ||
🌊 Water, 1 L or 1 qt | ||
🍹 Coca-Cola / Pepsi, 2 L or 67.6 fl oz | ||
🍾 Wine (mid-priced), 750 mL bottle | ||
🍺 Beer, 0.5 L or 16 fl oz | ||
🚬 Cigarette pack | ||
💊 Cold medicince, 1 week | ||
🧴 Hair Shampoo | ||
🧻 Toilet paper, 4 rolls | ||
👄 Toothpaste, 1 tube | ||
Other | ||
🏋️ Gym Membership, 1 month | ||
🎫 Cinema Ticket, 1 person | ||
👩⚕️ Doctor's visit | ||
💇 Haircut, simple | ||
👖 Brand Jeans | ||
👟 Brand Sneakers | ||
👶 Daycare or Preschool, 1 month | ||
🏫 International Primary School, 1 year |
Cost of living in other countries
Cost of living
More cities to compare
Cost of Living in the nearest cities
Cities near Singapore City
Distance | City | Cost of living |
---|---|---|
3.3 km or 2.1 mi | Bukit Merah | |
18 km or 11 mi | Johor Bahru | |
35 km or 22 mi | Batam | |
84 km or 52 mi | Tanjung Pinang | |
98 km or 61 mi | Kluang | |
114 km or 71 mi | Batu Pahat | |
161 km or 100 mi | Muar | |
199 km or 123 mi | Malacca | |
261 km or 162 mi | Seremban | |
264 km or 164 mi | Dumai | |
275 km or 171 mi | Pekanbaru | |
285 km or 177 mi | Kuantan | |
296 km or 184 mi | Putrajaya | |
299 km or 186 mi | Cyberjaya | |
311 km or 193 mi | Kuala Lumpur | |
314 km or 195 mi | Subang Jaya | |
316 km or 196 mi | Petaling Jaya | |
321 km or 199 mi | Shah Alam | |
322 km or 200 mi | Jambi | |
325 km or 202 mi | Klang | |
328 km or 204 mi | Chukai | |
434 km or 269 mi | Teluk Intan | |
454 km or 282 mi | Kuala Terengganu | |
457 km or 284 mi | Padang | |
476 km or 296 mi | Ipoh | |
482 km or 299 mi | Tanjungbalai | |
488 km or 303 mi | Palembang | |
504 km or 313 mi | Padangsidempuan | |
521 km or 324 mi | Taiping | |
522 km or 324 mi | Lubuklinggau | |
528 km or 328 mi | Prabumulih | |
558 km or 347 mi | Pematangsiantar | |
562 km or 349 mi | Tebing Tinggi | |
564 km or 351 mi | Kota Bharu | |
578 km or 359 mi | Singkawang | |
592 km or 368 mi | Bengkulu | |
594 km or 369 mi | Butterworth | |
595 km or 370 mi | Pagar Alam | |
598 km or 372 mi | George Town | |
608 km or 378 mi | Sungai Petani |
Cities near Vilnius
Distance | City | Cost of living |
---|---|---|
77 km or 48 mi | Jonava | |
86 km or 53 mi | Alytus | |
90 km or 56 mi | Kaunas | |
93 km or 58 mi | Utena | |
125 km or 78 mi | Marijampole | |
130 km or 81 mi | Panevezys | |
148 km or 92 mi | Grodno | |
153 km or 95 mi | Daugavpils | |
166 km or 103 mi | Suwalki | |
171 km or 107 mi | Minsk | |
180 km or 112 mi | Baranavichy | |
186 km or 116 mi | Siauliai | |
205 km or 127 mi | Jekabpils | |
214 km or 133 mi | Elk | |
215 km or 133 mi | Barysaw | |
223 km or 138 mi | Bialystok | |
240 km or 149 mi | Jelgava | |
240 km or 149 mi | Rezekne | |
241 km or 150 mi | Ogre | |
259 km or 161 mi | Mazeikiai | |
262 km or 163 mi | Riga | |
269 km or 167 mi | Lomza | |
271 km or 168 mi | Jurmala | |
286 km or 178 mi | Klaipeda | |
290 km or 180 mi | Pinsk | |
301 km or 187 mi | Ostroleka | |
307 km or 191 mi | Kaliningrad | |
308 km or 192 mi | Brest | |
310 km or 192 mi | Babruysk | |
317 km or 197 mi | Vitebsk | |
318 km or 197 mi | Valmiera | |
327 km or 203 mi | Olsztyn | |
328 km or 204 mi | Biala Podlaska | |
336 km or 209 mi | Liepaja | |
339 km or 211 mi | Mogilev | |
342 km or 212 mi | Siedlce | |
366 km or 228 mi | Ciechanow | |
379 km or 236 mi | Ventspils | |
385 km or 239 mi | Elblag | |
390 km or 242 mi | Otwock |