Singapore City vs Valencia, Spain - Cost of Living Comparison
Updated:
Singapore City | Valencia | |
---|---|---|
🚶 Cost of living one person | ||
👨👩👧👦 Cost of living Family | ||
🏠 One person rent | ||
🏘️ Family rent | ||
🍽️ Food expenses | ||
🚐 Transport expenses | ||
💳 Monthly salary after tax | ||
😷 Air quality | ||
✈️ Airport proximity | ||
🎓 Higher education | ||
😀 Quality of life | ||
🏙️ Population |
The cost of living in Singapore City is 101% more expensive than in Valencia, Spain. Cities ranked 129th and 3333rd ($3059 vs $1522) in the list of the most expensive cities in the world and ranked 1st and 17th in Singapore and Spain, respectively. Check Singapore vs Spain comparison.
The average after-tax salary is enough to cover living expenses for 1.3 months in Singapore City compared to 1.3 months in Valencia, Spain. Singapore City ranked 1st best city to live in Singapore vs Valencia, Spain ranked 7th in Spain, while ranked 11th and 440th among best cities to live in the world.
Salary adjustment calculator
the estimated difference in money purchasing power

Share this infographic!
Prices in Singapore City vs Valencia, Spain
Prices for goods and services in Singapore City and Valencia are partly crowdsourced by our visitors, just like yourself. Please consider telling us about your city.
Singapore City | Valencia | |
---|---|---|
Eating Out | ||
🍱 Lunch Menu | ||
🥂 Dinner in a Restaurant, for 2 | ||
🥪 Fast food meal, equiv. McDonald's | ||
🍻 Beer in a Pub, 0.5 L or 16 fl oz | ||
☕ Cappuccino | ||
🥤 Pepsi / Coke, 0.5 L or 16.9 fl oz | ||
Rent & Utilities | ||
🏙️ 1 bedroom apartment in Downtown, 40 m2 or 430 ft2 | ||
🏡 Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | ||
🏙️ 3 bedroom apartment in Downtown, 80 m2 or 860 ft2 | ||
🏡 Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | ||
🔌 Utility Bill one person, electricity, heating, water, etc. | ||
🔌 Utility Bill for a Family, electricity, heating, water, etc. | ||
🌐 Internet plan, 50 Mbps+ 1 month unlimited | ||
🏦 Mortgage Interest Rate for 20 Years | ||
🏙️ Apartment price to Buy in city Center, 1 m2 or 10 ft2 | ||
🏡 House price to Buy in Suburbs, 1 m2 or 10 ft2 | ||
Transportation | ||
🚌 Local transport ticket | ||
🎟️ Monthly ticket local transport | ||
🚕 Taxi Ride, 8 km or 5 mi | ||
⛽ Gas / Petrol, 1 L or 0.26 gal | ||
Groceries | ||
🥛 Milk, 1 L or 1 qt | ||
🍞 Bread, 0.5 kg or 1.1 lb | ||
🍚 Rice, 1 kg or 2.2 lb | ||
🥚 Eggs, x12 | ||
🧀 Cheese, 1 kg or 2.2 lb | ||
🐔 Chicken Breast, 1 kg or 2.2 lb | ||
🥩 Round Steak, 1 kg or 2.2 lb | ||
🍏 Apples, 1 kg or 2.2 lb | ||
🍌 Banana, 1 kg or 2.2 lb | ||
🍊 Oranges, 1 kg or 2.2 lb | ||
🍅 Tomato, 1 kg or 2.2 lb | ||
🥔 Potato, 1 kg or 2.2 lb | ||
🧅 Onion, 1 kg or 2.2 lb | ||
🌊 Water, 1 L or 1 qt | ||
🍹 Coca-Cola / Pepsi, 2 L or 67.6 fl oz | ||
🍾 Wine (mid-priced), 750 mL bottle | ||
🍺 Beer, 0.5 L or 16 fl oz | ||
🚬 Cigarette pack | ||
💊 Cold medicince, 1 week | ||
🧴 Hair Shampoo | ||
🧻 Toilet paper, 4 rolls | ||
👄 Toothpaste, 1 tube | ||
Other | ||
🏋️ Gym Membership, 1 month | ||
🎫 Cinema Ticket, 1 person | ||
👩⚕️ Doctor's visit | ||
💇 Haircut, simple | ||
👖 Brand Jeans | ||
👟 Brand Sneakers | ||
👶 Daycare or Preschool, 1 month | ||
🏫 International Primary School, 1 year |
Cost of living in other countries
Cost of living
$349
$907
$6.64K
More cities to compare
Cost of Living in the nearest cities
Cities near Singapore City
Distance | City | Cost of living |
---|---|---|
3.3 km or 2.1 mi | | |
18 km or 11 mi | | |
35 km or 22 mi | | |
84 km or 52 mi | | |
98 km or 61 mi | | |
114 km or 71 mi | | |
161 km or 100 mi | | |
199 km or 123 mi | | |
261 km or 162 mi | | |
264 km or 164 mi | | |
275 km or 171 mi | | |
285 km or 177 mi | | |
296 km or 184 mi | | |
299 km or 186 mi | | |
311 km or 193 mi | | |
314 km or 195 mi | | |
316 km or 196 mi | | |
321 km or 199 mi | | |
322 km or 200 mi | | |
325 km or 202 mi | | |
328 km or 204 mi | | |
434 km or 269 mi | | |
454 km or 282 mi | | |
457 km or 284 mi | | |
476 km or 296 mi | | |
482 km or 299 mi | | |
488 km or 303 mi | | |
504 km or 313 mi | | |
521 km or 324 mi | | |
522 km or 324 mi | | |
528 km or 328 mi | | |
558 km or 347 mi | | |
562 km or 349 mi | | |
564 km or 351 mi | | |
578 km or 359 mi | | |
592 km or 368 mi | | |
594 km or 369 mi | | |
595 km or 370 mi | | |
598 km or 372 mi | | |
608 km or 378 mi | |
Cities near Valencia, Spain
Distance | City | Cost of living |
---|---|---|
25 km or 15 mi | | |
36 km or 22 mi | | |
53 km or 33 mi | | |
57 km or 36 mi | | |
58 km or 36 mi | | |
62 km or 39 mi | | |
62 km or 39 mi | | |
74 km or 46 mi | | |
81 km or 50 mi | | |
98 km or 61 mi | | |
102 km or 63 mi | | |
106 km or 66 mi | | |
114 km or 71 mi | | |
116 km or 72 mi | | |
125 km or 78 mi | | |
125 km or 78 mi | | |
132 km or 82 mi | | |
136 km or 85 mi | | |
137 km or 85 mi | | |
138 km or 86 mi | | |
165 km or 102 mi | | |
168 km or 104 mi | | |
168 km or 104 mi | | |
177 km or 110 mi | | |
193 km or 120 mi | | |
199 km or 123 mi | | |
214 km or 133 mi | | |
223 km or 139 mi | | |
229 km or 142 mi | | |
229 km or 143 mi | | |
247 km or 153 mi | | |
254 km or 158 mi | | |
260 km or 161 mi | | |
264 km or 164 mi | | |
271 km or 168 mi | | |
279 km or 173 mi | | |
287 km or 178 mi | | |
292 km or 181 mi | | |
292 km or 182 mi | | |
295 km or 183 mi | |