Bonita Springs vs Moscow - Cost of Living Comparison
Updated:
Bonita Springs | Moscow | |
---|---|---|
🚶 Cost of living one person | ||
👨👩👧👦 Cost of living Family | ||
🏠 One person rent | ||
🏘️ Family rent | ||
🍽️ Food expenses | ||
🚐 Transport expenses | ||
💳 Monthly salary after tax | ||
😷 Air quality | ||
✈️ Airport proximity | ||
🎓 Higher education | ||
😀 Quality of life | ||
🏙️ Population |
The cost of living in Bonita Springs is 139% more expensive than in Moscow. Cities ranked 668th and 5091st ($2570 vs $1075) in the list of the most expensive cities in the world and ranked 596th and 1st in the United States and Russia, respectively. Check the United States vs Russia comparison.
The average after-tax salary is enough to cover living expenses for 1.7 months in Bonita Springs compared to 1.2 months in Moscow. Bonita Springs ranked 1356th best city to live in the United States vs Moscow ranked 1st in Russia, while ranked 3664th and 1280th among best cities to live in the world.
Salary adjustment calculator
the estimated difference in money purchasing power
Share this infographic!
Prices in Bonita Springs vs Moscow
Prices for goods and services in Bonita Springs and Moscow are partly crowdsourced by our visitors, just like yourself. Please consider telling us about your city.
Bonita Springs | Moscow | |
---|---|---|
Eating Out | ||
🍱 Lunch Menu | ||
🥂 Dinner in a Restaurant, for 2 | ||
🥪 Fast food meal, equiv. McDonald's | ||
🍻 Beer in a Pub, 0.5 L or 16 fl oz | ||
☕ Cappuccino | ||
🥤 Pepsi / Coke, 0.5 L or 16.9 fl oz | ||
Rent & Utilities | ||
🏙️ 1 bedroom apartment in Downtown, 40 m2 or 430 ft2 | ||
🏡 Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | ||
🏙️ 3 bedroom apartment in Downtown, 80 m2 or 860 ft2 | ||
🏡 Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | ||
🔌 Utility Bill one person, electricity, heating, water, etc. | ||
🔌 Utility Bill for a Family, electricity, heating, water, etc. | ||
🌐 Internet plan, 50 Mbps+ 1 month unlimited | ||
🏦 Mortgage Interest Rate for 20 Years | ||
🏙️ Apartment price to Buy in city Center, 1 m2 or 10 ft2 | ||
🏡 House price to Buy in Suburbs, 1 m2 or 10 ft2 | ||
Transportation | ||
🚌 Local transport ticket | ||
🎟️ Monthly ticket local transport | ||
🚕 Taxi Ride, 8 km or 5 mi | ||
⛽ Gas / Petrol, 1 L or 0.26 gal | ||
Groceries | ||
🥛 Milk, 1 L or 1 qt | ||
🍞 Bread, 0.5 kg or 1.1 lb | ||
🍚 Rice, 1 kg or 2.2 lb | ||
🥚 Eggs, x12 | ||
🧀 Cheese, 1 kg or 2.2 lb | ||
🐔 Chicken Breast, 1 kg or 2.2 lb | ||
🥩 Round Steak, 1 kg or 2.2 lb | ||
🍏 Apples, 1 kg or 2.2 lb | ||
🍌 Banana, 1 kg or 2.2 lb | ||
🍊 Oranges, 1 kg or 2.2 lb | ||
🍅 Tomato, 1 kg or 2.2 lb | ||
🥔 Potato, 1 kg or 2.2 lb | ||
🧅 Onion, 1 kg or 2.2 lb | ||
🌊 Water, 1 L or 1 qt | ||
🍹 Coca-Cola / Pepsi, 2 L or 67.6 fl oz | ||
🍾 Wine (mid-priced), 750 mL bottle | ||
🍺 Beer, 0.5 L or 16 fl oz | ||
🚬 Cigarette pack | ||
💊 Cold medicince, 1 week | ||
🧴 Hair Shampoo | ||
🧻 Toilet paper, 4 rolls | ||
👄 Toothpaste, 1 tube | ||
Other | ||
🏋️ Gym Membership, 1 month | ||
🎫 Cinema Ticket, 1 person | ||
👩⚕️ Doctor's visit | ||
💇 Haircut, simple | ||
👖 Brand Jeans | ||
👟 Brand Sneakers | ||
👶 Daycare or Preschool, 1 month | ||
🏫 International Primary School, 1 year |
Cost of living in other countries
Cost of living
More cities to compare
Cost of Living in the nearest cities
Cities near Bonita Springs
Distance | City | Cost of living |
---|---|---|
9.4 km or 5.8 mi | Estero | |
30 km or 19 mi | Fort Myers | |
37 km or 23 mi | Cape Coral | |
88 km or 55 mi | North Port | |
105 km or 65 mi | Venice | |
132 km or 82 mi | Sebring | |
132 km or 82 mi | Sarasota | |
137 km or 85 mi | Okeechobee | |
142 km or 89 mi | Weston | |
149 km or 92 mi | Bradenton | |
152 km or 94 mi | Sunrise | |
152 km or 95 mi | Pembroke Pines | |
153 km or 95 mi | Kendall West | |
153 km or 95 mi | Coral Springs | |
153 km or 95 mi | Hialeah Gardens | |
154 km or 95 mi | Cooper | |
154 km or 95 mi | Davie | |
154 km or 96 mi | Sweetwater | |
154 km or 96 mi | Miami Lakes | |
154 km or 96 mi | Tamarac | |
155 km or 96 mi | Parkland | |
156 km or 97 mi | Doral | |
156 km or 97 mi | Plantation | |
156 km or 97 mi | Miramar | |
157 km or 97 mi | Wellington | |
157 km or 97 mi | Lauderhill | |
157 km or 97 mi | North Lauderdale | |
158 km or 98 mi | Margate | |
158 km or 98 mi | Miami Gardens | |
159 km or 99 mi | Hialeah | |
159 km or 99 mi | Richmond West | |
160 km or 99 mi | Lauderdale Lakes | |
160 km or 100 mi | Coconut Creek | |
161 km or 100 mi | Royal Palm Beach | |
164 km or 102 mi | Homestead | |
165 km or 103 mi | Oakland Park | |
165 km or 103 mi | Hollywood | |
166 km or 103 mi | Coral Gables | |
166 km or 103 mi | Fort Lauderdale | |
167 km or 103 mi | Pompano Beach |
Cities near Moscow
Distance | City | Cost of living |
---|---|---|
18 km or 11 mi | Khimki | |
19 km or 12 mi | Krasnogorsk | |
19 km or 12 mi | Lyubertsy | |
19 km or 12 mi | Mytishchi | |
21 km or 13 mi | Balashikha | |
22 km or 14 mi | Korolyov | |
37 km or 23 mi | Podolsk | |
52 km or 32 mi | Elektrostal | |
96 km or 60 mi | Obninsk | |
161 km or 100 mi | Kaluga | |
161 km or 100 mi | Tver | |
173 km or 107 mi | Tula | |
179 km or 111 mi | Vladimir | |
184 km or 114 mi | Ryazan | |
248 km or 154 mi | Yaroslavl | |
250 km or 155 mi | Ivanovo | |
266 km or 165 mi | Rybinsk | |
301 km or 187 mi | Kostroma | |
326 km or 202 mi | Oryol | |
349 km or 217 mi | Bryansk | |
366 km or 228 mi | Dzerzhinsk | |
369 km or 229 mi | Smolensk | |
372 km or 231 mi | Lipetsk | |
376 km or 234 mi | Cherepovets | |
402 km or 250 mi | Nizhny Novgorod | |
408 km or 254 mi | Vologda | |
419 km or 260 mi | Tambov | |
457 km or 284 mi | Kursk | |
466 km or 290 mi | Voronezh | |
474 km or 294 mi | Vitebsk | |
491 km or 305 mi | Veliky Novgorod | |
495 km or 308 mi | Starooskolsky | |
496 km or 308 mi | Stary Oskol | |
509 km or 316 mi | Mogilev | |
513 km or 319 mi | Saransk | |
555 km or 345 mi | Penza | |
568 km or 353 mi | Gomel | |
571 km or 355 mi | Sumy | |
577 km or 359 mi | Belgorod | |
601 km or 373 mi | Cheboksary |