Bonita Springs vs Houston - Cost of Living Comparison
Updated:
Bonita Springs | Houston | |
---|---|---|
🚶 Cost of living one person | ||
👨👩👧👦 Cost of living Family | ||
🏠 One person rent | ||
🏘️ Family rent | ||
🍽️ Food expenses | ||
🚐 Transport expenses | ||
💳 Monthly salary after tax | ||
😷 Air quality | ||
✈️ Airport proximity | ||
🎓 Higher education | ||
😀 Quality of life | ||
🏙️ Population |
The cost of living in Bonita Springs is 14% more expensive than in Houston. Cities ranked 668th and 1258th ($2570 vs $2248) in the list of the most expensive cities in the world and ranked 596th and 1108th in the United States.
The average after-tax salary is enough to cover living expenses for 1.7 months in Bonita Springs compared to 2.1 months in Houston. Ranked 1356th vs 13th best cities to live in the United States, and 3664th vs 82nd among the best cities to live in the world.
Salary adjustment calculator
the estimated difference in money purchasing power
Share this infographic!
Prices in Bonita Springs vs Houston
Prices for goods and services in Bonita Springs and Houston are partly crowdsourced by our visitors, just like yourself. Please consider telling us about your city.
Bonita Springs | Houston | |
---|---|---|
Eating Out | ||
🍱 Lunch Menu | ||
🥂 Dinner in a Restaurant, for 2 | ||
🥪 Fast food meal, equiv. McDonald's | ||
🍻 Beer in a Pub, 0.5 L or 16 fl oz | ||
☕ Cappuccino | ||
🥤 Pepsi / Coke, 0.5 L or 16.9 fl oz | ||
Rent & Utilities | ||
🏙️ 1 bedroom apartment in Downtown, 40 m2 or 430 ft2 | ||
🏡 Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | ||
🏙️ 3 bedroom apartment in Downtown, 80 m2 or 860 ft2 | ||
🏡 Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | ||
🔌 Utility Bill one person, electricity, heating, water, etc. | ||
🔌 Utility Bill for a Family, electricity, heating, water, etc. | ||
🌐 Internet plan, 50 Mbps+ 1 month unlimited | ||
🏦 Mortgage Interest Rate for 20 Years | ||
🏙️ Apartment price to Buy in city Center, 1 m2 or 10 ft2 | ||
🏡 House price to Buy in Suburbs, 1 m2 or 10 ft2 | ||
Transportation | ||
🚌 Local transport ticket | ||
🎟️ Monthly ticket local transport | ||
🚕 Taxi Ride, 8 km or 5 mi | ||
⛽ Gas / Petrol, 1 L or 0.26 gal | ||
Groceries | ||
🥛 Milk, 1 L or 1 qt | ||
🍞 Bread, 0.5 kg or 1.1 lb | ||
🍚 Rice, 1 kg or 2.2 lb | ||
🥚 Eggs, x12 | ||
🧀 Cheese, 1 kg or 2.2 lb | ||
🐔 Chicken Breast, 1 kg or 2.2 lb | ||
🥩 Round Steak, 1 kg or 2.2 lb | ||
🍏 Apples, 1 kg or 2.2 lb | ||
🍌 Banana, 1 kg or 2.2 lb | ||
🍊 Oranges, 1 kg or 2.2 lb | ||
🍅 Tomato, 1 kg or 2.2 lb | ||
🥔 Potato, 1 kg or 2.2 lb | ||
🧅 Onion, 1 kg or 2.2 lb | ||
🌊 Water, 1 L or 1 qt | ||
🍹 Coca-Cola / Pepsi, 2 L or 67.6 fl oz | ||
🍾 Wine (mid-priced), 750 mL bottle | ||
🍺 Beer, 0.5 L or 16 fl oz | ||
🚬 Cigarette pack | ||
💊 Cold medicince, 1 week | ||
🧴 Hair Shampoo | ||
🧻 Toilet paper, 4 rolls | ||
👄 Toothpaste, 1 tube | ||
Other | ||
🏋️ Gym Membership, 1 month | ||
🎫 Cinema Ticket, 1 person | ||
👩⚕️ Doctor's visit | ||
💇 Haircut, simple | ||
👖 Brand Jeans | ||
👟 Brand Sneakers | ||
👶 Daycare or Preschool, 1 month | ||
🏫 International Primary School, 1 year |
Cost of living in other countries
Cost of living
More cities to compare
Cost of Living in the nearest cities
Cities near Bonita Springs
Distance | City | Cost of living |
---|---|---|
9.4 km or 5.8 mi | Estero | |
30 km or 19 mi | Fort Myers | |
37 km or 23 mi | Cape Coral | |
88 km or 55 mi | North Port | |
105 km or 65 mi | Venice | |
132 km or 82 mi | Sebring | |
132 km or 82 mi | Sarasota | |
137 km or 85 mi | Okeechobee | |
142 km or 89 mi | Weston | |
149 km or 92 mi | Bradenton | |
152 km or 94 mi | Sunrise | |
152 km or 95 mi | Pembroke Pines | |
153 km or 95 mi | Kendall West | |
153 km or 95 mi | Coral Springs | |
153 km or 95 mi | Hialeah Gardens | |
154 km or 95 mi | Cooper | |
154 km or 95 mi | Davie | |
154 km or 96 mi | Sweetwater | |
154 km or 96 mi | Miami Lakes | |
154 km or 96 mi | Tamarac | |
155 km or 96 mi | Parkland | |
156 km or 97 mi | Doral | |
156 km or 97 mi | Plantation | |
156 km or 97 mi | Miramar | |
157 km or 97 mi | Wellington | |
157 km or 97 mi | Lauderhill | |
157 km or 97 mi | North Lauderdale | |
158 km or 98 mi | Margate | |
158 km or 98 mi | Miami Gardens | |
159 km or 99 mi | Hialeah | |
159 km or 99 mi | Richmond West | |
160 km or 99 mi | Lauderdale Lakes | |
160 km or 100 mi | Coconut Creek | |
161 km or 100 mi | Royal Palm Beach | |
164 km or 102 mi | Homestead | |
165 km or 103 mi | Oakland Park | |
165 km or 103 mi | Hollywood | |
166 km or 103 mi | Coral Gables | |
166 km or 103 mi | Fort Lauderdale | |
167 km or 103 mi | Pompano Beach |
Cities near Houston
Distance | City | Cost of living |
---|---|---|
22 km or 14 mi | Pasadena | |
25 km or 15 mi | Pearland | |
25 km or 16 mi | Missouri | |
27 km or 17 mi | Deer Park | |
29 km or 18 mi | Sugar Land | |
32 km or 20 mi | Spring | |
33 km or 21 mi | Friendswood | |
35 km or 22 mi | La Porte | |
40 km or 25 mi | Baytown | |
41 km or 25 mi | League | |
42 km or 26 mi | Alvin | |
47 km or 29 mi | Rosenberg | |
48 km or 30 mi | The Woodlands | |
59 km or 37 mi | Texas City | |
62 km or 38 mi | Conroe | |
76 km or 47 mi | Galveston | |
81 km or 50 mi | Lake Jackson | |
108 km or 67 mi | Huntsville | |
126 km or 78 mi | Beaumont | |
129 km or 80 mi | College Station | |
138 km or 86 mi | Bryan | |
140 km or 87 mi | Port Arthur | |
186 km or 115 mi | Lufkin | |
188 km or 117 mi | Victoria | |
203 km or 126 mi | Sulphur | |
215 km or 134 mi | Lake Charles | |
217 km or 135 mi | Nacogdoches | |
229 km or 142 mi | Pflugerville | |
234 km or 145 mi | Austin | |
236 km or 146 mi | Round Rock | |
239 km or 149 mi | Temple | |
242 km or 150 mi | Kyle | |
242 km or 150 mi | Georgetown | |
247 km or 153 mi | San Marcos | |
249 km or 155 mi | Cedar Park | |
250 km or 156 mi | Seguin | |
254 km or 158 mi | Leander | |
261 km or 162 mi | Waco | |
262 km or 163 mi | Harker Heights | |
264 km or 164 mi | New Braunfels |