Bonita Springs vs Guadalajara - Cost of Living Comparison
Updated:
Bonita Springs | Guadalajara | |
---|---|---|
🚶 Cost of living one person | ||
👨👩👧👦 Cost of living Family | ||
🏠 One person rent | ||
🏘️ Family rent | ||
🍽️ Food expenses | ||
🚐 Transport expenses | ||
💳 Monthly salary after tax | ||
😷 Air quality | ||
✈️ Airport proximity | ||
🎓 Higher education | ||
😀 Quality of life | ||
🏙️ Population |
The cost of living in Bonita Springs is 154% more expensive than in Guadalajara. Cities ranked 688th and 5385th ($2581 vs $1017) in the list of the most expensive cities in the world and ranked 634th and 15th in the United States and Mexico, respectively. Check the United States vs Mexico comparison.
The average after-tax salary is enough to cover living expenses for 1.6 months in Bonita Springs compared to 0.6 months in Guadalajara. Bonita Springs ranked 1394th best city to live in the United States vs Guadalajara ranked 7th in Mexico, while ranked 3858th and 5625th among best cities to live in the world.
Salary adjustment calculator
the estimated difference in money purchasing power

Share this infographic!
Prices in Bonita Springs vs Guadalajara
Prices for goods and services in Bonita Springs and Guadalajara are partly crowdsourced by our visitors, just like yourself. Please consider telling us about your city.
Bonita Springs | Guadalajara | |
---|---|---|
Eating Out | ||
🍱 Lunch Menu | ||
🥂 Dinner in a Restaurant, for 2 | ||
🥪 Fast food meal, equiv. McDonald's | ||
🍻 Beer in a Pub, 0.5 L or 16 fl oz | ||
☕ Cappuccino | ||
🥤 Pepsi / Coke, 0.5 L or 16.9 fl oz | ||
Rent & Utilities | ||
🏙️ 1 bedroom apartment in Downtown, 40 m2 or 430 ft2 | ||
🏡 Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | ||
🏙️ 3 bedroom apartment in Downtown, 80 m2 or 860 ft2 | ||
🏡 Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | ||
🔌 Utility Bill one person, electricity, heating, water, etc. | ||
🔌 Utility Bill for a Family, electricity, heating, water, etc. | ||
🌐 Internet plan, 50 Mbps+ 1 month unlimited | ||
🏦 Mortgage Interest Rate for 20 Years | ||
🏙️ Apartment price to Buy in city Center, 1 m2 or 10 ft2 | ||
🏡 House price to Buy in Suburbs, 1 m2 or 10 ft2 | ||
Transportation | ||
🚌 Local transport ticket | ||
🎟️ Monthly ticket local transport | ||
🚕 Taxi Ride, 8 km or 5 mi | ||
⛽ Gas / Petrol, 1 L or 0.26 gal | ||
Groceries | ||
🥛 Milk, 1 L or 1 qt | ||
🍞 Bread, 0.5 kg or 1.1 lb | ||
🍚 Rice, 1 kg or 2.2 lb | ||
🥚 Eggs, x12 | ||
🧀 Cheese, 1 kg or 2.2 lb | ||
🐔 Chicken Breast, 1 kg or 2.2 lb | ||
🥩 Round Steak, 1 kg or 2.2 lb | ||
🍏 Apples, 1 kg or 2.2 lb | ||
🍌 Banana, 1 kg or 2.2 lb | ||
🍊 Oranges, 1 kg or 2.2 lb | ||
🍅 Tomato, 1 kg or 2.2 lb | ||
🥔 Potato, 1 kg or 2.2 lb | ||
🧅 Onion, 1 kg or 2.2 lb | ||
🌊 Water, 1 L or 1 qt | ||
🍹 Coca-Cola / Pepsi, 2 L or 67.6 fl oz | ||
🍾 Wine (mid-priced), 750 mL bottle | ||
🍺 Beer, 0.5 L or 16 fl oz | ||
🚬 Cigarette pack | ||
💊 Cold medicince, 1 week | ||
🧴 Hair Shampoo | ||
🧻 Toilet paper, 4 rolls | ||
👄 Toothpaste, 1 tube | ||
Other | ||
🏋️ Gym Membership, 1 month | ||
🎫 Cinema Ticket, 1 person | ||
👩⚕️ Doctor's visit | ||
💇 Haircut, simple | ||
👖 Brand Jeans | ||
👟 Brand Sneakers | ||
👶 Daycare or Preschool, 1 month | ||
🏫 International Primary School, 1 year |
Cost of living in other countries
Cost of living
$349
$907
$6.64K
More cities to compare
Cost of Living in the nearest cities
Cities near Bonita Springs
Distance | City | Cost of living |
---|---|---|
9.4 km or 5.8 mi | | |
30 km or 19 mi | | |
37 km or 23 mi | | |
88 km or 55 mi | | |
105 km or 65 mi | | |
132 km or 82 mi | | |
132 km or 82 mi | | |
137 km or 85 mi | | |
142 km or 89 mi | | |
149 km or 92 mi | | |
152 km or 94 mi | | |
152 km or 95 mi | | |
153 km or 95 mi | | |
153 km or 95 mi | | |
153 km or 95 mi | | |
154 km or 95 mi | | |
154 km or 95 mi | | |
154 km or 96 mi | | |
154 km or 96 mi | | |
154 km or 96 mi | | |
155 km or 96 mi | | |
156 km or 97 mi | | |
156 km or 97 mi | | |
156 km or 97 mi | | |
157 km or 97 mi | | |
157 km or 97 mi | | |
157 km or 97 mi | | |
158 km or 98 mi | | |
158 km or 98 mi | | |
159 km or 99 mi | | |
159 km or 99 mi | | |
160 km or 99 mi | | |
160 km or 100 mi | | |
161 km or 100 mi | | |
164 km or 102 mi | | |
165 km or 103 mi | | |
165 km or 103 mi | | |
166 km or 103 mi | | |
166 km or 103 mi | | |
167 km or 103 mi | |
Cities near Guadalajara
Distance | City | Cost of living |
---|---|---|
4.4 km or 2.7 mi | | |
6.7 km or 4.2 mi | | |
92 km or 57 mi | | |
108 km or 67 mi | | |
135 km or 84 mi | | |
147 km or 91 mi | | |
159 km or 99 mi | | |
164 km or 102 mi | | |
165 km or 103 mi | | |
173 km or 107 mi | | |
180 km or 112 mi | | |
185 km or 115 mi | | |
188 km or 117 mi | | |
194 km or 120 mi | | |
196 km or 122 mi | | |
202 km or 125 mi | | |
204 km or 127 mi | | |
205 km or 127 mi | | |
207 km or 129 mi | | |
208 km or 129 mi | | |
219 km or 136 mi | | |
221 km or 137 mi | | |
224 km or 139 mi | | |
237 km or 147 mi | | |
246 km or 153 mi | | |
249 km or 155 mi | | |
250 km or 155 mi | | |
264 km or 164 mi | | |
272 km or 169 mi | | |
282 km or 175 mi | | |
295 km or 183 mi | | |
308 km or 191 mi | | |
326 km or 203 mi | | |
350 km or 218 mi | | |
352 km or 219 mi | | |
364 km or 226 mi | | |
387 km or 241 mi | | |
396 km or 246 mi | | |
416 km or 258 mi | | |
425 km or 264 mi | |