Houston vs Mixco - Cost of Living Comparison
Updated:
Houston | Mixco | |
---|---|---|
🚶 Cost of living one person | ||
👨👩👧👦 Cost of living Family | ||
🏠 One person rent | ||
🏘️ Family rent | ||
🍽️ Food expenses | ||
🚐 Transport expenses | ||
💳 Monthly salary after tax | ||
😷 Air quality | ||
✈️ Airport proximity | ||
🎓 Higher education | ||
😀 Quality of life | ||
🏙️ Population |
The cost of living in Houston is 252% more expensive than in Mixco. Cities ranked 1258th and 7378th ($2248 vs $639) in the list of the most expensive cities in the world and ranked 1108th and 10th in the United States and Guatemala, respectively. Check the United States vs Guatemala comparison.
The average after-tax salary is enough to cover living expenses for 2.1 months in Houston compared to 0.7 months in Mixco. Houston ranked 13th best city to live in the United States vs Mixco ranked 2nd in Guatemala, while ranked 82nd and 7568th among best cities to live in the world.
Salary adjustment calculator
the estimated difference in money purchasing power
Share this infographic!
Prices in Houston vs Mixco
Prices for goods and services in Houston and Mixco are partly crowdsourced by our visitors, just like yourself. Please consider telling us about your city.
Houston | Mixco | |
---|---|---|
Eating Out | ||
🍱 Lunch Menu | ||
🥂 Dinner in a Restaurant, for 2 | ||
🥪 Fast food meal, equiv. McDonald's | ||
🍻 Beer in a Pub, 0.5 L or 16 fl oz | ||
☕ Cappuccino | ||
🥤 Pepsi / Coke, 0.5 L or 16.9 fl oz | ||
Rent & Utilities | ||
🏙️ 1 bedroom apartment in Downtown, 40 m2 or 430 ft2 | ||
🏡 Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | ||
🏙️ 3 bedroom apartment in Downtown, 80 m2 or 860 ft2 | ||
🏡 Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | ||
🔌 Utility Bill one person, electricity, heating, water, etc. | ||
🔌 Utility Bill for a Family, electricity, heating, water, etc. | ||
🌐 Internet plan, 50 Mbps+ 1 month unlimited | ||
🏦 Mortgage Interest Rate for 20 Years | ||
🏙️ Apartment price to Buy in city Center, 1 m2 or 10 ft2 | ||
🏡 House price to Buy in Suburbs, 1 m2 or 10 ft2 | ||
Transportation | ||
🚌 Local transport ticket | ||
🎟️ Monthly ticket local transport | ||
🚕 Taxi Ride, 8 km or 5 mi | ||
⛽ Gas / Petrol, 1 L or 0.26 gal | ||
Groceries | ||
🥛 Milk, 1 L or 1 qt | ||
🍞 Bread, 0.5 kg or 1.1 lb | ||
🍚 Rice, 1 kg or 2.2 lb | ||
🥚 Eggs, x12 | ||
🧀 Cheese, 1 kg or 2.2 lb | ||
🐔 Chicken Breast, 1 kg or 2.2 lb | ||
🥩 Round Steak, 1 kg or 2.2 lb | ||
🍏 Apples, 1 kg or 2.2 lb | ||
🍌 Banana, 1 kg or 2.2 lb | ||
🍊 Oranges, 1 kg or 2.2 lb | ||
🍅 Tomato, 1 kg or 2.2 lb | ||
🥔 Potato, 1 kg or 2.2 lb | ||
🧅 Onion, 1 kg or 2.2 lb | ||
🌊 Water, 1 L or 1 qt | ||
🍹 Coca-Cola / Pepsi, 2 L or 67.6 fl oz | ||
🍾 Wine (mid-priced), 750 mL bottle | ||
🍺 Beer, 0.5 L or 16 fl oz | ||
🚬 Cigarette pack | ||
💊 Cold medicince, 1 week | ||
🧴 Hair Shampoo | ||
🧻 Toilet paper, 4 rolls | ||
👄 Toothpaste, 1 tube | ||
Other | ||
🏋️ Gym Membership, 1 month | ||
🎫 Cinema Ticket, 1 person | ||
👩⚕️ Doctor's visit | ||
💇 Haircut, simple | ||
👖 Brand Jeans | ||
👟 Brand Sneakers | ||
👶 Daycare or Preschool, 1 month | ||
🏫 International Primary School, 1 year |
Cost of living in other countries
Cost of living
More cities to compare
Cost of Living in the nearest cities
Cities near Houston
Distance | City | Cost of living |
---|---|---|
22 km or 14 mi | Pasadena | |
25 km or 15 mi | Pearland | |
25 km or 16 mi | Missouri | |
27 km or 17 mi | Deer Park | |
29 km or 18 mi | Sugar Land | |
32 km or 20 mi | Spring | |
33 km or 21 mi | Friendswood | |
35 km or 22 mi | La Porte | |
40 km or 25 mi | Baytown | |
41 km or 25 mi | League | |
42 km or 26 mi | Alvin | |
47 km or 29 mi | Rosenberg | |
48 km or 30 mi | The Woodlands | |
59 km or 37 mi | Texas City | |
62 km or 38 mi | Conroe | |
76 km or 47 mi | Galveston | |
81 km or 50 mi | Lake Jackson | |
108 km or 67 mi | Huntsville | |
126 km or 78 mi | Beaumont | |
129 km or 80 mi | College Station | |
138 km or 86 mi | Bryan | |
140 km or 87 mi | Port Arthur | |
186 km or 115 mi | Lufkin | |
188 km or 117 mi | Victoria | |
203 km or 126 mi | Sulphur | |
215 km or 134 mi | Lake Charles | |
217 km or 135 mi | Nacogdoches | |
229 km or 142 mi | Pflugerville | |
234 km or 145 mi | Austin | |
236 km or 146 mi | Round Rock | |
239 km or 149 mi | Temple | |
242 km or 150 mi | Kyle | |
242 km or 150 mi | Georgetown | |
247 km or 153 mi | San Marcos | |
249 km or 155 mi | Cedar Park | |
250 km or 156 mi | Seguin | |
254 km or 158 mi | Leander | |
261 km or 162 mi | Waco | |
262 km or 163 mi | Harker Heights | |
264 km or 164 mi | New Braunfels |
Cities near Mixco
Distance | City | Cost of living |
---|---|---|
10 km or 6.2 mi | Guatemala City | |
16 km or 10 mi | San Miguel Petapa | |
59 km or 37 mi | Panajachel | |
67 km or 42 mi | Jalapa | |
96 km or 60 mi | Mazatenango | |
97 km or 60 mi | Momostenango | |
98 km or 61 mi | Coban | |
100 km or 62 mi | Quetzaltenango | |
115 km or 71 mi | Ahuachapan | |
137 km or 85 mi | Santa Ana | |
141 km or 87 mi | Sonsonate | |
178 km or 111 mi | Santa Tecla | |
180 km or 112 mi | Apopa | |
180 km or 112 mi | Tapachula | |
181 km or 112 mi | Mejicanos | |
185 km or 115 mi | Soyapango | |
185 km or 115 mi | San Salvador | |
267 km or 166 mi | Flores | |
274 km or 170 mi | Usulutan | |
289 km or 180 mi | Villanueva | |
292 km or 181 mi | San Miguel | |
293 km or 182 mi | San Pedro Sula | |
302 km or 188 mi | Choloma | |
303 km or 188 mi | La Lima | |
314 km or 195 mi | El Progreso | |
318 km or 197 mi | Puerto Cortes | |
319 km or 198 mi | San Cristobal de las Casas | |
320 km or 199 mi | Comayagua | |
326 km or 202 mi | San Ignacio | |
352 km or 218 mi | Belmopan | |
357 km or 222 mi | Tuxtla Gutierrez | |
365 km or 227 mi | Balancan | |
372 km or 231 mi | Tegucigalpa | |
378 km or 235 mi | Yoro | |
411 km or 255 mi | Belize City | |
430 km or 267 mi | La Ceiba | |
438 km or 272 mi | Chinandega | |
442 km or 275 mi | Caye Caulker | |
447 km or 278 mi | Villahermosa | |
462 km or 287 mi | San Pedro Town |