Guayaquil vs Houston - Cost of Living Comparison
Updated:
Guayaquil | Houston | |
---|---|---|
🚶 Cost of living one person | ||
👨👩👧👦 Cost of living Family | ||
🏠 One person rent | ||
🏘️ Family rent | ||
🍽️ Food expenses | ||
🚐 Transport expenses | ||
💳 Monthly salary after tax | ||
😷 Air quality | ||
✈️ Airport proximity | ||
🎓 Higher education | ||
😀 Quality of life | ||
🏙️ Population |
The cost of living in Guayaquil is 60% less expensive than in Houston. Cities ranked 6095th and 1258th ($910 vs $2248) in the list of the most expensive cities in the world and ranked 1st and 1108th in Ecuador and the United States, respectively. Check Ecuador vs the United States comparison.
The average after-tax salary is enough to cover living expenses for 0.6 months in Guayaquil compared to 2.1 months in Houston. Guayaquil ranked 2nd best city to live in Ecuador vs Houston ranked 13th in the United States, while ranked 5554th and 82nd among best cities to live in the world.
Salary adjustment calculator
the estimated difference in money purchasing power
Share this infographic!
Prices in Guayaquil vs Houston
Prices for goods and services in Guayaquil and Houston are partly crowdsourced by our visitors, just like yourself. Please consider telling us about your city.
Guayaquil | Houston | |
---|---|---|
Eating Out | ||
🍱 Lunch Menu | ||
🥂 Dinner in a Restaurant, for 2 | ||
🥪 Fast food meal, equiv. McDonald's | ||
🍻 Beer in a Pub, 0.5 L or 16 fl oz | ||
☕ Cappuccino | ||
🥤 Pepsi / Coke, 0.5 L or 16.9 fl oz | ||
Rent & Utilities | ||
🏙️ 1 bedroom apartment in Downtown, 40 m2 or 430 ft2 | ||
🏡 Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | ||
🏙️ 3 bedroom apartment in Downtown, 80 m2 or 860 ft2 | ||
🏡 Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | ||
🔌 Utility Bill one person, electricity, heating, water, etc. | ||
🔌 Utility Bill for a Family, electricity, heating, water, etc. | ||
🌐 Internet plan, 50 Mbps+ 1 month unlimited | ||
🏦 Mortgage Interest Rate for 20 Years | ||
🏙️ Apartment price to Buy in city Center, 1 m2 or 10 ft2 | ||
🏡 House price to Buy in Suburbs, 1 m2 or 10 ft2 | ||
Transportation | ||
🚌 Local transport ticket | ||
🎟️ Monthly ticket local transport | ||
🚕 Taxi Ride, 8 km or 5 mi | ||
⛽ Gas / Petrol, 1 L or 0.26 gal | ||
Groceries | ||
🥛 Milk, 1 L or 1 qt | ||
🍞 Bread, 0.5 kg or 1.1 lb | ||
🍚 Rice, 1 kg or 2.2 lb | ||
🥚 Eggs, x12 | ||
🧀 Cheese, 1 kg or 2.2 lb | ||
🐔 Chicken Breast, 1 kg or 2.2 lb | ||
🥩 Round Steak, 1 kg or 2.2 lb | ||
🍏 Apples, 1 kg or 2.2 lb | ||
🍌 Banana, 1 kg or 2.2 lb | ||
🍊 Oranges, 1 kg or 2.2 lb | ||
🍅 Tomato, 1 kg or 2.2 lb | ||
🥔 Potato, 1 kg or 2.2 lb | ||
🧅 Onion, 1 kg or 2.2 lb | ||
🌊 Water, 1 L or 1 qt | ||
🍹 Coca-Cola / Pepsi, 2 L or 67.6 fl oz | ||
🍾 Wine (mid-priced), 750 mL bottle | ||
🍺 Beer, 0.5 L or 16 fl oz | ||
🚬 Cigarette pack | ||
💊 Cold medicince, 1 week | ||
🧴 Hair Shampoo | ||
🧻 Toilet paper, 4 rolls | ||
👄 Toothpaste, 1 tube | ||
Other | ||
🏋️ Gym Membership, 1 month | ||
🎫 Cinema Ticket, 1 person | ||
👩⚕️ Doctor's visit | ||
💇 Haircut, simple | ||
👖 Brand Jeans | ||
👟 Brand Sneakers | ||
👶 Daycare or Preschool, 1 month | ||
🏫 International Primary School, 1 year |
Cost of living in other countries
Cost of living
More cities to compare
Cost of Living in the nearest cities
Cities near Guayaquil
Distance | City | Cost of living |
---|---|---|
5.9 km or 3.7 mi | Duran | |
33 km or 21 mi | Milagro | |
58 km or 36 mi | Babahoyo | |
104 km or 65 mi | Montanita | |
113 km or 70 mi | La Libertad | |
121 km or 75 mi | Machala | |
126 km or 78 mi | Cuenca | |
137 km or 85 mi | Quevedo | |
141 km or 87 mi | Portoviejo | |
148 km or 92 mi | Riobamba | |
165 km or 103 mi | Manta | |
166 km or 103 mi | Tumbes | |
175 km or 109 mi | Ambato | |
215 km or 133 mi | Loja | |
229 km or 142 mi | Santo Domingo | |
250 km or 155 mi | Mancora | |
267 km or 166 mi | Quito | |
308 km or 191 mi | Talara | |
315 km or 196 mi | Sullana | |
344 km or 214 mi | Ibarra | |
345 km or 215 mi | Piura | |
348 km or 216 mi | Paita | |
349 km or 217 mi | Esmeraldas | |
409 km or 254 mi | Jaen | |
418 km or 259 mi | Ipiales | |
461 km or 286 mi | Tumaco | |
476 km or 296 mi | Pasto | |
502 km or 312 mi | Chachapoyas | |
509 km or 316 mi | Chiclayo | |
574 km or 357 mi | Cajamarca | |
617 km or 383 mi | Tarapoto | |
630 km or 392 mi | Popayan | |
635 km or 395 mi | Florencia | |
666 km or 414 mi | Trujillo | |
729 km or 453 mi | Cali | |
745 km or 463 mi | Buenaventura | |
751 km or 466 mi | Palmira | |
756 km or 470 mi | Iquitos | |
764 km or 475 mi | Neiva | |
779 km or 484 mi | Chimbote |
Cities near Houston
Distance | City | Cost of living |
---|---|---|
22 km or 14 mi | Pasadena | |
25 km or 15 mi | Pearland | |
25 km or 16 mi | Missouri | |
27 km or 17 mi | Deer Park | |
29 km or 18 mi | Sugar Land | |
32 km or 20 mi | Spring | |
33 km or 21 mi | Friendswood | |
35 km or 22 mi | La Porte | |
40 km or 25 mi | Baytown | |
41 km or 25 mi | League | |
42 km or 26 mi | Alvin | |
47 km or 29 mi | Rosenberg | |
48 km or 30 mi | The Woodlands | |
59 km or 37 mi | Texas City | |
62 km or 38 mi | Conroe | |
76 km or 47 mi | Galveston | |
81 km or 50 mi | Lake Jackson | |
108 km or 67 mi | Huntsville | |
126 km or 78 mi | Beaumont | |
129 km or 80 mi | College Station | |
138 km or 86 mi | Bryan | |
140 km or 87 mi | Port Arthur | |
186 km or 115 mi | Lufkin | |
188 km or 117 mi | Victoria | |
203 km or 126 mi | Sulphur | |
215 km or 134 mi | Lake Charles | |
217 km or 135 mi | Nacogdoches | |
229 km or 142 mi | Pflugerville | |
234 km or 145 mi | Austin | |
236 km or 146 mi | Round Rock | |
239 km or 149 mi | Temple | |
242 km or 150 mi | Kyle | |
242 km or 150 mi | Georgetown | |
247 km or 153 mi | San Marcos | |
249 km or 155 mi | Cedar Park | |
250 km or 156 mi | Seguin | |
254 km or 158 mi | Leander | |
261 km or 162 mi | Waco | |
262 km or 163 mi | Harker Heights | |
264 km or 164 mi | New Braunfels |