Davao vs Naypyidaw - Cost of Living Comparison
Updated:
Davao | Naypyidaw | |
---|---|---|
🚶 Cost of living one person | ||
👨👩👧👦 Cost of living Family | ||
🏠 One person rent | ||
🏘️ Family rent | ||
🍽️ Food expenses | ||
🚐 Transport expenses | ||
💳 Monthly salary after tax | ||
😷 Air quality | ||
✈️ Airport proximity | ||
🎓 Higher education | ||
😀 Quality of life | ||
🏙️ Population |
The cost of living in Davao is 10% less expensive than in Naypyidaw. Cities ranked 7538th and 6990th ($623 vs $690) in the list of the most expensive cities in the world and ranked 30th and 4th in the Philippines and Myanmar, respectively. Check the Philippines vs Myanmar comparison.
The average after-tax salary is enough to cover living expenses for 0.7 months in Davao compared to 0.9 months in Naypyidaw. Davao ranked 6th best city to live in the Philippines vs Naypyidaw ranked 3rd in Myanmar, while ranked 5326th and 8811th among best cities to live in the world.
Salary adjustment calculator
the estimated difference in money purchasing power
Share this infographic!
Prices in Davao vs Naypyidaw
Prices for goods and services in Davao and Naypyidaw are partly crowdsourced by our visitors, just like yourself. Please consider telling us about your city.
Davao | Naypyidaw | |
---|---|---|
Eating Out | ||
🍱 Lunch Menu | ||
🥂 Dinner in a Restaurant, for 2 | ||
🥪 Fast food meal, equiv. McDonald's | ||
🍻 Beer in a Pub, 0.5 L or 16 fl oz | ||
☕ Cappuccino | ||
🥤 Pepsi / Coke, 0.5 L or 16.9 fl oz | ||
Rent & Utilities | ||
🏙️ 1 bedroom apartment in Downtown, 40 m2 or 430 ft2 | ||
🏡 Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | ||
🏙️ 3 bedroom apartment in Downtown, 80 m2 or 860 ft2 | ||
🏡 Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | ||
🔌 Utility Bill one person, electricity, heating, water, etc. | ||
🔌 Utility Bill for a Family, electricity, heating, water, etc. | ||
🌐 Internet plan, 50 Mbps+ 1 month unlimited | ||
🏦 Mortgage Interest Rate for 20 Years | ||
🏙️ Apartment price to Buy in city Center, 1 m2 or 10 ft2 | ||
🏡 House price to Buy in Suburbs, 1 m2 or 10 ft2 | ||
Transportation | ||
🚌 Local transport ticket | ||
🎟️ Monthly ticket local transport | ||
🚕 Taxi Ride, 8 km or 5 mi | ||
⛽ Gas / Petrol, 1 L or 0.26 gal | ||
Groceries | ||
🥛 Milk, 1 L or 1 qt | ||
🍞 Bread, 0.5 kg or 1.1 lb | ||
🍚 Rice, 1 kg or 2.2 lb | ||
🥚 Eggs, x12 | ||
🧀 Cheese, 1 kg or 2.2 lb | ||
🐔 Chicken Breast, 1 kg or 2.2 lb | ||
🥩 Round Steak, 1 kg or 2.2 lb | ||
🍏 Apples, 1 kg or 2.2 lb | ||
🍌 Banana, 1 kg or 2.2 lb | ||
🍊 Oranges, 1 kg or 2.2 lb | ||
🍅 Tomato, 1 kg or 2.2 lb | ||
🥔 Potato, 1 kg or 2.2 lb | ||
🧅 Onion, 1 kg or 2.2 lb | ||
🌊 Water, 1 L or 1 qt | ||
🍹 Coca-Cola / Pepsi, 2 L or 67.6 fl oz | ||
🍾 Wine (mid-priced), 750 mL bottle | ||
🍺 Beer, 0.5 L or 16 fl oz | ||
🚬 Cigarette pack | ||
💊 Cold medicince, 1 week | ||
🧴 Hair Shampoo | ||
🧻 Toilet paper, 4 rolls | ||
👄 Toothpaste, 1 tube | ||
Other | ||
🏋️ Gym Membership, 1 month | ||
🎫 Cinema Ticket, 1 person | ||
👩⚕️ Doctor's visit | ||
💇 Haircut, simple | ||
👖 Brand Jeans | ||
👟 Brand Sneakers | ||
👶 Daycare or Preschool, 1 month | ||
🏫 International Primary School, 1 year |
Cost of living in other countries
Cost of living
More cities to compare
Cost of Living in the nearest cities
Cities near Davao
Distance | City | Cost of living |
---|---|---|
28 km or 17 mi | Panabo | |
45 km or 28 mi | Digos | |
48 km or 30 mi | Tagum | |
104 km or 65 mi | Koronadal | |
109 km or 68 mi | Valencia | |
111 km or 69 mi | Polomolok | |
116 km or 72 mi | General Santos | |
132 km or 82 mi | Malaybalay | |
150 km or 93 mi | Cotabato | |
177 km or 110 mi | Marawi | |
189 km or 118 mi | Cagayan de Oro | |
197 km or 123 mi | Iligan | |
210 km or 130 mi | Butuan | |
254 km or 158 mi | Pagadian | |
302 km or 188 mi | Surigao | |
315 km or 196 mi | Siargao | |
388 km or 241 mi | Zamboanga | |
403 km or 250 mi | Lapu-Lapu | |
404 km or 251 mi | Talisay | |
405 km or 252 mi | Cebu | |
407 km or 253 mi | Mandaue | |
427 km or 265 mi | Toledo | |
446 km or 277 mi | Kabankalan | |
452 km or 281 mi | Ormoc | |
469 km or 292 mi | Tacloban | |
491 km or 305 mi | Bago | |
496 km or 308 mi | Bacolod | |
500 km or 311 mi | Cadiz | |
525 km or 326 mi | Iloilo | |
567 km or 352 mi | Calbayog | |
592 km or 368 mi | Roxas | |
625 km or 389 mi | Manado | |
626 km or 389 mi | Bitung | |
679 km or 422 mi | Boracay | |
679 km or 422 mi | Sorsogon | |
705 km or 438 mi | Legazpi | |
726 km or 451 mi | Ternate | |
775 km or 482 mi | Naga | |
778 km or 484 mi | Gorontalo | |
810 km or 504 mi | Puerto Princesa |
Cities near Naypyidaw
Distance | City | Cost of living |
---|---|---|
138 km or 86 mi | Taunggyi | |
242 km or 150 mi | Mandalay | |
244 km or 151 mi | Pai | |
276 km or 171 mi | Bago | |
277 km or 172 mi | Monywa | |
317 km or 197 mi | Chiang Mai | |
334 km or 207 mi | Yangon | |
343 km or 213 mi | Sittwe | |
359 km or 223 mi | Hpa-an | |
370 km or 230 mi | Pathein | |
384 km or 239 mi | Chiang Rai | |
400 km or 249 mi | Mawlamyine | |
474 km or 295 mi | Cox's Bazar | |
530 km or 329 mi | Chittagong | |
540 km or 336 mi | Jinghong | |
546 km or 339 mi | Phitsanulok | |
563 km or 350 mi | Aizawl | |
598 km or 372 mi | Pu'er | |
602 km or 374 mi | Imphal | |
609 km or 378 mi | Lincang | |
620 km or 385 mi | Nakhon Sawan | |
625 km or 389 mi | Luang Prabang | |
634 km or 394 mi | Myitkyina | |
667 km or 414 mi | Vang Vieng | |
667 km or 415 mi | Baoshan | |
675 km or 419 mi | Agartala | |
681 km or 423 mi | Barisal | |
698 km or 433 mi | Brahmanbaria | |
708 km or 440 mi | Vientiane | |
718 km or 446 mi | Sylhet | |
722 km or 449 mi | Narayanganj | |
723 km or 449 mi | Narsingdi | |
737 km or 458 mi | Dhaka | |
743 km or 462 mi | Udon Thani | |
762 km or 474 mi | Khulna | |
773 km or 480 mi | Dali | |
777 km or 483 mi | Shillong | |
784 km or 487 mi | Nakhon Pathom | |
793 km or 493 mi | Tha Khlong | |
799 km or 496 mi | Khon Kaen |