Davao vs Kuala Lumpur - Cost of Living Comparison
Updated:
Davao | Kuala Lumpur | |
---|---|---|
🚶 Cost of living one person | ||
👨👩👧👦 Cost of living Family | ||
🏠 One person rent | ||
🏘️ Family rent | ||
🍽️ Food expenses | ||
🚐 Transport expenses | ||
💳 Monthly salary after tax | ||
😷 Air quality | ||
✈️ Airport proximity | ||
🎓 Higher education | ||
😀 Quality of life | ||
🏙️ Population |
The cost of living in Davao is 30% less expensive than in Kuala Lumpur. Cities ranked 7538th and 6160th ($623 vs $892) in the list of the most expensive cities in the world and ranked 30th and 1st in the Philippines and Malaysia, respectively. Check the Philippines vs Malaysia comparison.
The average after-tax salary is enough to cover living expenses for 0.7 months in Davao compared to 1.6 months in Kuala Lumpur. Davao ranked 6th best city to live in the Philippines vs Kuala Lumpur ranked 1st in Malaysia, while ranked 5326th and 883rd among best cities to live in the world.
Salary adjustment calculator
the estimated difference in money purchasing power
Share this infographic!
Prices in Davao vs Kuala Lumpur
Prices for goods and services in Davao and Kuala Lumpur are partly crowdsourced by our visitors, just like yourself. Please consider telling us about your city.
Davao | Kuala Lumpur | |
---|---|---|
Eating Out | ||
🍱 Lunch Menu | ||
🥂 Dinner in a Restaurant, for 2 | ||
🥪 Fast food meal, equiv. McDonald's | ||
🍻 Beer in a Pub, 0.5 L or 16 fl oz | ||
☕ Cappuccino | ||
🥤 Pepsi / Coke, 0.5 L or 16.9 fl oz | ||
Rent & Utilities | ||
🏙️ 1 bedroom apartment in Downtown, 40 m2 or 430 ft2 | ||
🏡 Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | ||
🏙️ 3 bedroom apartment in Downtown, 80 m2 or 860 ft2 | ||
🏡 Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | ||
🔌 Utility Bill one person, electricity, heating, water, etc. | ||
🔌 Utility Bill for a Family, electricity, heating, water, etc. | ||
🌐 Internet plan, 50 Mbps+ 1 month unlimited | ||
🏦 Mortgage Interest Rate for 20 Years | ||
🏙️ Apartment price to Buy in city Center, 1 m2 or 10 ft2 | ||
🏡 House price to Buy in Suburbs, 1 m2 or 10 ft2 | ||
Transportation | ||
🚌 Local transport ticket | ||
🎟️ Monthly ticket local transport | ||
🚕 Taxi Ride, 8 km or 5 mi | ||
⛽ Gas / Petrol, 1 L or 0.26 gal | ||
Groceries | ||
🥛 Milk, 1 L or 1 qt | ||
🍞 Bread, 0.5 kg or 1.1 lb | ||
🍚 Rice, 1 kg or 2.2 lb | ||
🥚 Eggs, x12 | ||
🧀 Cheese, 1 kg or 2.2 lb | ||
🐔 Chicken Breast, 1 kg or 2.2 lb | ||
🥩 Round Steak, 1 kg or 2.2 lb | ||
🍏 Apples, 1 kg or 2.2 lb | ||
🍌 Banana, 1 kg or 2.2 lb | ||
🍊 Oranges, 1 kg or 2.2 lb | ||
🍅 Tomato, 1 kg or 2.2 lb | ||
🥔 Potato, 1 kg or 2.2 lb | ||
🧅 Onion, 1 kg or 2.2 lb | ||
🌊 Water, 1 L or 1 qt | ||
🍹 Coca-Cola / Pepsi, 2 L or 67.6 fl oz | ||
🍾 Wine (mid-priced), 750 mL bottle | ||
🍺 Beer, 0.5 L or 16 fl oz | ||
🚬 Cigarette pack | ||
💊 Cold medicince, 1 week | ||
🧴 Hair Shampoo | ||
🧻 Toilet paper, 4 rolls | ||
👄 Toothpaste, 1 tube | ||
Other | ||
🏋️ Gym Membership, 1 month | ||
🎫 Cinema Ticket, 1 person | ||
👩⚕️ Doctor's visit | ||
💇 Haircut, simple | ||
👖 Brand Jeans | ||
👟 Brand Sneakers | ||
👶 Daycare or Preschool, 1 month | ||
🏫 International Primary School, 1 year |
Cost of living in other countries
Cost of living
More cities to compare
Cost of Living in the nearest cities
Cities near Davao
Distance | City | Cost of living |
---|---|---|
28 km or 17 mi | Panabo | |
45 km or 28 mi | Digos | |
48 km or 30 mi | Tagum | |
104 km or 65 mi | Koronadal | |
109 km or 68 mi | Valencia | |
111 km or 69 mi | Polomolok | |
116 km or 72 mi | General Santos | |
132 km or 82 mi | Malaybalay | |
150 km or 93 mi | Cotabato | |
177 km or 110 mi | Marawi | |
189 km or 118 mi | Cagayan de Oro | |
197 km or 123 mi | Iligan | |
210 km or 130 mi | Butuan | |
254 km or 158 mi | Pagadian | |
302 km or 188 mi | Surigao | |
315 km or 196 mi | Siargao | |
388 km or 241 mi | Zamboanga | |
403 km or 250 mi | Lapu-Lapu | |
404 km or 251 mi | Talisay | |
405 km or 252 mi | Cebu | |
407 km or 253 mi | Mandaue | |
427 km or 265 mi | Toledo | |
446 km or 277 mi | Kabankalan | |
452 km or 281 mi | Ormoc | |
469 km or 292 mi | Tacloban | |
491 km or 305 mi | Bago | |
496 km or 308 mi | Bacolod | |
500 km or 311 mi | Cadiz | |
525 km or 326 mi | Iloilo | |
567 km or 352 mi | Calbayog | |
592 km or 368 mi | Roxas | |
625 km or 389 mi | Manado | |
626 km or 389 mi | Bitung | |
679 km or 422 mi | Boracay | |
679 km or 422 mi | Sorsogon | |
705 km or 438 mi | Legazpi | |
726 km or 451 mi | Ternate | |
775 km or 482 mi | Naga | |
778 km or 484 mi | Gorontalo | |
810 km or 504 mi | Puerto Princesa |
Cities near Kuala Lumpur
Distance | City | Cost of living |
---|---|---|
11 km or 6.7 mi | Petaling Jaya | |
15 km or 9.1 mi | Subang Jaya | |
19 km or 12 mi | Shah Alam | |
24 km or 15 mi | Putrajaya | |
25 km or 16 mi | Cyberjaya | |
30 km or 19 mi | Klang | |
54 km or 33 mi | Seremban | |
123 km or 77 mi | Malacca | |
124 km or 77 mi | Teluk Intan | |
155 km or 97 mi | Muar | |
167 km or 104 mi | Dumai | |
176 km or 109 mi | Ipoh | |
196 km or 122 mi | Kuantan | |
199 km or 124 mi | Batu Pahat | |
211 km or 131 mi | Tanjungbalai | |
217 km or 135 mi | Taiping | |
219 km or 136 mi | Kluang | |
229 km or 142 mi | Chukai | |
282 km or 175 mi | Tebing Tinggi | |
291 km or 181 mi | Butterworth | |
291 km or 181 mi | Kuala Terengganu | |
292 km or 181 mi | Pekanbaru | |
293 km or 182 mi | Pematangsiantar | |
294 km or 183 mi | George Town | |
297 km or 184 mi | Johor Bahru | |
309 km or 192 mi | Sungai Petani | |
311 km or 193 mi | Singapore City | |
315 km or 195 mi | Bukit Merah | |
335 km or 208 mi | Padangsidempuan | |
338 km or 210 mi | Kota Bharu | |
341 km or 212 mi | Medan | |
346 km or 215 mi | Batam | |
360 km or 224 mi | Binjai | |
361 km or 225 mi | Alor Setar | |
394 km or 245 mi | Tanjung Pinang | |
402 km or 250 mi | Kangar | |
413 km or 257 mi | Langkawi | |
441 km or 274 mi | Langsa | |
451 km or 280 mi | Hat Yai | |
457 km or 284 mi | Ko Lipe |