Davao vs Male - Cost of Living Comparison
Updated:
Davao | Male | |
---|---|---|
🚶 Cost of living one person | ||
👨👩👧👦 Cost of living Family | ||
🏠 One person rent | ||
🏘️ Family rent | ||
🍽️ Food expenses | ||
🚐 Transport expenses | ||
💳 Monthly salary after tax | ||
😷 Air quality | ||
✈️ Airport proximity | ||
🎓 Higher education | ||
😀 Quality of life | ||
🏙️ Population |
The cost of living in Davao is 52% less expensive than in Male. Cities ranked 7538th and 4342nd ($623 vs $1295) in the list of the most expensive cities in the world and ranked 30th and 2nd in the Philippines and Maldives, respectively. Check the Philippines vs Maldives comparison.
The average after-tax salary is enough to cover living expenses for 0.7 months in Davao compared to 0.8 months in Male. Davao ranked 6th best city to live in the Philippines vs Male ranked 1st in Maldives, while ranked 5326th and 5145th among best cities to live in the world.
Salary adjustment calculator
the estimated difference in money purchasing power
Share this infographic!
Prices in Davao vs Male
Prices for goods and services in Davao and Male are partly crowdsourced by our visitors, just like yourself. Please consider telling us about your city.
Davao | Male | |
---|---|---|
Eating Out | ||
🍱 Lunch Menu | ||
🥂 Dinner in a Restaurant, for 2 | ||
🥪 Fast food meal, equiv. McDonald's | ||
🍻 Beer in a Pub, 0.5 L or 16 fl oz | ||
☕ Cappuccino | ||
🥤 Pepsi / Coke, 0.5 L or 16.9 fl oz | ||
Rent & Utilities | ||
🏙️ 1 bedroom apartment in Downtown, 40 m2 or 430 ft2 | ||
🏡 Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | ||
🏙️ 3 bedroom apartment in Downtown, 80 m2 or 860 ft2 | ||
🏡 Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | ||
🔌 Utility Bill one person, electricity, heating, water, etc. | ||
🔌 Utility Bill for a Family, electricity, heating, water, etc. | ||
🌐 Internet plan, 50 Mbps+ 1 month unlimited | ||
🏦 Mortgage Interest Rate for 20 Years | ||
🏙️ Apartment price to Buy in city Center, 1 m2 or 10 ft2 | ||
🏡 House price to Buy in Suburbs, 1 m2 or 10 ft2 | ||
Transportation | ||
🚌 Local transport ticket | ||
🎟️ Monthly ticket local transport | ||
🚕 Taxi Ride, 8 km or 5 mi | ||
⛽ Gas / Petrol, 1 L or 0.26 gal | ||
Groceries | ||
🥛 Milk, 1 L or 1 qt | ||
🍞 Bread, 0.5 kg or 1.1 lb | ||
🍚 Rice, 1 kg or 2.2 lb | ||
🥚 Eggs, x12 | ||
🧀 Cheese, 1 kg or 2.2 lb | ||
🐔 Chicken Breast, 1 kg or 2.2 lb | ||
🥩 Round Steak, 1 kg or 2.2 lb | ||
🍏 Apples, 1 kg or 2.2 lb | ||
🍌 Banana, 1 kg or 2.2 lb | ||
🍊 Oranges, 1 kg or 2.2 lb | ||
🍅 Tomato, 1 kg or 2.2 lb | ||
🥔 Potato, 1 kg or 2.2 lb | ||
🧅 Onion, 1 kg or 2.2 lb | ||
🌊 Water, 1 L or 1 qt | ||
🍹 Coca-Cola / Pepsi, 2 L or 67.6 fl oz | ||
🍾 Wine (mid-priced), 750 mL bottle | ||
🍺 Beer, 0.5 L or 16 fl oz | ||
🚬 Cigarette pack | ||
💊 Cold medicince, 1 week | ||
🧴 Hair Shampoo | ||
🧻 Toilet paper, 4 rolls | ||
👄 Toothpaste, 1 tube | ||
Other | ||
🏋️ Gym Membership, 1 month | ||
🎫 Cinema Ticket, 1 person | ||
👩⚕️ Doctor's visit | ||
💇 Haircut, simple | ||
👖 Brand Jeans | ||
👟 Brand Sneakers | ||
👶 Daycare or Preschool, 1 month | ||
🏫 International Primary School, 1 year |
Cost of living in other countries
Cost of living
More cities to compare
Cost of Living in the nearest cities
Cities near Davao
Distance | City | Cost of living |
---|---|---|
28 km or 17 mi | Panabo | |
45 km or 28 mi | Digos | |
48 km or 30 mi | Tagum | |
104 km or 65 mi | Koronadal | |
109 km or 68 mi | Valencia | |
111 km or 69 mi | Polomolok | |
116 km or 72 mi | General Santos | |
132 km or 82 mi | Malaybalay | |
150 km or 93 mi | Cotabato | |
177 km or 110 mi | Marawi | |
189 km or 118 mi | Cagayan de Oro | |
197 km or 123 mi | Iligan | |
210 km or 130 mi | Butuan | |
254 km or 158 mi | Pagadian | |
302 km or 188 mi | Surigao | |
315 km or 196 mi | Siargao | |
388 km or 241 mi | Zamboanga | |
403 km or 250 mi | Lapu-Lapu | |
404 km or 251 mi | Talisay | |
405 km or 252 mi | Cebu | |
407 km or 253 mi | Mandaue | |
427 km or 265 mi | Toledo | |
446 km or 277 mi | Kabankalan | |
452 km or 281 mi | Ormoc | |
469 km or 292 mi | Tacloban | |
491 km or 305 mi | Bago | |
496 km or 308 mi | Bacolod | |
500 km or 311 mi | Cadiz | |
525 km or 326 mi | Iloilo | |
567 km or 352 mi | Calbayog | |
592 km or 368 mi | Roxas | |
625 km or 389 mi | Manado | |
626 km or 389 mi | Bitung | |
679 km or 422 mi | Boracay | |
679 km or 422 mi | Sorsogon | |
705 km or 438 mi | Legazpi | |
726 km or 451 mi | Ternate | |
775 km or 482 mi | Naga | |
778 km or 484 mi | Gorontalo | |
810 km or 504 mi | Puerto Princesa |
Cities near Male
Distance | City | Cost of living |
---|---|---|
5.4 km or 3.4 mi | Hulhumale | |
610 km or 379 mi | Thiruvananthapuram | |
618 km or 384 mi | Varkala | |
621 km or 386 mi | Nagercoil | |
624 km or 388 mi | Kollam | |
687 km or 427 mi | Tirunelveli | |
688 km or 428 mi | Kottayam | |
713 km or 443 mi | Kochi | |
714 km or 444 mi | Ernakulam | |
724 km or 450 mi | Thoothukudi | |
761 km or 473 mi | Beruwala | |
763 km or 474 mi | Colombo | |
766 km or 476 mi | Thrissur | |
771 km or 479 mi | Sri Jayawardenepura Kotte | |
772 km or 479 mi | Galle | |
777 km or 483 mi | Negombo | |
788 km or 490 mi | Gampaha | |
803 km or 499 mi | Matara | |
814 km or 506 mi | Malappuram | |
817 km or 507 mi | Madurai | |
825 km or 513 mi | Kozhikode | |
843 km or 524 mi | Dindigul | |
849 km or 528 mi | Coimbatore | |
862 km or 535 mi | Kandy | |
879 km or 546 mi | Kannur | |
892 km or 554 mi | Anuradhapura | |
899 km or 559 mi | Tiruppur | |
922 km or 573 mi | Erode | |
935 km or 581 mi | Tiruchirappalli | |
964 km or 599 mi | Thanjavur | |
968 km or 602 mi | Mysore | |
977 km or 607 mi | Salem | |
979 km or 608 mi | Mangalore | |
983 km or 611 mi | Trincomalee | |
1027 km or 638 mi | Udupi | |
1076 km or 669 mi | Bangalore | |
1087 km or 675 mi | Cuddalore | |
1093 km or 679 mi | Tumkur | |
1106 km or 688 mi | Shimoga | |
1108 km or 688 mi | Pondicherry |