Male vs Sydney - Cost of Living Comparison
Updated:
Male | Sydney | |
---|---|---|
🚶 Cost of living one person | ||
👨👩👧👦 Cost of living Family | ||
🏠 One person rent | ||
🏘️ Family rent | ||
🍽️ Food expenses | ||
🚐 Transport expenses | ||
💳 Monthly salary after tax | ||
😷 Air quality | ||
✈️ Airport proximity | ||
🎓 Higher education | ||
😀 Quality of life | ||
🏙️ Population |
The cost of living in Male is 54% less expensive than in Sydney. Cities ranked 4342nd and 312th ($1295 vs $2801) in the list of the most expensive cities in the world and ranked 2nd and 1st in Maldives and Australia, respectively. Check Maldives vs Australia comparison.
The average after-tax salary is enough to cover living expenses for 0.8 months in Male compared to 1.6 months in Sydney. Male ranked 1st best city to live in Maldives vs Sydney ranked 2nd in Australia, while ranked 5145th and 4th among best cities to live in the world.
Salary adjustment calculator
the estimated difference in money purchasing power
Share this infographic!
Prices in Male vs Sydney
Prices for goods and services in Male and Sydney are partly crowdsourced by our visitors, just like yourself. Please consider telling us about your city.
Male | Sydney | |
---|---|---|
Eating Out | ||
🍱 Lunch Menu | ||
🥂 Dinner in a Restaurant, for 2 | ||
🥪 Fast food meal, equiv. McDonald's | ||
🍻 Beer in a Pub, 0.5 L or 16 fl oz | ||
☕ Cappuccino | ||
🥤 Pepsi / Coke, 0.5 L or 16.9 fl oz | ||
Rent & Utilities | ||
🏙️ 1 bedroom apartment in Downtown, 40 m2 or 430 ft2 | ||
🏡 Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | ||
🏙️ 3 bedroom apartment in Downtown, 80 m2 or 860 ft2 | ||
🏡 Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | ||
🔌 Utility Bill one person, electricity, heating, water, etc. | ||
🔌 Utility Bill for a Family, electricity, heating, water, etc. | ||
🌐 Internet plan, 50 Mbps+ 1 month unlimited | ||
🏦 Mortgage Interest Rate for 20 Years | ||
🏙️ Apartment price to Buy in city Center, 1 m2 or 10 ft2 | ||
🏡 House price to Buy in Suburbs, 1 m2 or 10 ft2 | ||
Transportation | ||
🚌 Local transport ticket | ||
🎟️ Monthly ticket local transport | ||
🚕 Taxi Ride, 8 km or 5 mi | ||
⛽ Gas / Petrol, 1 L or 0.26 gal | ||
Groceries | ||
🥛 Milk, 1 L or 1 qt | ||
🍞 Bread, 0.5 kg or 1.1 lb | ||
🍚 Rice, 1 kg or 2.2 lb | ||
🥚 Eggs, x12 | ||
🧀 Cheese, 1 kg or 2.2 lb | ||
🐔 Chicken Breast, 1 kg or 2.2 lb | ||
🥩 Round Steak, 1 kg or 2.2 lb | ||
🍏 Apples, 1 kg or 2.2 lb | ||
🍌 Banana, 1 kg or 2.2 lb | ||
🍊 Oranges, 1 kg or 2.2 lb | ||
🍅 Tomato, 1 kg or 2.2 lb | ||
🥔 Potato, 1 kg or 2.2 lb | ||
🧅 Onion, 1 kg or 2.2 lb | ||
🌊 Water, 1 L or 1 qt | ||
🍹 Coca-Cola / Pepsi, 2 L or 67.6 fl oz | ||
🍾 Wine (mid-priced), 750 mL bottle | ||
🍺 Beer, 0.5 L or 16 fl oz | ||
🚬 Cigarette pack | ||
💊 Cold medicince, 1 week | ||
🧴 Hair Shampoo | ||
🧻 Toilet paper, 4 rolls | ||
👄 Toothpaste, 1 tube | ||
Other | ||
🏋️ Gym Membership, 1 month | ||
🎫 Cinema Ticket, 1 person | ||
👩⚕️ Doctor's visit | ||
💇 Haircut, simple | ||
👖 Brand Jeans | ||
👟 Brand Sneakers | ||
👶 Daycare or Preschool, 1 month | ||
🏫 International Primary School, 1 year |
Cost of living in other countries
Cost of living
More cities to compare
Cost of Living in the nearest cities
Cities near Male
Distance | City | Cost of living |
---|---|---|
5.4 km or 3.4 mi | Hulhumale | |
610 km or 379 mi | Thiruvananthapuram | |
618 km or 384 mi | Varkala | |
621 km or 386 mi | Nagercoil | |
624 km or 388 mi | Kollam | |
687 km or 427 mi | Tirunelveli | |
688 km or 428 mi | Kottayam | |
713 km or 443 mi | Kochi | |
714 km or 444 mi | Ernakulam | |
724 km or 450 mi | Thoothukudi | |
761 km or 473 mi | Beruwala | |
763 km or 474 mi | Colombo | |
766 km or 476 mi | Thrissur | |
771 km or 479 mi | Sri Jayawardenepura Kotte | |
772 km or 479 mi | Galle | |
777 km or 483 mi | Negombo | |
788 km or 490 mi | Gampaha | |
803 km or 499 mi | Matara | |
814 km or 506 mi | Malappuram | |
817 km or 507 mi | Madurai | |
825 km or 513 mi | Kozhikode | |
843 km or 524 mi | Dindigul | |
849 km or 528 mi | Coimbatore | |
862 km or 535 mi | Kandy | |
879 km or 546 mi | Kannur | |
892 km or 554 mi | Anuradhapura | |
899 km or 559 mi | Tiruppur | |
922 km or 573 mi | Erode | |
935 km or 581 mi | Tiruchirappalli | |
964 km or 599 mi | Thanjavur | |
968 km or 602 mi | Mysore | |
977 km or 607 mi | Salem | |
979 km or 608 mi | Mangalore | |
983 km or 611 mi | Trincomalee | |
1027 km or 638 mi | Udupi | |
1076 km or 669 mi | Bangalore | |
1087 km or 675 mi | Cuddalore | |
1093 km or 679 mi | Tumkur | |
1106 km or 688 mi | Shimoga | |
1108 km or 688 mi | Pondicherry |
Cities near Sydney
Distance | City | Cost of living |
---|---|---|
15 km or 9.2 mi | Dee Why | |
19 km or 12 mi | Parramatta | |
29 km or 18 mi | Kellyville | |
29 km or 18 mi | Blacktown | |
69 km or 43 mi | Wollongong | |
117 km or 73 mi | Newcastle | |
158 km or 98 mi | Bathurst | |
168 km or 104 mi | Goulburn | |
205 km or 127 mi | Orange | |
247 km or 154 mi | Canberra | |
301 km or 187 mi | Dubbo | |
314 km or 195 mi | Port Macquarie | |
377 km or 234 mi | Armidale | |
378 km or 235 mi | Wagga Wagga | |
436 km or 271 mi | Coffs Harbour | |
478 km or 297 mi | Griffith | |
597 km or 371 mi | Shepparton | |
624 km or 388 mi | Byron Bay | |
638 km or 396 mi | Traralgon | |
683 km or 425 mi | Gold Coast | |
689 km or 428 mi | Southport | |
695 km or 432 mi | Pakenham | |
701 km or 436 mi | Berwick | |
706 km or 439 mi | Bendigo | |
706 km or 439 mi | Toowoomba | |
707 km or 439 mi | Dandenong | |
711 km or 442 mi | Ipswich | |
711 km or 442 mi | Cranbourne | |
713 km or 443 mi | South Yarra | |
713 km or 443 mi | Melbourne | |
716 km or 445 mi | Sunbury | |
724 km or 450 mi | Frankston | |
732 km or 455 mi | Melton | |
733 km or 455 mi | Brisbane | |
735 km or 457 mi | Tarneit | |
736 km or 457 mi | Hoppers Crossing | |
775 km or 481 mi | Caboolture | |
778 km or 484 mi | Geelong | |
779 km or 484 mi | Ballarat | |
807 km or 502 mi | Caloundra |