Dongguan vs Male - Cost of Living Comparison
Updated:
Dongguan | Male | |
---|---|---|
🚶 Cost of living one person | ||
👨👩👧👦 Cost of living Family | ||
🏠 One person rent | ||
🏘️ Family rent | ||
🍽️ Food expenses | ||
🚐 Transport expenses | ||
💳 Monthly salary after tax | ||
😷 Air quality | ||
✈️ Airport proximity | ||
🎓 Higher education | ||
😀 Quality of life | ||
🏙️ Population |
The cost of living in Dongguan is 48% less expensive than in Male. Cities ranked 7055th and 4342nd ($678 vs $1295) in the list of the most expensive cities in the world and ranked 115th and 2nd in China and Maldives, respectively. Check China vs Maldives comparison.
The average after-tax salary is enough to cover living expenses for 1.1 months in Dongguan compared to 0.8 months in Male. Dongguan ranked 18th best city to live in China vs Male ranked 1st in Maldives, while ranked 3115th and 5145th among best cities to live in the world.
Salary adjustment calculator
the estimated difference in money purchasing power
Share this infographic!
Prices in Dongguan vs Male
Prices for goods and services in Dongguan and Male are partly crowdsourced by our visitors, just like yourself. Please consider telling us about your city.
Dongguan | Male | |
---|---|---|
Eating Out | ||
🍱 Lunch Menu | ||
🥂 Dinner in a Restaurant, for 2 | ||
🥪 Fast food meal, equiv. McDonald's | ||
🍻 Beer in a Pub, 0.5 L or 16 fl oz | ||
☕ Cappuccino | ||
🥤 Pepsi / Coke, 0.5 L or 16.9 fl oz | ||
Rent & Utilities | ||
🏙️ 1 bedroom apartment in Downtown, 40 m2 or 430 ft2 | ||
🏡 Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | ||
🏙️ 3 bedroom apartment in Downtown, 80 m2 or 860 ft2 | ||
🏡 Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | ||
🔌 Utility Bill one person, electricity, heating, water, etc. | ||
🔌 Utility Bill for a Family, electricity, heating, water, etc. | ||
🌐 Internet plan, 50 Mbps+ 1 month unlimited | ||
🏦 Mortgage Interest Rate for 20 Years | ||
🏙️ Apartment price to Buy in city Center, 1 m2 or 10 ft2 | ||
🏡 House price to Buy in Suburbs, 1 m2 or 10 ft2 | ||
Transportation | ||
🚌 Local transport ticket | ||
🎟️ Monthly ticket local transport | ||
🚕 Taxi Ride, 8 km or 5 mi | ||
⛽ Gas / Petrol, 1 L or 0.26 gal | ||
Groceries | ||
🥛 Milk, 1 L or 1 qt | ||
🍞 Bread, 0.5 kg or 1.1 lb | ||
🍚 Rice, 1 kg or 2.2 lb | ||
🥚 Eggs, x12 | ||
🧀 Cheese, 1 kg or 2.2 lb | ||
🐔 Chicken Breast, 1 kg or 2.2 lb | ||
🥩 Round Steak, 1 kg or 2.2 lb | ||
🍏 Apples, 1 kg or 2.2 lb | ||
🍌 Banana, 1 kg or 2.2 lb | ||
🍊 Oranges, 1 kg or 2.2 lb | ||
🍅 Tomato, 1 kg or 2.2 lb | ||
🥔 Potato, 1 kg or 2.2 lb | ||
🧅 Onion, 1 kg or 2.2 lb | ||
🌊 Water, 1 L or 1 qt | ||
🍹 Coca-Cola / Pepsi, 2 L or 67.6 fl oz | ||
🍾 Wine (mid-priced), 750 mL bottle | ||
🍺 Beer, 0.5 L or 16 fl oz | ||
🚬 Cigarette pack | ||
💊 Cold medicince, 1 week | ||
🧴 Hair Shampoo | ||
🧻 Toilet paper, 4 rolls | ||
👄 Toothpaste, 1 tube | ||
Other | ||
🏋️ Gym Membership, 1 month | ||
🎫 Cinema Ticket, 1 person | ||
👩⚕️ Doctor's visit | ||
💇 Haircut, simple | ||
👖 Brand Jeans | ||
👟 Brand Sneakers | ||
👶 Daycare or Preschool, 1 month | ||
🏫 International Primary School, 1 year |
Cost of living in other countries
Cost of living
More cities to compare
Cost of Living in the nearest cities
Cities near Dongguan
Distance | City | Cost of living |
---|---|---|
51 km or 32 mi | Guangzhou | |
65 km or 40 mi | Shenzhen | |
66 km or 41 mi | Foshan | |
68 km or 43 mi | Huizhou | |
70 km or 44 mi | Zhongshan | |
86 km or 53 mi | Jiangmen | |
88 km or 54 mi | Zhuhai | |
93 km or 58 mi | Kowloon | |
95 km or 59 mi | Hong Kong | |
100 km or 62 mi | Macau | |
100 km or 62 mi | Qingyuan | |
124 km or 77 mi | Heyuan | |
132 km or 82 mi | Kaiping | |
133 km or 83 mi | Zhaoqing | |
165 km or 103 mi | Shanwei | |
176 km or 109 mi | Yunfu | |
196 km or 122 mi | Shaoguan | |
226 km or 141 mi | Yangjiang | |
239 km or 148 mi | Lianzhou | |
249 km or 155 mi | Puning | |
253 km or 157 mi | Wuzhou | |
271 km or 168 mi | Hezhou | |
273 km or 170 mi | Jieyang | |
279 km or 173 mi | Meizhou | |
302 km or 188 mi | Chaozhou | |
303 km or 188 mi | Shantou | |
315 km or 195 mi | Chenzhou | |
323 km or 201 mi | Gaozhou | |
329 km or 205 mi | Maoming | |
332 km or 206 mi | Ganzhou | |
372 km or 231 mi | Yulin | |
401 km or 249 mi | Zhanjiang | |
403 km or 250 mi | Longyan | |
424 km or 263 mi | Guigang | |
430 km or 267 mi | Guilin | |
430 km or 267 mi | Zhangzhou | |
437 km or 271 mi | Yongzhou | |
444 km or 276 mi | Hengyang | |
464 km or 288 mi | Liuzhou | |
467 km or 290 mi | Laibin |
Cities near Male
Distance | City | Cost of living |
---|---|---|
5.4 km or 3.4 mi | Hulhumale | |
610 km or 379 mi | Thiruvananthapuram | |
618 km or 384 mi | Varkala | |
621 km or 386 mi | Nagercoil | |
624 km or 388 mi | Kollam | |
687 km or 427 mi | Tirunelveli | |
688 km or 428 mi | Kottayam | |
713 km or 443 mi | Kochi | |
714 km or 444 mi | Ernakulam | |
724 km or 450 mi | Thoothukudi | |
761 km or 473 mi | Beruwala | |
763 km or 474 mi | Colombo | |
766 km or 476 mi | Thrissur | |
771 km or 479 mi | Sri Jayawardenepura Kotte | |
772 km or 479 mi | Galle | |
777 km or 483 mi | Negombo | |
788 km or 490 mi | Gampaha | |
803 km or 499 mi | Matara | |
814 km or 506 mi | Malappuram | |
817 km or 507 mi | Madurai | |
825 km or 513 mi | Kozhikode | |
843 km or 524 mi | Dindigul | |
849 km or 528 mi | Coimbatore | |
862 km or 535 mi | Kandy | |
879 km or 546 mi | Kannur | |
892 km or 554 mi | Anuradhapura | |
899 km or 559 mi | Tiruppur | |
922 km or 573 mi | Erode | |
935 km or 581 mi | Tiruchirappalli | |
964 km or 599 mi | Thanjavur | |
968 km or 602 mi | Mysore | |
977 km or 607 mi | Salem | |
979 km or 608 mi | Mangalore | |
983 km or 611 mi | Trincomalee | |
1027 km or 638 mi | Udupi | |
1076 km or 669 mi | Bangalore | |
1087 km or 675 mi | Cuddalore | |
1093 km or 679 mi | Tumkur | |
1106 km or 688 mi | Shimoga | |
1108 km or 688 mi | Pondicherry |