Dongguan vs South Tangerang - Cost of Living Comparison
Updated:
Dongguan | South Tangerang | |
---|---|---|
🚶 Cost of living one person | ||
👨👩👧👦 Cost of living Family | ||
🏠 One person rent | ||
🏘️ Family rent | ||
🍽️ Food expenses | ||
🚐 Transport expenses | ||
💳 Monthly salary after tax | ||
😷 Air quality | ||
✈️ Airport proximity | ||
🎓 Higher education | ||
😀 Quality of life | ||
🏙️ Population |
The cost of living in Dongguan is 17% more expensive than in South Tangerang. Cities ranked 7055th and 8030th ($678 vs $577) in the list of the most expensive cities in the world and ranked 115th and 17th in China and Indonesia, respectively. Check China vs Indonesia comparison.
The average after-tax salary is enough to cover living expenses for 1.1 months in Dongguan compared to 0.7 months in South Tangerang. Dongguan ranked 18th best city to live in China vs South Tangerang ranked 16th in Indonesia, while ranked 3115th and 6811th among best cities to live in the world.
Salary adjustment calculator
the estimated difference in money purchasing power
Share this infographic!
Prices in Dongguan vs South Tangerang
Prices for goods and services in Dongguan and South Tangerang are partly crowdsourced by our visitors, just like yourself. Please consider telling us about your city.
Dongguan | South Tangerang | |
---|---|---|
Eating Out | ||
🍱 Lunch Menu | ||
🥂 Dinner in a Restaurant, for 2 | ||
🥪 Fast food meal, equiv. McDonald's | ||
🍻 Beer in a Pub, 0.5 L or 16 fl oz | ||
☕ Cappuccino | ||
🥤 Pepsi / Coke, 0.5 L or 16.9 fl oz | ||
Rent & Utilities | ||
🏙️ 1 bedroom apartment in Downtown, 40 m2 or 430 ft2 | ||
🏡 Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | ||
🏙️ 3 bedroom apartment in Downtown, 80 m2 or 860 ft2 | ||
🏡 Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | ||
🔌 Utility Bill one person, electricity, heating, water, etc. | ||
🔌 Utility Bill for a Family, electricity, heating, water, etc. | ||
🌐 Internet plan, 50 Mbps+ 1 month unlimited | ||
🏦 Mortgage Interest Rate for 20 Years | ||
🏙️ Apartment price to Buy in city Center, 1 m2 or 10 ft2 | ||
🏡 House price to Buy in Suburbs, 1 m2 or 10 ft2 | ||
Transportation | ||
🚌 Local transport ticket | ||
🎟️ Monthly ticket local transport | ||
🚕 Taxi Ride, 8 km or 5 mi | ||
⛽ Gas / Petrol, 1 L or 0.26 gal | ||
Groceries | ||
🥛 Milk, 1 L or 1 qt | ||
🍞 Bread, 0.5 kg or 1.1 lb | ||
🍚 Rice, 1 kg or 2.2 lb | ||
🥚 Eggs, x12 | ||
🧀 Cheese, 1 kg or 2.2 lb | ||
🐔 Chicken Breast, 1 kg or 2.2 lb | ||
🥩 Round Steak, 1 kg or 2.2 lb | ||
🍏 Apples, 1 kg or 2.2 lb | ||
🍌 Banana, 1 kg or 2.2 lb | ||
🍊 Oranges, 1 kg or 2.2 lb | ||
🍅 Tomato, 1 kg or 2.2 lb | ||
🥔 Potato, 1 kg or 2.2 lb | ||
🧅 Onion, 1 kg or 2.2 lb | ||
🌊 Water, 1 L or 1 qt | ||
🍹 Coca-Cola / Pepsi, 2 L or 67.6 fl oz | ||
🍾 Wine (mid-priced), 750 mL bottle | ||
🍺 Beer, 0.5 L or 16 fl oz | ||
🚬 Cigarette pack | ||
💊 Cold medicince, 1 week | ||
🧴 Hair Shampoo | ||
🧻 Toilet paper, 4 rolls | ||
👄 Toothpaste, 1 tube | ||
Other | ||
🏋️ Gym Membership, 1 month | ||
🎫 Cinema Ticket, 1 person | ||
👩⚕️ Doctor's visit | ||
💇 Haircut, simple | ||
👖 Brand Jeans | ||
👟 Brand Sneakers | ||
👶 Daycare or Preschool, 1 month | ||
🏫 International Primary School, 1 year |
Cost of living in other countries
Cost of living
More cities to compare
Cost of Living in the nearest cities
Cities near Dongguan
Distance | City | Cost of living |
---|---|---|
51 km or 32 mi | Guangzhou | |
65 km or 40 mi | Shenzhen | |
66 km or 41 mi | Foshan | |
68 km or 43 mi | Huizhou | |
70 km or 44 mi | Zhongshan | |
86 km or 53 mi | Jiangmen | |
88 km or 54 mi | Zhuhai | |
93 km or 58 mi | Kowloon | |
95 km or 59 mi | Hong Kong | |
100 km or 62 mi | Macau | |
100 km or 62 mi | Qingyuan | |
124 km or 77 mi | Heyuan | |
132 km or 82 mi | Kaiping | |
133 km or 83 mi | Zhaoqing | |
165 km or 103 mi | Shanwei | |
176 km or 109 mi | Yunfu | |
196 km or 122 mi | Shaoguan | |
226 km or 141 mi | Yangjiang | |
239 km or 148 mi | Lianzhou | |
249 km or 155 mi | Puning | |
253 km or 157 mi | Wuzhou | |
271 km or 168 mi | Hezhou | |
273 km or 170 mi | Jieyang | |
279 km or 173 mi | Meizhou | |
302 km or 188 mi | Chaozhou | |
303 km or 188 mi | Shantou | |
315 km or 195 mi | Chenzhou | |
323 km or 201 mi | Gaozhou | |
329 km or 205 mi | Maoming | |
332 km or 206 mi | Ganzhou | |
372 km or 231 mi | Yulin | |
401 km or 249 mi | Zhanjiang | |
403 km or 250 mi | Longyan | |
424 km or 263 mi | Guigang | |
430 km or 267 mi | Guilin | |
430 km or 267 mi | Zhangzhou | |
437 km or 271 mi | Yongzhou | |
444 km or 276 mi | Hengyang | |
464 km or 288 mi | Liuzhou | |
467 km or 290 mi | Laibin |
Cities near South Tangerang
Distance | City | Cost of living |
---|---|---|
16 km or 9.7 mi | Tangerang | |
16 km or 10 mi | Jakarta | |
16 km or 10 mi | Depok | |
32 km or 20 mi | Bekasi | |
36 km or 22 mi | Bogor | |
66 km or 41 mi | Serang | |
74 km or 46 mi | Sukabumi | |
84 km or 52 mi | Cilegon | |
112 km or 69 mi | Cimahi | |
119 km or 74 mi | Bandung | |
187 km or 116 mi | Bandar Lampung | |
201 km or 125 mi | Tasikmalaya | |
204 km or 127 mi | Metro | |
210 km or 130 mi | Cirebon | |
234 km or 145 mi | Banjar | |
274 km or 171 mi | Tegal | |
299 km or 186 mi | Cilacap | |
333 km or 207 mi | Pekalongan | |
415 km or 258 mi | Semarang | |
420 km or 261 mi | Prabumulih | |
427 km or 265 mi | Palembang | |
434 km or 270 mi | Salatiga | |
436 km or 271 mi | Yogyakarta | |
459 km or 285 mi | Pagar Alam | |
474 km or 295 mi | Surakarta | |
542 km or 336 mi | Lubuklinggau | |
551 km or 342 mi | Madiun | |
566 km or 352 mi | Bengkulu | |
608 km or 378 mi | Kediri | |
626 km or 389 mi | Jambi | |
632 km or 393 mi | Blitar | |
645 km or 400 mi | Mojokerto | |
664 km or 413 mi | Batu | |
673 km or 418 mi | Surabaya | |
678 km or 421 mi | Malang | |
699 km or 435 mi | Pasuruan | |
735 km or 457 mi | Probolinggo | |
755 km or 469 mi | Pontianak | |
838 km or 521 mi | Singkawang | |
840 km or 522 mi | Tanjung Pinang |