South Tangerang vs Tainan - Cost of Living Comparison
Updated:
South Tangerang | Tainan | |
---|---|---|
🚶 Cost of living one person | ||
👨👩👧👦 Cost of living Family | ||
🏠 One person rent | ||
🏘️ Family rent | ||
🍽️ Food expenses | ||
🚐 Transport expenses | ||
💳 Monthly salary after tax | ||
😷 Air quality | ||
✈️ Airport proximity | ||
🎓 Higher education | ||
😀 Quality of life | ||
🏙️ Population |
The cost of living in South Tangerang is 31% less expensive than in Tainan. Cities ranked 8030th and 6292nd ($577 vs $841) in the list of the most expensive cities in the world and ranked 17th and 9th in Indonesia and Taiwan, respectively. Check Indonesia vs Taiwan comparison.
The average after-tax salary is enough to cover living expenses for 0.7 months in South Tangerang compared to 1.5 months in Tainan. South Tangerang ranked 16th best city to live in Indonesia vs Tainan ranked 7th in Taiwan, while ranked 6811th and 499th among best cities to live in the world.
Salary adjustment calculator
the estimated difference in money purchasing power
Share this infographic!
Prices in South Tangerang vs Tainan
Prices for goods and services in South Tangerang and Tainan are partly crowdsourced by our visitors, just like yourself. Please consider telling us about your city.
South Tangerang | Tainan | |
---|---|---|
Eating Out | ||
🍱 Lunch Menu | ||
🥂 Dinner in a Restaurant, for 2 | ||
🥪 Fast food meal, equiv. McDonald's | ||
🍻 Beer in a Pub, 0.5 L or 16 fl oz | ||
☕ Cappuccino | ||
🥤 Pepsi / Coke, 0.5 L or 16.9 fl oz | ||
Rent & Utilities | ||
🏙️ 1 bedroom apartment in Downtown, 40 m2 or 430 ft2 | ||
🏡 Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | ||
🏙️ 3 bedroom apartment in Downtown, 80 m2 or 860 ft2 | ||
🏡 Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | ||
🔌 Utility Bill one person, electricity, heating, water, etc. | ||
🔌 Utility Bill for a Family, electricity, heating, water, etc. | ||
🌐 Internet plan, 50 Mbps+ 1 month unlimited | ||
🏦 Mortgage Interest Rate for 20 Years | ||
🏙️ Apartment price to Buy in city Center, 1 m2 or 10 ft2 | ||
🏡 House price to Buy in Suburbs, 1 m2 or 10 ft2 | ||
Transportation | ||
🚌 Local transport ticket | ||
🎟️ Monthly ticket local transport | ||
🚕 Taxi Ride, 8 km or 5 mi | ||
⛽ Gas / Petrol, 1 L or 0.26 gal | ||
Groceries | ||
🥛 Milk, 1 L or 1 qt | ||
🍞 Bread, 0.5 kg or 1.1 lb | ||
🍚 Rice, 1 kg or 2.2 lb | ||
🥚 Eggs, x12 | ||
🧀 Cheese, 1 kg or 2.2 lb | ||
🐔 Chicken Breast, 1 kg or 2.2 lb | ||
🥩 Round Steak, 1 kg or 2.2 lb | ||
🍏 Apples, 1 kg or 2.2 lb | ||
🍌 Banana, 1 kg or 2.2 lb | ||
🍊 Oranges, 1 kg or 2.2 lb | ||
🍅 Tomato, 1 kg or 2.2 lb | ||
🥔 Potato, 1 kg or 2.2 lb | ||
🧅 Onion, 1 kg or 2.2 lb | ||
🌊 Water, 1 L or 1 qt | ||
🍹 Coca-Cola / Pepsi, 2 L or 67.6 fl oz | ||
🍾 Wine (mid-priced), 750 mL bottle | ||
🍺 Beer, 0.5 L or 16 fl oz | ||
🚬 Cigarette pack | ||
💊 Cold medicince, 1 week | ||
🧴 Hair Shampoo | ||
🧻 Toilet paper, 4 rolls | ||
👄 Toothpaste, 1 tube | ||
Other | ||
🏋️ Gym Membership, 1 month | ||
🎫 Cinema Ticket, 1 person | ||
👩⚕️ Doctor's visit | ||
💇 Haircut, simple | ||
👖 Brand Jeans | ||
👟 Brand Sneakers | ||
👶 Daycare or Preschool, 1 month | ||
🏫 International Primary School, 1 year |
Cost of living in other countries
Cost of living
More cities to compare
Cost of Living in the nearest cities
Cities near South Tangerang
Distance | City | Cost of living |
---|---|---|
16 km or 9.7 mi | Tangerang | |
16 km or 10 mi | Jakarta | |
16 km or 10 mi | Depok | |
32 km or 20 mi | Bekasi | |
36 km or 22 mi | Bogor | |
66 km or 41 mi | Serang | |
74 km or 46 mi | Sukabumi | |
84 km or 52 mi | Cilegon | |
112 km or 69 mi | Cimahi | |
119 km or 74 mi | Bandung | |
187 km or 116 mi | Bandar Lampung | |
201 km or 125 mi | Tasikmalaya | |
204 km or 127 mi | Metro | |
210 km or 130 mi | Cirebon | |
234 km or 145 mi | Banjar | |
274 km or 171 mi | Tegal | |
299 km or 186 mi | Cilacap | |
333 km or 207 mi | Pekalongan | |
415 km or 258 mi | Semarang | |
420 km or 261 mi | Prabumulih | |
427 km or 265 mi | Palembang | |
434 km or 270 mi | Salatiga | |
436 km or 271 mi | Yogyakarta | |
459 km or 285 mi | Pagar Alam | |
474 km or 295 mi | Surakarta | |
542 km or 336 mi | Lubuklinggau | |
551 km or 342 mi | Madiun | |
566 km or 352 mi | Bengkulu | |
608 km or 378 mi | Kediri | |
626 km or 389 mi | Jambi | |
632 km or 393 mi | Blitar | |
645 km or 400 mi | Mojokerto | |
664 km or 413 mi | Batu | |
673 km or 418 mi | Surabaya | |
678 km or 421 mi | Malang | |
699 km or 435 mi | Pasuruan | |
735 km or 457 mi | Probolinggo | |
755 km or 469 mi | Pontianak | |
838 km or 521 mi | Singkawang | |
840 km or 522 mi | Tanjung Pinang |
Cities near Tainan
Distance | City | Cost of living |
---|---|---|
42 km or 26 mi | Kaohsiung | |
62 km or 38 mi | Chiayi | |
89 km or 55 mi | Douliu | |
102 km or 63 mi | Taitung | |
116 km or 72 mi | Nantou | |
126 km or 78 mi | Changhua | |
139 km or 86 mi | Taichung | |
188 km or 117 mi | Miaoli | |
218 km or 135 mi | Hsinchu | |
222 km or 138 mi | Zhubei | |
233 km or 145 mi | Taoyuan | |
249 km or 155 mi | Kinmen | |
254 km or 158 mi | Yilan | |
259 km or 161 mi | New Taipei | |
261 km or 162 mi | Jinjiang | |
267 km or 166 mi | Taipei | |
269 km or 167 mi | Quanzhou | |
271 km or 168 mi | Xiamen | |
286 km or 178 mi | Keelung | |
298 km or 185 mi | Putian | |
308 km or 191 mi | Zhangzhou | |
356 km or 221 mi | Fuzhou | |
359 km or 223 mi | Shantou | |
371 km or 230 mi | Chaozhou | |
395 km or 246 mi | Jieyang | |
397 km or 247 mi | Longyan | |
412 km or 256 mi | Puning | |
415 km or 258 mi | Ningde | |
431 km or 268 mi | Ishigaki | |
439 km or 273 mi | Meizhou | |
446 km or 277 mi | Sanming | |
455 km or 283 mi | Nanping | |
497 km or 309 mi | Shanwei | |
535 km or 333 mi | Rui'an | |
556 km or 346 mi | Miyakojima | |
560 km or 348 mi | Wenzhou | |
567 km or 352 mi | Heyuan | |
573 km or 356 mi | Wuyishan | |
590 km or 367 mi | Huizhou | |
608 km or 378 mi | Lishui |