Abu Dhabi vs Sydney - Cost of Living Comparison
Updated:
Abu Dhabi | Sydney | |
---|---|---|
🚶 Cost of living one person | ||
👨👩👧👦 Cost of living Family | ||
🏠 One person rent | ||
🏘️ Family rent | ||
🍽️ Food expenses | ||
🚐 Transport expenses | ||
💳 Monthly salary after tax | ||
😷 Air quality | ||
✈️ Airport proximity | ||
🎓 Higher education | ||
😀 Quality of life | ||
🏙️ Population |
The cost of living in Abu Dhabi is 36% less expensive than in Sydney. Cities ranked 2486th and 312th ($1802 vs $2801) in the list of the most expensive cities in the world and ranked 3rd and 1st in the United Arab Emirates and Australia, respectively. Check the United Arab Emirates vs Australia comparison.
The average after-tax salary is enough to cover living expenses for 2.2 months in Abu Dhabi compared to 1.6 months in Sydney. Abu Dhabi ranked 3rd best city to live in the United Arab Emirates vs Sydney ranked 2nd in Australia, while ranked 405th and 4th among best cities to live in the world.
Salary adjustment calculator
the estimated difference in money purchasing power
Share this infographic!
Prices in Abu Dhabi vs Sydney
Prices for goods and services in Abu Dhabi and Sydney are partly crowdsourced by our visitors, just like yourself. Please consider telling us about your city.
Abu Dhabi | Sydney | |
---|---|---|
Eating Out | ||
🍱 Lunch Menu | ||
🥂 Dinner in a Restaurant, for 2 | ||
🥪 Fast food meal, equiv. McDonald's | ||
🍻 Beer in a Pub, 0.5 L or 16 fl oz | ||
☕ Cappuccino | ||
🥤 Pepsi / Coke, 0.5 L or 16.9 fl oz | ||
Rent & Utilities | ||
🏙️ 1 bedroom apartment in Downtown, 40 m2 or 430 ft2 | ||
🏡 Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | ||
🏙️ 3 bedroom apartment in Downtown, 80 m2 or 860 ft2 | ||
🏡 Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | ||
🔌 Utility Bill one person, electricity, heating, water, etc. | ||
🔌 Utility Bill for a Family, electricity, heating, water, etc. | ||
🌐 Internet plan, 50 Mbps+ 1 month unlimited | ||
🏦 Mortgage Interest Rate for 20 Years | ||
🏙️ Apartment price to Buy in city Center, 1 m2 or 10 ft2 | ||
🏡 House price to Buy in Suburbs, 1 m2 or 10 ft2 | ||
Transportation | ||
🚌 Local transport ticket | ||
🎟️ Monthly ticket local transport | ||
🚕 Taxi Ride, 8 km or 5 mi | ||
⛽ Gas / Petrol, 1 L or 0.26 gal | ||
Groceries | ||
🥛 Milk, 1 L or 1 qt | ||
🍞 Bread, 0.5 kg or 1.1 lb | ||
🍚 Rice, 1 kg or 2.2 lb | ||
🥚 Eggs, x12 | ||
🧀 Cheese, 1 kg or 2.2 lb | ||
🐔 Chicken Breast, 1 kg or 2.2 lb | ||
🥩 Round Steak, 1 kg or 2.2 lb | ||
🍏 Apples, 1 kg or 2.2 lb | ||
🍌 Banana, 1 kg or 2.2 lb | ||
🍊 Oranges, 1 kg or 2.2 lb | ||
🍅 Tomato, 1 kg or 2.2 lb | ||
🥔 Potato, 1 kg or 2.2 lb | ||
🧅 Onion, 1 kg or 2.2 lb | ||
🌊 Water, 1 L or 1 qt | ||
🍹 Coca-Cola / Pepsi, 2 L or 67.6 fl oz | ||
🍾 Wine (mid-priced), 750 mL bottle | ||
🍺 Beer, 0.5 L or 16 fl oz | ||
🚬 Cigarette pack | ||
💊 Cold medicince, 1 week | ||
🧴 Hair Shampoo | ||
🧻 Toilet paper, 4 rolls | ||
👄 Toothpaste, 1 tube | ||
Other | ||
🏋️ Gym Membership, 1 month | ||
🎫 Cinema Ticket, 1 person | ||
👩⚕️ Doctor's visit | ||
💇 Haircut, simple | ||
👖 Brand Jeans | ||
👟 Brand Sneakers | ||
👶 Daycare or Preschool, 1 month | ||
🏫 International Primary School, 1 year |
Cost of living in other countries
Cost of living
More cities to compare
Cost of Living in the nearest cities
Cities near Abu Dhabi
Distance | City | Cost of living |
---|---|---|
117 km or 73 mi | Madinat Zayed | |
129 km or 80 mi | Dubai | |
142 km or 88 mi | Sharjah | |
143 km or 89 mi | Al Ain | |
152 km or 94 mi | Ajman | |
170 km or 105 mi | Umm al-Quwain | |
211 km or 131 mi | Fujairah | |
237 km or 147 mi | Ras al-Khaimah | |
300 km or 187 mi | Doha | |
318 km or 198 mi | Al Khor | |
356 km or 221 mi | Bandar Abbas | |
365 km or 227 mi | Nizwa | |
395 km or 246 mi | Seeb | |
425 km or 264 mi | Riffa | |
427 km or 265 mi | Manama | |
428 km or 266 mi | Isa Town | |
439 km or 273 mi | Muscat | |
454 km or 282 mi | Jahrom | |
468 km or 291 mi | Dhahran | |
481 km or 299 mi | Dammam | |
486 km or 302 mi | Al-Mubarraz | |
501 km or 311 mi | Fasa | |
514 km or 320 mi | Qatif | |
548 km or 341 mi | Jubail | |
568 km or 353 mi | Sirjan | |
575 km or 357 mi | Jiroft | |
599 km or 372 mi | Shiraz | |
610 km or 379 mi | Bushehr | |
617 km or 384 mi | Borazjan | |
620 km or 385 mi | Marvdasht | |
632 km or 392 mi | Kazerun | |
637 km or 396 mi | Chabahar | |
649 km or 404 mi | Bam | |
678 km or 421 mi | Rafsanjan | |
698 km or 434 mi | Kerman | |
701 km or 435 mi | Iranshahr | |
741 km or 460 mi | Yasuj | |
775 km or 481 mi | Riyadh | |
790 km or 491 mi | Al Wafrah | |
792 km or 492 mi | Behbahan |
Cities near Sydney
Distance | City | Cost of living |
---|---|---|
15 km or 9.2 mi | Dee Why | |
19 km or 12 mi | Parramatta | |
29 km or 18 mi | Kellyville | |
29 km or 18 mi | Blacktown | |
69 km or 43 mi | Wollongong | |
117 km or 73 mi | Newcastle | |
158 km or 98 mi | Bathurst | |
168 km or 104 mi | Goulburn | |
205 km or 127 mi | Orange | |
247 km or 154 mi | Canberra | |
301 km or 187 mi | Dubbo | |
314 km or 195 mi | Port Macquarie | |
377 km or 234 mi | Armidale | |
378 km or 235 mi | Wagga Wagga | |
436 km or 271 mi | Coffs Harbour | |
478 km or 297 mi | Griffith | |
597 km or 371 mi | Shepparton | |
624 km or 388 mi | Byron Bay | |
638 km or 396 mi | Traralgon | |
683 km or 425 mi | Gold Coast | |
689 km or 428 mi | Southport | |
695 km or 432 mi | Pakenham | |
701 km or 436 mi | Berwick | |
706 km or 439 mi | Bendigo | |
706 km or 439 mi | Toowoomba | |
707 km or 439 mi | Dandenong | |
711 km or 442 mi | Ipswich | |
711 km or 442 mi | Cranbourne | |
713 km or 443 mi | South Yarra | |
713 km or 443 mi | Melbourne | |
716 km or 445 mi | Sunbury | |
724 km or 450 mi | Frankston | |
732 km or 455 mi | Melton | |
733 km or 455 mi | Brisbane | |
735 km or 457 mi | Tarneit | |
736 km or 457 mi | Hoppers Crossing | |
775 km or 481 mi | Caboolture | |
778 km or 484 mi | Geelong | |
779 km or 484 mi | Ballarat | |
807 km or 502 mi | Caloundra |