Abu Dhabi vs Dubai - Cost of Living Comparison
Updated:
Abu Dhabi | Dubai | |
---|---|---|
🚶 Cost of living one person | ||
👨👩👧👦 Cost of living Family | ||
🏠 One person rent | ||
🏘️ Family rent | ||
🍽️ Food expenses | ||
🚐 Transport expenses | ||
💳 Monthly salary after tax | ||
😷 Air quality | ||
✈️ Airport proximity | ||
🎓 Higher education | ||
😀 Quality of life | ||
🏙️ Population |
The cost of living in Abu Dhabi is 22% less expensive than in Dubai. Cities ranked 2486th and 1098th ($1802 vs $2309) in the list of the most expensive cities in the world and ranked 3rd and 1st in the United Arab Emirates.
The average after-tax salary is enough to cover living expenses for 2.2 months in Abu Dhabi compared to 1.5 months in Dubai. Ranked 3rd vs 1st best cities to live in the United Arab Emirates, and 405th vs 306th among the best cities to live in the world.
Salary adjustment calculator
the estimated difference in money purchasing power
Share this infographic!
Prices in Abu Dhabi vs Dubai
Prices for goods and services in Abu Dhabi and Dubai are partly crowdsourced by our visitors, just like yourself. Please consider telling us about your city.
Abu Dhabi | Dubai | |
---|---|---|
Eating Out | ||
🍱 Lunch Menu | ||
🥂 Dinner in a Restaurant, for 2 | ||
🥪 Fast food meal, equiv. McDonald's | ||
🍻 Beer in a Pub, 0.5 L or 16 fl oz | ||
☕ Cappuccino | ||
🥤 Pepsi / Coke, 0.5 L or 16.9 fl oz | ||
Rent & Utilities | ||
🏙️ 1 bedroom apartment in Downtown, 40 m2 or 430 ft2 | ||
🏡 Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | ||
🏙️ 3 bedroom apartment in Downtown, 80 m2 or 860 ft2 | ||
🏡 Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | ||
🔌 Utility Bill one person, electricity, heating, water, etc. | ||
🔌 Utility Bill for a Family, electricity, heating, water, etc. | ||
🌐 Internet plan, 50 Mbps+ 1 month unlimited | ||
🏦 Mortgage Interest Rate for 20 Years | ||
🏙️ Apartment price to Buy in city Center, 1 m2 or 10 ft2 | ||
🏡 House price to Buy in Suburbs, 1 m2 or 10 ft2 | ||
Transportation | ||
🚌 Local transport ticket | ||
🎟️ Monthly ticket local transport | ||
🚕 Taxi Ride, 8 km or 5 mi | ||
⛽ Gas / Petrol, 1 L or 0.26 gal | ||
Groceries | ||
🥛 Milk, 1 L or 1 qt | ||
🍞 Bread, 0.5 kg or 1.1 lb | ||
🍚 Rice, 1 kg or 2.2 lb | ||
🥚 Eggs, x12 | ||
🧀 Cheese, 1 kg or 2.2 lb | ||
🐔 Chicken Breast, 1 kg or 2.2 lb | ||
🥩 Round Steak, 1 kg or 2.2 lb | ||
🍏 Apples, 1 kg or 2.2 lb | ||
🍌 Banana, 1 kg or 2.2 lb | ||
🍊 Oranges, 1 kg or 2.2 lb | ||
🍅 Tomato, 1 kg or 2.2 lb | ||
🥔 Potato, 1 kg or 2.2 lb | ||
🧅 Onion, 1 kg or 2.2 lb | ||
🌊 Water, 1 L or 1 qt | ||
🍹 Coca-Cola / Pepsi, 2 L or 67.6 fl oz | ||
🍾 Wine (mid-priced), 750 mL bottle | ||
🍺 Beer, 0.5 L or 16 fl oz | ||
🚬 Cigarette pack | ||
💊 Cold medicince, 1 week | ||
🧴 Hair Shampoo | ||
🧻 Toilet paper, 4 rolls | ||
👄 Toothpaste, 1 tube | ||
Other | ||
🏋️ Gym Membership, 1 month | ||
🎫 Cinema Ticket, 1 person | ||
👩⚕️ Doctor's visit | ||
💇 Haircut, simple | ||
👖 Brand Jeans | ||
👟 Brand Sneakers | ||
👶 Daycare or Preschool, 1 month | ||
🏫 International Primary School, 1 year |
Cost of living in other countries
Cost of living
More cities to compare
Cost of Living in the nearest cities
Cities near Abu Dhabi
Distance | City | Cost of living |
---|---|---|
117 km or 73 mi | Madinat Zayed | |
129 km or 80 mi | Dubai | |
142 km or 88 mi | Sharjah | |
143 km or 89 mi | Al Ain | |
152 km or 94 mi | Ajman | |
170 km or 105 mi | Umm al-Quwain | |
211 km or 131 mi | Fujairah | |
237 km or 147 mi | Ras al-Khaimah | |
300 km or 187 mi | Doha | |
318 km or 198 mi | Al Khor | |
356 km or 221 mi | Bandar Abbas | |
365 km or 227 mi | Nizwa | |
395 km or 246 mi | Seeb | |
425 km or 264 mi | Riffa | |
427 km or 265 mi | Manama | |
428 km or 266 mi | Isa Town | |
439 km or 273 mi | Muscat | |
454 km or 282 mi | Jahrom | |
468 km or 291 mi | Dhahran | |
481 km or 299 mi | Dammam | |
486 km or 302 mi | Al-Mubarraz | |
501 km or 311 mi | Fasa | |
514 km or 320 mi | Qatif | |
548 km or 341 mi | Jubail | |
568 km or 353 mi | Sirjan | |
575 km or 357 mi | Jiroft | |
599 km or 372 mi | Shiraz | |
610 km or 379 mi | Bushehr | |
617 km or 384 mi | Borazjan | |
620 km or 385 mi | Marvdasht | |
632 km or 392 mi | Kazerun | |
637 km or 396 mi | Chabahar | |
649 km or 404 mi | Bam | |
678 km or 421 mi | Rafsanjan | |
698 km or 434 mi | Kerman | |
701 km or 435 mi | Iranshahr | |
741 km or 460 mi | Yasuj | |
775 km or 481 mi | Riyadh | |
790 km or 491 mi | Al Wafrah | |
792 km or 492 mi | Behbahan |
Cities near Dubai
Distance | City | Cost of living |
---|---|---|
13 km or 8 mi | Sharjah | |
22 km or 14 mi | Ajman | |
41 km or 25 mi | Umm al-Quwain | |
104 km or 65 mi | Fujairah | |
108 km or 67 mi | Ras al-Khaimah | |
126 km or 78 mi | Al Ain | |
129 km or 80 mi | Abu Dhabi | |
234 km or 146 mi | Bandar Abbas | |
246 km or 153 mi | Madinat Zayed | |
339 km or 211 mi | Seeb | |
344 km or 214 mi | Nizwa | |
380 km or 236 mi | Doha | |
380 km or 236 mi | Muscat | |
385 km or 239 mi | Al Khor | |
399 km or 248 mi | Jahrom | |
440 km or 273 mi | Fasa | |
449 km or 279 mi | Jiroft | |
466 km or 290 mi | Sirjan | |
485 km or 301 mi | Manama | |
486 km or 302 mi | Riffa | |
487 km or 303 mi | Isa Town | |
523 km or 325 mi | Bam | |
528 km or 328 mi | Dhahran | |
534 km or 332 mi | Chabahar | |
537 km or 334 mi | Dammam | |
554 km or 345 mi | Shiraz | |
560 km or 348 mi | Qatif | |
568 km or 353 mi | Al-Mubarraz | |
568 km or 353 mi | Marvdasht | |
574 km or 357 mi | Rafsanjan | |
578 km or 359 mi | Iranshahr | |
584 km or 363 mi | Kerman | |
595 km or 370 mi | Jubail | |
601 km or 373 mi | Borazjan | |
603 km or 375 mi | Kazerun | |
604 km or 375 mi | Bushehr | |
703 km or 437 mi | Yasuj | |
721 km or 448 mi | Zahedan | |
743 km or 461 mi | Yazd | |
773 km or 481 mi | Behbahan |