Dublin vs Paris - Cost of Living Comparison
Updated:
Dublin | Paris | |
---|---|---|
🚶 Cost of living one person | ||
👨👩👧👦 Cost of living Family | ||
🏠 One person rent | ||
🏘️ Family rent | ||
🍽️ Food expenses | ||
🚐 Transport expenses | ||
💳 Monthly salary after tax | ||
😷 Air quality | ||
✈️ Airport proximity | ||
🎓 Higher education | ||
😀 Quality of life | ||
🏙️ Population |
The cost of living in Dublin is 19% more expensive than in Paris. Cities ranked 300th and 998th ($2810 vs $2357) in the list of the most expensive cities in the world and ranked 1st and 1st in Ireland and France, respectively. Check Ireland vs France comparison.
The average after-tax salary is enough to cover living expenses for 1.3 months in Dublin compared to 1.4 months in Paris. Dublin ranked 1st best city to live in Ireland vs Paris ranked 1st in France, while ranked 21st and 22nd among best cities to live in the world.
Salary adjustment calculator
the estimated difference in money purchasing power
Share this infographic!
Prices in Dublin vs Paris
Prices for goods and services in Dublin and Paris are partly crowdsourced by our visitors, just like yourself. Please consider telling us about your city.
Dublin | Paris | |
---|---|---|
Eating Out | ||
🍱 Lunch Menu | ||
🥂 Dinner in a Restaurant, for 2 | ||
🥪 Fast food meal, equiv. McDonald's | ||
🍻 Beer in a Pub, 0.5 L or 16 fl oz | ||
☕ Cappuccino | ||
🥤 Pepsi / Coke, 0.5 L or 16.9 fl oz | ||
Rent & Utilities | ||
🏙️ 1 bedroom apartment in Downtown, 40 m2 or 430 ft2 | ||
🏡 Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | ||
🏙️ 3 bedroom apartment in Downtown, 80 m2 or 860 ft2 | ||
🏡 Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | ||
🔌 Utility Bill one person, electricity, heating, water, etc. | ||
🔌 Utility Bill for a Family, electricity, heating, water, etc. | ||
🌐 Internet plan, 50 Mbps+ 1 month unlimited | ||
🏦 Mortgage Interest Rate for 20 Years | ||
🏙️ Apartment price to Buy in city Center, 1 m2 or 10 ft2 | ||
🏡 House price to Buy in Suburbs, 1 m2 or 10 ft2 | ||
Transportation | ||
🚌 Local transport ticket | ||
🎟️ Monthly ticket local transport | ||
🚕 Taxi Ride, 8 km or 5 mi | ||
⛽ Gas / Petrol, 1 L or 0.26 gal | ||
Groceries | ||
🥛 Milk, 1 L or 1 qt | ||
🍞 Bread, 0.5 kg or 1.1 lb | ||
🍚 Rice, 1 kg or 2.2 lb | ||
🥚 Eggs, x12 | ||
🧀 Cheese, 1 kg or 2.2 lb | ||
🐔 Chicken Breast, 1 kg or 2.2 lb | ||
🥩 Round Steak, 1 kg or 2.2 lb | ||
🍏 Apples, 1 kg or 2.2 lb | ||
🍌 Banana, 1 kg or 2.2 lb | ||
🍊 Oranges, 1 kg or 2.2 lb | ||
🍅 Tomato, 1 kg or 2.2 lb | ||
🥔 Potato, 1 kg or 2.2 lb | ||
🧅 Onion, 1 kg or 2.2 lb | ||
🌊 Water, 1 L or 1 qt | ||
🍹 Coca-Cola / Pepsi, 2 L or 67.6 fl oz | ||
🍾 Wine (mid-priced), 750 mL bottle | ||
🍺 Beer, 0.5 L or 16 fl oz | ||
🚬 Cigarette pack | ||
💊 Cold medicince, 1 week | ||
🧴 Hair Shampoo | ||
🧻 Toilet paper, 4 rolls | ||
👄 Toothpaste, 1 tube | ||
Other | ||
🏋️ Gym Membership, 1 month | ||
🎫 Cinema Ticket, 1 person | ||
👩⚕️ Doctor's visit | ||
💇 Haircut, simple | ||
👖 Brand Jeans | ||
👟 Brand Sneakers | ||
👶 Daycare or Preschool, 1 month | ||
🏫 International Primary School, 1 year |
Cost of living in other countries
Cost of living
More cities to compare
Cost of Living in the nearest cities
Cities near Dublin
Distance | City | Cost of living |
---|---|---|
13 km or 8.3 mi | Swords | |
30 km or 19 mi | Naas | |
42 km or 26 mi | Drogheda | |
75 km or 46 mi | Dundalk | |
102 km or 63 mi | Kilkenny | |
113 km or 70 mi | Wexford | |
131 km or 82 mi | Lisburn | |
134 km or 83 mi | Waterford | |
141 km or 88 mi | Belfast | |
148 km or 92 mi | Douglas | |
148 km or 92 mi | Newtownabbey | |
152 km or 94 mi | Bangor | |
154 km or 96 mi | Omagh | |
175 km or 109 mi | Limerick | |
185 km or 115 mi | Galway | |
185 km or 115 mi | Rhyl | |
196 km or 122 mi | Derry | |
212 km or 132 mi | Wallasey | |
213 km or 132 mi | Formby | |
215 km or 133 mi | Crosby | |
216 km or 134 mi | Birkenhead | |
217 km or 135 mi | Bebington | |
217 km or 135 mi | Liverpool | |
217 km or 135 mi | Bootle | |
218 km or 136 mi | Southport | |
219 km or 136 mi | Blackpool | |
219 km or 136 mi | Cork | |
220 km or 137 mi | Wrexham | |
221 km or 137 mi | Lytham St Annes | |
221 km or 137 mi | Whitehaven | |
224 km or 139 mi | Ellesmere Port | |
225 km or 140 mi | Chester | |
234 km or 145 mi | Llanelli | |
234 km or 145 mi | St Helens | |
235 km or 146 mi | Widnes | |
236 km or 147 mi | Runcorn | |
239 km or 148 mi | Morecambe | |
240 km or 149 mi | Preston | |
241 km or 150 mi | Lancaster | |
242 km or 150 mi | Wigan |
Cities near Paris
Distance | City | Cost of living |
---|---|---|
5.5 km or 3.4 mi | Ivry-sur-Seine | |
6.4 km or 4 mi | Aubervilliers | |
6.7 km or 4.2 mi | Montreuil | |
7 km or 4.3 mi | Neuilly-sur-Seine | |
7.7 km or 4.8 mi | Asnieres-sur-Seine | |
8.3 km or 5.2 mi | Vitry-sur-Seine | |
8.4 km or 5.2 mi | Boulogne-Billancourt | |
8.5 km or 5.3 mi | Courbevoie | |
8.7 km or 5.4 mi | Bobigny | |
8.7 km or 5.4 mi | Saint-Denis | |
9.5 km or 5.9 mi | La Garenne-Colombes | |
11 km or 7.1 mi | Nanterre | |
12 km or 7.2 mi | Creteil | |
12 km or 7.5 mi | Rueil-Malmaison | |
13 km or 7.9 mi | Argenteuil | |
13 km or 8 mi | Champigny-sur-Marne | |
13 km or 8.1 mi | Chaville | |
14 km or 8.5 mi | Aulnay-sous-Bois | |
15 km or 9.4 mi | Massy | |
17 km or 11 mi | Versailles | |
23 km or 14 mi | Guyancourt | |
24 km or 15 mi | Acheres | |
32 km or 20 mi | Cergy | |
34 km or 21 mi | Savigny-le-Temple | |
42 km or 26 mi | Melun | |
45 km or 28 mi | Rambouillet | |
67 km or 42 mi | Beauvais | |
71 km or 44 mi | Compiegne | |
73 km or 46 mi | Dreux | |
78 km or 49 mi | Chartres | |
111 km or 69 mi | Orleans | |
112 km or 69 mi | Rouen | |
115 km or 72 mi | Amiens | |
130 km or 81 mi | Reims | |
141 km or 88 mi | Troyes | |
148 km or 92 mi | Chalons-en-Champagne | |
148 km or 92 mi | Auxerre | |
150 km or 93 mi | Dieppe | |
158 km or 98 mi | Lisieux | |
162 km or 101 mi | Arras |