Kagoshima vs Perth - Cost of Living Comparison
Updated:
Kagoshima | Perth | |
---|---|---|
🚶 Cost of living one person | ||
👨👩👧👦 Cost of living Family | ||
🏠 One person rent | ||
🏘️ Family rent | ||
🍽️ Food expenses | ||
🚐 Transport expenses | ||
💳 Monthly salary after tax | ||
😷 Air quality | ||
✈️ Airport proximity | ||
🎓 Higher education | ||
😀 Quality of life | ||
🏙️ Population |
The cost of living in Kagoshima is 53% less expensive than in Perth. Cities ranked 4989th and 1024th ($1092 vs $2345) in the list of the most expensive cities in the world and ranked 193rd and 6th in Japan and Australia, respectively. Check Japan vs Australia comparison.
The average after-tax salary is enough to cover living expenses for 2.3 months in Kagoshima compared to 1.7 months in Perth. Kagoshima ranked 227th best city to live in Japan vs Perth ranked 3rd in Australia, while ranked 1830th and 7th among best cities to live in the world.
Salary adjustment calculator
the estimated difference in money purchasing power
Share this infographic!
Prices in Kagoshima vs Perth
Prices for goods and services in Kagoshima and Perth are partly crowdsourced by our visitors, just like yourself. Please consider telling us about your city.
Kagoshima | Perth | |
---|---|---|
Eating Out | ||
🍱 Lunch Menu | ||
🥂 Dinner in a Restaurant, for 2 | ||
🥪 Fast food meal, equiv. McDonald's | ||
🍻 Beer in a Pub, 0.5 L or 16 fl oz | ||
☕ Cappuccino | ||
🥤 Pepsi / Coke, 0.5 L or 16.9 fl oz | ||
Rent & Utilities | ||
🏙️ 1 bedroom apartment in Downtown, 40 m2 or 430 ft2 | ||
🏡 Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | ||
🏙️ 3 bedroom apartment in Downtown, 80 m2 or 860 ft2 | ||
🏡 Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | ||
🔌 Utility Bill one person, electricity, heating, water, etc. | ||
🔌 Utility Bill for a Family, electricity, heating, water, etc. | ||
🌐 Internet plan, 50 Mbps+ 1 month unlimited | ||
🏦 Mortgage Interest Rate for 20 Years | ||
🏙️ Apartment price to Buy in city Center, 1 m2 or 10 ft2 | ||
🏡 House price to Buy in Suburbs, 1 m2 or 10 ft2 | ||
Transportation | ||
🚌 Local transport ticket | ||
🎟️ Monthly ticket local transport | ||
🚕 Taxi Ride, 8 km or 5 mi | ||
⛽ Gas / Petrol, 1 L or 0.26 gal | ||
Groceries | ||
🥛 Milk, 1 L or 1 qt | ||
🍞 Bread, 0.5 kg or 1.1 lb | ||
🍚 Rice, 1 kg or 2.2 lb | ||
🥚 Eggs, x12 | ||
🧀 Cheese, 1 kg or 2.2 lb | ||
🐔 Chicken Breast, 1 kg or 2.2 lb | ||
🥩 Round Steak, 1 kg or 2.2 lb | ||
🍏 Apples, 1 kg or 2.2 lb | ||
🍌 Banana, 1 kg or 2.2 lb | ||
🍊 Oranges, 1 kg or 2.2 lb | ||
🍅 Tomato, 1 kg or 2.2 lb | ||
🥔 Potato, 1 kg or 2.2 lb | ||
🧅 Onion, 1 kg or 2.2 lb | ||
🌊 Water, 1 L or 1 qt | ||
🍹 Coca-Cola / Pepsi, 2 L or 67.6 fl oz | ||
🍾 Wine (mid-priced), 750 mL bottle | ||
🍺 Beer, 0.5 L or 16 fl oz | ||
🚬 Cigarette pack | ||
💊 Cold medicince, 1 week | ||
🧴 Hair Shampoo | ||
🧻 Toilet paper, 4 rolls | ||
👄 Toothpaste, 1 tube | ||
Other | ||
🏋️ Gym Membership, 1 month | ||
🎫 Cinema Ticket, 1 person | ||
👩⚕️ Doctor's visit | ||
💇 Haircut, simple | ||
👖 Brand Jeans | ||
👟 Brand Sneakers | ||
👶 Daycare or Preschool, 1 month | ||
🏫 International Primary School, 1 year |
Cost of living in other countries
Cost of living
More cities to compare
Cost of Living in the nearest cities
Cities near Kagoshima
Distance | City | Cost of living |
---|---|---|
15 km or 9.5 mi | Hioki | |
16 km or 10 mi | Aira | |
25 km or 16 mi | Kirishima | |
27 km or 17 mi | Minamikyushu | |
30 km or 19 mi | Minamisatsuma | |
30 km or 19 mi | Ichikikushikino | |
34 km or 21 mi | Satsumasendai | |
36 km or 22 mi | Satsuma | |
37 km or 23 mi | Kanoya | |
39 km or 24 mi | Ibusuki | |
44 km or 27 mi | Makurazaki | |
44 km or 27 mi | Soo | |
48 km or 30 mi | Shibushi | |
50 km or 31 mi | Miyakonojo | |
51 km or 32 mi | Isa | |
56 km or 35 mi | Mimata | |
58 km or 36 mi | Izumi | |
59 km or 37 mi | Kobayashi | |
71 km or 44 mi | Minamata | |
71 km or 44 mi | Hitoyoshi | |
78 km or 48 mi | Nichinan | |
89 km or 55 mi | Miyazaki | |
98 km or 61 mi | Saito | |
102 km or 63 mi | Amakusa | |
103 km or 64 mi | Yatsushiro | |
107 km or 67 mi | Takanabe | |
111 km or 69 mi | Kami-Amakusa | |
117 km or 73 mi | Uki | |
121 km or 75 mi | Minamishimabara | |
122 km or 76 mi | Uto | |
133 km or 82 mi | Shimabara | |
134 km or 84 mi | Kumamoto | |
135 km or 84 mi | Mashiki | |
136 km or 85 mi | Hyuga | |
142 km or 88 mi | Unzen | |
143 km or 89 mi | Kikuyo | |
145 km or 90 mi | Koshi | |
146 km or 90 mi | Ozu | |
147 km or 91 mi | Isahaya | |
147 km or 91 mi | Nagasaki |
Cities near Perth
Distance | City | Cost of living |
---|---|---|
156 km or 97 mi | Bunbury | |
195 km or 121 mi | Busselton | |
372 km or 231 mi | Geraldton | |
390 km or 242 mi | Albany | |
549 km or 341 mi | Kalgoorlie | |
1989 km or 1236 mi | Whyalla | |
1991 km or 1237 mi | Alice Springs | |
2130 km or 1323 mi | Adelaide | |
2357 km or 1465 mi | Mount Gambier | |
2456 km or 1526 mi | Mildura | |
2513 km or 1562 mi | Warrnambool | |
2550 km or 1584 mi | Kupang | |
2590 km or 1609 mi | Denpasar | |
2599 km or 1615 mi | Mataram | |
2608 km or 1620 mi | Ubud | |
2609 km or 1621 mi | Bali | |
2621 km or 1629 mi | Ballarat | |
2628 km or 1633 mi | Bima | |
2652 km or 1648 mi | Bendigo | |
2655 km or 1650 mi | Darwin | |
2672 km or 1660 mi | Geelong | |
2680 km or 1665 mi | Blitar | |
2687 km or 1669 mi | Malang | |
2687 km or 1670 mi | Melton | |
2696 km or 1675 mi | Tarneit | |
2698 km or 1676 mi | Sunbury | |
2699 km or 1677 mi | Hoppers Crossing | |
2700 km or 1678 mi | Batu | |
2705 km or 1681 mi | Probolinggo | |
2713 km or 1686 mi | Kediri | |
2721 km or 1690 mi | Pasuruan | |
2722 km or 1691 mi | Melbourne | |
2724 km or 1693 mi | South Yarra | |
2730 km or 1696 mi | Maliana | |
2740 km or 1703 mi | Frankston | |
2741 km or 1703 mi | Ainaro | |
2742 km or 1703 mi | Madiun | |
2745 km or 1706 mi | Yogyakarta | |
2745 km or 1706 mi | Mojokerto | |
2745 km or 1706 mi | Dandenong |