Karachi vs Nur-Sultan - Cost of Living Comparison
Updated:
Karachi | Nur-Sultan | |
---|---|---|
🚶 Cost of living one person | ||
👨👩👧👦 Cost of living Family | ||
🏠 One person rent | ||
🏘️ Family rent | ||
🍽️ Food expenses | ||
🚐 Transport expenses | ||
💳 Monthly salary after tax | ||
😷 Air quality | ||
✈️ Airport proximity | ||
🎓 Higher education | ||
😀 Quality of life | ||
🏙️ Population |
The cost of living in Karachi is 45% less expensive than in Nur-Sultan. Cities ranked 8915th and 6525th ($429 vs $780) in the list of the most expensive cities in the world and ranked 3rd and 5th in Pakistan and Kazakhstan, respectively. Check Pakistan vs Kazakhstan comparison.
The average after-tax salary is enough to cover living expenses for 0.4 months in Karachi compared to 0.8 months in Nur-Sultan. Karachi ranked 1st best city to live in Pakistan vs Nur-Sultan ranked 2nd in Kazakhstan, while ranked 6242nd and 4508th among best cities to live in the world.
Salary adjustment calculator
the estimated difference in money purchasing power
Share this infographic!
Prices in Karachi vs Nur-Sultan
Prices for goods and services in Karachi and Nur-Sultan are partly crowdsourced by our visitors, just like yourself. Please consider telling us about your city.
Karachi | Nur-Sultan | |
---|---|---|
Eating Out | ||
🍱 Lunch Menu | ||
🥂 Dinner in a Restaurant, for 2 | ||
🥪 Fast food meal, equiv. McDonald's | ||
🍻 Beer in a Pub, 0.5 L or 16 fl oz | ||
☕ Cappuccino | ||
🥤 Pepsi / Coke, 0.5 L or 16.9 fl oz | ||
Rent & Utilities | ||
🏙️ 1 bedroom apartment in Downtown, 40 m2 or 430 ft2 | ||
🏡 Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | ||
🏙️ 3 bedroom apartment in Downtown, 80 m2 or 860 ft2 | ||
🏡 Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | ||
🔌 Utility Bill one person, electricity, heating, water, etc. | ||
🔌 Utility Bill for a Family, electricity, heating, water, etc. | ||
🌐 Internet plan, 50 Mbps+ 1 month unlimited | ||
🏦 Mortgage Interest Rate for 20 Years | ||
🏙️ Apartment price to Buy in city Center, 1 m2 or 10 ft2 | ||
🏡 House price to Buy in Suburbs, 1 m2 or 10 ft2 | ||
Transportation | ||
🚌 Local transport ticket | ||
🎟️ Monthly ticket local transport | ||
🚕 Taxi Ride, 8 km or 5 mi | ||
⛽ Gas / Petrol, 1 L or 0.26 gal | ||
Groceries | ||
🥛 Milk, 1 L or 1 qt | ||
🍞 Bread, 0.5 kg or 1.1 lb | ||
🍚 Rice, 1 kg or 2.2 lb | ||
🥚 Eggs, x12 | ||
🧀 Cheese, 1 kg or 2.2 lb | ||
🐔 Chicken Breast, 1 kg or 2.2 lb | ||
🥩 Round Steak, 1 kg or 2.2 lb | ||
🍏 Apples, 1 kg or 2.2 lb | ||
🍌 Banana, 1 kg or 2.2 lb | ||
🍊 Oranges, 1 kg or 2.2 lb | ||
🍅 Tomato, 1 kg or 2.2 lb | ||
🥔 Potato, 1 kg or 2.2 lb | ||
🧅 Onion, 1 kg or 2.2 lb | ||
🌊 Water, 1 L or 1 qt | ||
🍹 Coca-Cola / Pepsi, 2 L or 67.6 fl oz | ||
🍾 Wine (mid-priced), 750 mL bottle | ||
🍺 Beer, 0.5 L or 16 fl oz | ||
🚬 Cigarette pack | ||
💊 Cold medicince, 1 week | ||
🧴 Hair Shampoo | ||
🧻 Toilet paper, 4 rolls | ||
👄 Toothpaste, 1 tube | ||
Other | ||
🏋️ Gym Membership, 1 month | ||
🎫 Cinema Ticket, 1 person | ||
👩⚕️ Doctor's visit | ||
💇 Haircut, simple | ||
👖 Brand Jeans | ||
👟 Brand Sneakers | ||
👶 Daycare or Preschool, 1 month | ||
🏫 International Primary School, 1 year |
Cost of living in other countries
Cost of living
More cities to compare
Cost of Living in the nearest cities
Cities near Karachi
Distance | City | Cost of living |
---|---|---|
148 km or 92 mi | Hyderabad | |
208 km or 129 mi | Nawabshah | |
213 km or 132 mi | Mirpur Khas | |
324 km or 201 mi | Larkana | |
324 km or 201 mi | Bhuj | |
366 km or 227 mi | Sukkur | |
406 km or 252 mi | Jacobabad | |
445 km or 277 mi | Porbandar | |
480 km or 298 mi | Rajkot | |
564 km or 351 mi | Mehsana | |
593 km or 368 mi | Quetta | |
601 km or 374 mi | Ahmedabad | |
604 km or 375 mi | Gandhinagar | |
626 km or 389 mi | Bhavnagar | |
629 km or 391 mi | Jodhpur | |
643 km or 399 mi | Pali | |
643 km or 399 mi | Nadiad | |
645 km or 401 mi | Chabahar | |
675 km or 419 mi | Udaipur | |
679 km or 422 mi | Dera Ghazi Khan | |
683 km or 425 mi | Bahawalpur | |
683 km or 425 mi | Iranshahr | |
692 km or 430 mi | Vadodara | |
711 km or 442 mi | Godhra | |
719 km or 447 mi | Bikaner | |
723 km or 449 mi | Surat | |
736 km or 457 mi | Multan | |
745 km or 463 mi | Navsari | |
761 km or 473 mi | Kandahar | |
769 km or 478 mi | Bhilwara | |
775 km or 482 mi | Khanewal | |
785 km or 488 mi | Ajmer | |
792 km or 492 mi | Lashkargah | |
796 km or 494 mi | Zahedan | |
812 km or 504 mi | Burewala | |
836 km or 519 mi | Ratlam | |
845 km or 525 mi | Vasai | |
865 km or 537 mi | Muscat | |
866 km or 538 mi | Sikar | |
874 km or 543 mi | Zabol |
Cities near Nur-Sultan
Distance | City | Cost of living |
---|---|---|
161 km or 100 mi | Temirtau | |
190 km or 118 mi | Karaganda | |
276 km or 172 mi | Kokshetau | |
278 km or 173 mi | Ekibastuz | |
392 km or 243 mi | Aksu | |
402 km or 250 mi | Pavlodar | |
442 km or 275 mi | Petropavl | |
446 km or 277 mi | Omsk | |
457 km or 284 mi | Satbayev | |
460 km or 286 mi | Jezkazgan | |
543 km or 337 mi | Balkhash | |
580 km or 361 mi | Kostanay | |
623 km or 387 mi | Semey | |
627 km or 389 mi | Kurgan | |
771 km or 479 mi | Tyumen | |
800 km or 497 mi | Oskemen | |
803 km or 499 mi | Chelyabinsk | |
826 km or 513 mi | Kyzylorda | |
852 km or 530 mi | Taldiqorgan | |
855 km or 531 mi | Kamensk-Uralsky | |
856 km or 532 mi | Municipal Formation of the Kamensk-Uralsky | |
872 km or 542 mi | Miass | |
875 km or 544 mi | Kentau | |
875 km or 544 mi | Barnaul | |
879 km or 546 mi | Magnitogorsk | |
880 km or 547 mi | Novosibirsk | |
893 km or 555 mi | Orsk | |
902 km or 561 mi | Zlatoust | |
903 km or 561 mi | Turkistan | |
910 km or 566 mi | Kapchagay | |
917 km or 570 mi | Taraz | |
949 km or 590 mi | Bishkek | |
949 km or 590 mi | Yekaterinburg | |
953 km or 592 mi | Kant | |
955 km or 593 mi | Biysk | |
960 km or 597 mi | Talas | |
965 km or 599 mi | Kaskelen | |
967 km or 601 mi | Tokmok | |
968 km or 602 mi | Almaty | |
977 km or 607 mi | Tacheng |