Chongqing vs Karachi - Cost of Living Comparison
Updated:
Chongqing | Karachi | |
---|---|---|
🚶 Cost of living one person | ||
👨👩👧👦 Cost of living Family | ||
🏠 One person rent | ||
🏘️ Family rent | ||
🍽️ Food expenses | ||
🚐 Transport expenses | ||
💳 Monthly salary after tax | ||
😷 Air quality | ||
✈️ Airport proximity | ||
🎓 Higher education | ||
😀 Quality of life | ||
🏙️ Population |
The cost of living in Chongqing is 55% more expensive than in Karachi. Cities ranked 7185th and 8915th ($662 vs $429) in the list of the most expensive cities in the world and ranked 146th and 3rd in China and Pakistan, respectively. Check China vs Pakistan comparison.
The average after-tax salary is enough to cover living expenses for 1.3 months in Chongqing compared to 0.4 months in Karachi. Chongqing ranked 8th best city to live in China vs Karachi ranked 1st in Pakistan, while ranked 1966th and 6242nd among best cities to live in the world.
Salary adjustment calculator
the estimated difference in money purchasing power
Share this infographic!
Prices in Chongqing vs Karachi
Prices for goods and services in Chongqing and Karachi are partly crowdsourced by our visitors, just like yourself. Please consider telling us about your city.
Chongqing | Karachi | |
---|---|---|
Eating Out | ||
🍱 Lunch Menu | ||
🥂 Dinner in a Restaurant, for 2 | ||
🥪 Fast food meal, equiv. McDonald's | ||
🍻 Beer in a Pub, 0.5 L or 16 fl oz | ||
☕ Cappuccino | ||
🥤 Pepsi / Coke, 0.5 L or 16.9 fl oz | ||
Rent & Utilities | ||
🏙️ 1 bedroom apartment in Downtown, 40 m2 or 430 ft2 | ||
🏡 Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | ||
🏙️ 3 bedroom apartment in Downtown, 80 m2 or 860 ft2 | ||
🏡 Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | ||
🔌 Utility Bill one person, electricity, heating, water, etc. | ||
🔌 Utility Bill for a Family, electricity, heating, water, etc. | ||
🌐 Internet plan, 50 Mbps+ 1 month unlimited | ||
🏦 Mortgage Interest Rate for 20 Years | ||
🏙️ Apartment price to Buy in city Center, 1 m2 or 10 ft2 | ||
🏡 House price to Buy in Suburbs, 1 m2 or 10 ft2 | ||
Transportation | ||
🚌 Local transport ticket | ||
🎟️ Monthly ticket local transport | ||
🚕 Taxi Ride, 8 km or 5 mi | ||
⛽ Gas / Petrol, 1 L or 0.26 gal | ||
Groceries | ||
🥛 Milk, 1 L or 1 qt | ||
🍞 Bread, 0.5 kg or 1.1 lb | ||
🍚 Rice, 1 kg or 2.2 lb | ||
🥚 Eggs, x12 | ||
🧀 Cheese, 1 kg or 2.2 lb | ||
🐔 Chicken Breast, 1 kg or 2.2 lb | ||
🥩 Round Steak, 1 kg or 2.2 lb | ||
🍏 Apples, 1 kg or 2.2 lb | ||
🍌 Banana, 1 kg or 2.2 lb | ||
🍊 Oranges, 1 kg or 2.2 lb | ||
🍅 Tomato, 1 kg or 2.2 lb | ||
🥔 Potato, 1 kg or 2.2 lb | ||
🧅 Onion, 1 kg or 2.2 lb | ||
🌊 Water, 1 L or 1 qt | ||
🍹 Coca-Cola / Pepsi, 2 L or 67.6 fl oz | ||
🍾 Wine (mid-priced), 750 mL bottle | ||
🍺 Beer, 0.5 L or 16 fl oz | ||
🚬 Cigarette pack | ||
💊 Cold medicince, 1 week | ||
🧴 Hair Shampoo | ||
🧻 Toilet paper, 4 rolls | ||
👄 Toothpaste, 1 tube | ||
Other | ||
🏋️ Gym Membership, 1 month | ||
🎫 Cinema Ticket, 1 person | ||
👩⚕️ Doctor's visit | ||
💇 Haircut, simple | ||
👖 Brand Jeans | ||
👟 Brand Sneakers | ||
👶 Daycare or Preschool, 1 month | ||
🏫 International Primary School, 1 year |
Cost of living in other countries
Cost of living
More cities to compare
Cost of Living in the nearest cities
Cities near Chongqing
Distance | City | Cost of living |
---|---|---|
97 km or 60 mi | Huaying | |
103 km or 64 mi | Guang'an | |
120 km or 75 mi | Longchang | |
127 km or 79 mi | Luzhou | |
140 km or 87 mi | Suining | |
140 km or 87 mi | Neijiang | |
145 km or 90 mi | Nanchong | |
170 km or 106 mi | Zigong | |
183 km or 113 mi | Shehong | |
191 km or 119 mi | Ziyang | |
194 km or 120 mi | Renhuai | |
201 km or 125 mi | Yibin | |
208 km or 129 mi | Dazhou | |
209 km or 130 mi | Zunyi | |
211 km or 131 mi | Jianyang | |
232 km or 144 mi | Langzhong | |
249 km or 154 mi | Lichuan | |
258 km or 160 mi | Bazhong | |
264 km or 164 mi | Meishan | |
265 km or 165 mi | Chengdu | |
266 km or 165 mi | Leshan | |
266 km or 166 mi | Guanghan | |
268 km or 167 mi | Deyang | |
272 km or 169 mi | Mianyang | |
277 km or 172 mi | Bijie | |
285 km or 177 mi | Shifang | |
292 km or 181 mi | Emeishan | |
294 km or 183 mi | Pengzhou | |
298 km or 185 mi | Enshi | |
298 km or 185 mi | Mianzhu | |
298 km or 185 mi | Chongzhou | |
300 km or 186 mi | Jiangyou | |
309 km or 192 mi | Qionglai | |
316 km or 196 mi | Wanyuan | |
320 km or 199 mi | Dujiangyan | |
327 km or 203 mi | Guangyuan | |
331 km or 206 mi | Guiyang | |
331 km or 206 mi | Tongren | |
342 km or 212 mi | Ya'an | |
342 km or 213 mi | Jishou |
Cities near Karachi
Distance | City | Cost of living |
---|---|---|
148 km or 92 mi | Hyderabad | |
208 km or 129 mi | Nawabshah | |
213 km or 132 mi | Mirpur Khas | |
324 km or 201 mi | Larkana | |
324 km or 201 mi | Bhuj | |
366 km or 227 mi | Sukkur | |
406 km or 252 mi | Jacobabad | |
445 km or 277 mi | Porbandar | |
480 km or 298 mi | Rajkot | |
564 km or 351 mi | Mehsana | |
593 km or 368 mi | Quetta | |
601 km or 374 mi | Ahmedabad | |
604 km or 375 mi | Gandhinagar | |
626 km or 389 mi | Bhavnagar | |
629 km or 391 mi | Jodhpur | |
643 km or 399 mi | Pali | |
643 km or 399 mi | Nadiad | |
645 km or 401 mi | Chabahar | |
675 km or 419 mi | Udaipur | |
679 km or 422 mi | Dera Ghazi Khan | |
683 km or 425 mi | Bahawalpur | |
683 km or 425 mi | Iranshahr | |
692 km or 430 mi | Vadodara | |
711 km or 442 mi | Godhra | |
719 km or 447 mi | Bikaner | |
723 km or 449 mi | Surat | |
736 km or 457 mi | Multan | |
745 km or 463 mi | Navsari | |
761 km or 473 mi | Kandahar | |
769 km or 478 mi | Bhilwara | |
775 km or 482 mi | Khanewal | |
785 km or 488 mi | Ajmer | |
792 km or 492 mi | Lashkargah | |
796 km or 494 mi | Zahedan | |
812 km or 504 mi | Burewala | |
836 km or 519 mi | Ratlam | |
845 km or 525 mi | Vasai | |
865 km or 537 mi | Muscat | |
866 km or 538 mi | Sikar | |
874 km or 543 mi | Zabol |