Kocaeli vs Zaragoza - Cost of Living Comparison
Updated:
Kocaeli | Zaragoza | |
---|---|---|
🚶 Cost of living one person | ||
👨👩👧👦 Cost of living Family | ||
🏠 One person rent | ||
🏘️ Family rent | ||
🍽️ Food expenses | ||
🚐 Transport expenses | ||
💳 Monthly salary after tax | ||
😷 Air quality | ||
✈️ Airport proximity | ||
🎓 Higher education | ||
😀 Quality of life | ||
🏙️ Population |
The cost of living in Kocaeli is 35% less expensive than in Zaragoza. Cities ranked 6806th and 4828th ($718 vs $1101) in the list of the most expensive cities in the world and ranked 22nd and 120th in Turkey and Spain, respectively. Check Turkey vs Spain comparison.
The average after-tax salary is enough to cover living expenses for 1 months in Kocaeli compared to 1.5 months in Zaragoza. Kocaeli ranked 4th best city to live in Turkey vs Zaragoza ranked 99th in Spain, while ranked 4014th and 5447th among best cities to live in the world.
Salary adjustment calculator
the estimated difference in money purchasing power

Share this infographic!
Prices in Kocaeli vs Zaragoza
Prices for goods and services in Kocaeli and Zaragoza are partly crowdsourced by our visitors, just like yourself. Please consider telling us about your city.
Kocaeli | Zaragoza | |
---|---|---|
Eating Out | ||
🍱 Lunch Menu | ||
🥂 Dinner in a Restaurant, for 2 | ||
🥪 Fast food meal, equiv. McDonald's | ||
🍻 Beer in a Pub, 0.5 L or 16 fl oz | ||
☕ Cappuccino | ||
🥤 Pepsi / Coke, 0.5 L or 16.9 fl oz | ||
Rent & Utilities | ||
🏙️ 1 bedroom apartment in Downtown, 40 m2 or 430 ft2 | ||
🏡 Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | ||
🏙️ 3 bedroom apartment in Downtown, 80 m2 or 860 ft2 | ||
🏡 Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | ||
🔌 Utility Bill one person, electricity, heating, water, etc. | ||
🔌 Utility Bill for a Family, electricity, heating, water, etc. | ||
🌐 Internet plan, 50 Mbps+ 1 month unlimited | ||
🏦 Mortgage Interest Rate for 20 Years | ||
🏙️ Apartment price to Buy in city Center, 1 m2 or 10 ft2 | ||
🏡 House price to Buy in Suburbs, 1 m2 or 10 ft2 | ||
Transportation | ||
🚌 Local transport ticket | ||
🎟️ Monthly ticket local transport | ||
🚕 Taxi Ride, 8 km or 5 mi | ||
⛽ Gas / Petrol, 1 L or 0.26 gal | ||
Groceries | ||
🥛 Milk, 1 L or 1 qt | ||
🍞 Bread, 0.5 kg or 1.1 lb | ||
🍚 Rice, 1 kg or 2.2 lb | ||
🥚 Eggs, x12 | ||
🧀 Cheese, 1 kg or 2.2 lb | ||
🐔 Chicken Breast, 1 kg or 2.2 lb | ||
🥩 Round Steak, 1 kg or 2.2 lb | ||
🍏 Apples, 1 kg or 2.2 lb | ||
🍌 Banana, 1 kg or 2.2 lb | ||
🍊 Oranges, 1 kg or 2.2 lb | ||
🍅 Tomato, 1 kg or 2.2 lb | ||
🥔 Potato, 1 kg or 2.2 lb | ||
🧅 Onion, 1 kg or 2.2 lb | ||
🌊 Water, 1 L or 1 qt | ||
🍹 Coca-Cola / Pepsi, 2 L or 67.6 fl oz | ||
🍾 Wine (mid-priced), 750 mL bottle | ||
🍺 Beer, 0.5 L or 16 fl oz | ||
🚬 Cigarette pack | ||
💊 Cold medicince, 1 week | ||
🧴 Hair Shampoo | ||
🧻 Toilet paper, 4 rolls | ||
👄 Toothpaste, 1 tube | ||
Other | ||
🏋️ Gym Membership, 1 month | ||
🎫 Cinema Ticket, 1 person | ||
👩⚕️ Doctor's visit | ||
💇 Haircut, simple | ||
👖 Brand Jeans | ||
👟 Brand Sneakers | ||
👶 Daycare or Preschool, 1 month | ||
🏫 International Primary School, 1 year |
Cost of living in other countries
Cost of living
$349
$907
$6.64K
More cities to compare
Cost of Living in the nearest cities
Cities near Kocaeli
Distance | City | Cost of living |
---|---|---|
11 km or 6.8 mi | | |
13 km or 8.1 mi | | |
21 km or 13 mi | | |
22 km or 13 mi | | |
38 km or 24 mi | | |
42 km or 26 mi | | |
45 km or 28 mi | | |
45 km or 28 mi | | |
79 km or 49 mi | | |
79 km or 49 mi | | |
91 km or 57 mi | | |
101 km or 63 mi | | |
108 km or 67 mi | | |
131 km or 82 mi | | |
137 km or 85 mi | | |
146 km or 90 mi | | |
159 km or 99 mi | | |
169 km or 105 mi | | |
170 km or 106 mi | | |
177 km or 110 mi | | |
199 km or 124 mi | | |
216 km or 134 mi | | |
220 km or 137 mi | | |
223 km or 139 mi | | |
234 km or 146 mi | | |
239 km or 148 mi | | |
240 km or 149 mi | | |
242 km or 151 mi | | |
245 km or 152 mi | | |
268 km or 167 mi | | |
271 km or 169 mi | | |
271 km or 169 mi | | |
272 km or 169 mi | | |
292 km or 182 mi | | |
303 km or 188 mi | | |
304 km or 189 mi | | |
308 km or 191 mi | | |
316 km or 197 mi | | |
321 km or 200 mi | | |
324 km or 201 mi | |
Cities near Zaragoza
Distance | City | Cost of living |
---|---|---|
67 km or 42 mi | | |
76 km or 47 mi | | |
126 km or 78 mi | | |
144 km or 90 mi | | |
158 km or 98 mi | | |
174 km or 108 mi | | |
187 km or 116 mi | | |
188 km or 117 mi | | |
193 km or 120 mi | | |
199 km or 123 mi | | |
200 km or 124 mi | | |
201 km or 125 mi | | |
202 km or 125 mi | | |
203 km or 126 mi | | |
205 km or 127 mi | | |
206 km or 128 mi | | |
207 km or 128 mi | | |
211 km or 131 mi | | |
211 km or 131 mi | | |
215 km or 133 mi | | |
218 km or 136 mi | | |
222 km or 138 mi | | |
223 km or 138 mi | | |
223 km or 139 mi | | |
225 km or 140 mi | | |
225 km or 140 mi | | |
241 km or 149 mi | | |
241 km or 150 mi | | |
243 km or 151 mi | | |
244 km or 152 mi | | |
245 km or 152 mi | | |
246 km or 153 mi | | |
247 km or 153 mi | | |
247 km or 153 mi | | |
248 km or 154 mi | | |
249 km or 155 mi | | |
250 km or 156 mi | | |
254 km or 158 mi | | |
255 km or 159 mi | | |
256 km or 159 mi | |