Quanzhou vs Virginia Beach - Cost of Living Comparison
Updated:
Quanzhou | Virginia Beach | |
---|---|---|
🚶 Cost of living one person | ||
👨👩👧👦 Cost of living Family | ||
🏠 One person rent | ||
🏘️ Family rent | ||
🍽️ Food expenses | ||
🚐 Transport expenses | ||
💳 Monthly salary after tax | ||
😷 Air quality | ||
✈️ Airport proximity | ||
🎓 Higher education | ||
😀 Quality of life | ||
🏙️ Population |
The cost of living in Quanzhou is 70% less expensive than in Virginia Beach. Cities ranked 7155th and 1277th ($666 vs $2240) in the list of the most expensive cities in the world and ranked 142nd and 1122nd in China and the United States, respectively. Check China vs the United States comparison.
The average after-tax salary is enough to cover living expenses for 1.2 months in Quanzhou compared to 2 months in Virginia Beach. Quanzhou ranked 57th best city to live in China vs Virginia Beach ranked 41st in the United States, while ranked 6224th and 186th among best cities to live in the world.
Salary adjustment calculator
the estimated difference in money purchasing power
Share this infographic!
Prices in Quanzhou vs Virginia Beach
Prices for goods and services in Quanzhou and Virginia Beach are partly crowdsourced by our visitors, just like yourself. Please consider telling us about your city.
Quanzhou | Virginia Beach | |
---|---|---|
Eating Out | ||
🍱 Lunch Menu | ||
🥂 Dinner in a Restaurant, for 2 | ||
🥪 Fast food meal, equiv. McDonald's | ||
🍻 Beer in a Pub, 0.5 L or 16 fl oz | ||
☕ Cappuccino | ||
🥤 Pepsi / Coke, 0.5 L or 16.9 fl oz | ||
Rent & Utilities | ||
🏙️ 1 bedroom apartment in Downtown, 40 m2 or 430 ft2 | ||
🏡 Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | ||
🏙️ 3 bedroom apartment in Downtown, 80 m2 or 860 ft2 | ||
🏡 Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | ||
🔌 Utility Bill one person, electricity, heating, water, etc. | ||
🔌 Utility Bill for a Family, electricity, heating, water, etc. | ||
🌐 Internet plan, 50 Mbps+ 1 month unlimited | ||
🏦 Mortgage Interest Rate for 20 Years | ||
🏙️ Apartment price to Buy in city Center, 1 m2 or 10 ft2 | ||
🏡 House price to Buy in Suburbs, 1 m2 or 10 ft2 | ||
Transportation | ||
🚌 Local transport ticket | ||
🎟️ Monthly ticket local transport | ||
🚕 Taxi Ride, 8 km or 5 mi | ||
⛽ Gas / Petrol, 1 L or 0.26 gal | ||
Groceries | ||
🥛 Milk, 1 L or 1 qt | ||
🍞 Bread, 0.5 kg or 1.1 lb | ||
🍚 Rice, 1 kg or 2.2 lb | ||
🥚 Eggs, x12 | ||
🧀 Cheese, 1 kg or 2.2 lb | ||
🐔 Chicken Breast, 1 kg or 2.2 lb | ||
🥩 Round Steak, 1 kg or 2.2 lb | ||
🍏 Apples, 1 kg or 2.2 lb | ||
🍌 Banana, 1 kg or 2.2 lb | ||
🍊 Oranges, 1 kg or 2.2 lb | ||
🍅 Tomato, 1 kg or 2.2 lb | ||
🥔 Potato, 1 kg or 2.2 lb | ||
🧅 Onion, 1 kg or 2.2 lb | ||
🌊 Water, 1 L or 1 qt | ||
🍹 Coca-Cola / Pepsi, 2 L or 67.6 fl oz | ||
🍾 Wine (mid-priced), 750 mL bottle | ||
🍺 Beer, 0.5 L or 16 fl oz | ||
🚬 Cigarette pack | ||
💊 Cold medicince, 1 week | ||
🧴 Hair Shampoo | ||
🧻 Toilet paper, 4 rolls | ||
👄 Toothpaste, 1 tube | ||
Other | ||
🏋️ Gym Membership, 1 month | ||
🎫 Cinema Ticket, 1 person | ||
👩⚕️ Doctor's visit | ||
💇 Haircut, simple | ||
👖 Brand Jeans | ||
👟 Brand Sneakers | ||
👶 Daycare or Preschool, 1 month | ||
🏫 International Primary School, 1 year |
Cost of living in other countries
Cost of living
More cities to compare
Cost of Living in the nearest cities
Cities near Quanzhou
Distance | City | Cost of living |
---|---|---|
11 km or 6.9 mi | Jinjiang | |
59 km or 36 mi | Kinmen | |
70 km or 44 mi | Xiamen | |
72 km or 45 mi | Putian | |
104 km or 64 mi | Zhangzhou | |
147 km or 92 mi | Fuzhou | |
159 km or 99 mi | Longyan | |
177 km or 110 mi | Sanming | |
197 km or 122 mi | Nanping | |
216 km or 134 mi | Ningde | |
218 km or 136 mi | Changhua | |
227 km or 141 mi | Taichung | |
229 km or 142 mi | Miaoli | |
240 km or 149 mi | Douliu | |
240 km or 149 mi | Nantou | |
241 km or 150 mi | Hsinchu | |
242 km or 150 mi | Chaozhou | |
245 km or 152 mi | Zhubei | |
247 km or 154 mi | Chiayi | |
257 km or 160 mi | Shantou | |
259 km or 161 mi | Meizhou | |
265 km or 165 mi | Taoyuan | |
269 km or 167 mi | Tainan | |
271 km or 169 mi | Jieyang | |
289 km or 179 mi | New Taipei | |
297 km or 185 mi | Taipei | |
303 km or 188 mi | Puning | |
309 km or 192 mi | Kaohsiung | |
319 km or 198 mi | Keelung | |
320 km or 199 mi | Yilan | |
321 km or 199 mi | Wuyishan | |
354 km or 220 mi | Taitung | |
379 km or 236 mi | Rui'an | |
381 km or 237 mi | Ganzhou | |
397 km or 247 mi | Shangrao | |
399 km or 248 mi | Guixi | |
400 km or 249 mi | Wenzhou | |
401 km or 249 mi | Yingtan | |
407 km or 253 mi | Fuzhou | |
408 km or 254 mi | Shanwei |
Cities near Virginia Beach
Distance | City | Cost of living |
---|---|---|
26 km or 16 mi | Norfolk | |
29 km or 18 mi | Chesapeake | |
33 km or 20 mi | Portsmouth | |
40 km or 25 mi | Hampton | |
51 km or 32 mi | Newport News | |
58 km or 36 mi | Suffolk | |
96 km or 60 mi | Kill Devil Hills | |
127 km or 79 mi | Hopewell | |
133 km or 82 mi | Petersburg | |
152 km or 95 mi | Richmond | |
156 km or 97 mi | Roanoke Rapids | |
171 km or 106 mi | Salisbury | |
187 km or 116 mi | Greenville | |
192 km or 119 mi | Rocky Mount | |
208 km or 129 mi | Fredericksburg | |
215 km or 133 mi | Wilson | |
215 km or 134 mi | Waldorf | |
216 km or 134 mi | New Bern | |
225 km or 140 mi | Henderson | |
227 km or 141 mi | Kinston | |
228 km or 142 mi | Marumsco | |
229 km or 142 mi | Woodbridge | |
234 km or 146 mi | Havelock | |
237 km or 147 mi | Alexandria | |
240 km or 149 mi | Springfield | |
240 km or 149 mi | Annapolis | |
243 km or 151 mi | Goldsboro | |
244 km or 152 mi | Bailey's Crossroads | |
245 km or 152 mi | Bowie | |
246 km or 153 mi | Washington | |
247 km or 154 mi | Wake Forest | |
247 km or 154 mi | Georgetown | |
249 km or 155 mi | Manassas | |
251 km or 156 mi | Fairfax | |
251 km or 156 mi | Greenbelt | |
253 km or 157 mi | College Park | |
255 km or 158 mi | Lower Township | |
256 km or 159 mi | Centreville | |
256 km or 159 mi | Silver Spring | |
256 km or 159 mi | Bethesda |