Riyadh vs Virginia Beach - Cost of Living Comparison
Updated:
Riyadh | Virginia Beach | |
---|---|---|
🚶 Cost of living one person | ||
👨👩👧👦 Cost of living Family | ||
🏠 One person rent | ||
🏘️ Family rent | ||
🍽️ Food expenses | ||
🚐 Transport expenses | ||
💳 Monthly salary after tax | ||
😷 Air quality | ||
✈️ Airport proximity | ||
🎓 Higher education | ||
😀 Quality of life | ||
🏙️ Population |
The cost of living in Riyadh is 29% less expensive than in Virginia Beach. Cities ranked 3292nd and 1277th ($1586 vs $2240) in the list of the most expensive cities in the world and ranked 1st and 1122nd in Saudi Arabia and the United States, respectively. Check Saudi Arabia vs the United States comparison.
The average after-tax salary is enough to cover living expenses for 1.8 months in Riyadh compared to 2 months in Virginia Beach. Riyadh ranked 1st best city to live in Saudi Arabia vs Virginia Beach ranked 41st in the United States, while ranked 796th and 186th among best cities to live in the world.
Salary adjustment calculator
the estimated difference in money purchasing power
Share this infographic!
Prices in Riyadh vs Virginia Beach
Prices for goods and services in Riyadh and Virginia Beach are partly crowdsourced by our visitors, just like yourself. Please consider telling us about your city.
Riyadh | Virginia Beach | |
---|---|---|
Eating Out | ||
🍱 Lunch Menu | ||
🥂 Dinner in a Restaurant, for 2 | ||
🥪 Fast food meal, equiv. McDonald's | ||
🍻 Beer in a Pub, 0.5 L or 16 fl oz | ||
☕ Cappuccino | ||
🥤 Pepsi / Coke, 0.5 L or 16.9 fl oz | ||
Rent & Utilities | ||
🏙️ 1 bedroom apartment in Downtown, 40 m2 or 430 ft2 | ||
🏡 Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | ||
🏙️ 3 bedroom apartment in Downtown, 80 m2 or 860 ft2 | ||
🏡 Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | ||
🔌 Utility Bill one person, electricity, heating, water, etc. | ||
🔌 Utility Bill for a Family, electricity, heating, water, etc. | ||
🌐 Internet plan, 50 Mbps+ 1 month unlimited | ||
🏦 Mortgage Interest Rate for 20 Years | ||
🏙️ Apartment price to Buy in city Center, 1 m2 or 10 ft2 | ||
🏡 House price to Buy in Suburbs, 1 m2 or 10 ft2 | ||
Transportation | ||
🚌 Local transport ticket | ||
🎟️ Monthly ticket local transport | ||
🚕 Taxi Ride, 8 km or 5 mi | ||
⛽ Gas / Petrol, 1 L or 0.26 gal | ||
Groceries | ||
🥛 Milk, 1 L or 1 qt | ||
🍞 Bread, 0.5 kg or 1.1 lb | ||
🍚 Rice, 1 kg or 2.2 lb | ||
🥚 Eggs, x12 | ||
🧀 Cheese, 1 kg or 2.2 lb | ||
🐔 Chicken Breast, 1 kg or 2.2 lb | ||
🥩 Round Steak, 1 kg or 2.2 lb | ||
🍏 Apples, 1 kg or 2.2 lb | ||
🍌 Banana, 1 kg or 2.2 lb | ||
🍊 Oranges, 1 kg or 2.2 lb | ||
🍅 Tomato, 1 kg or 2.2 lb | ||
🥔 Potato, 1 kg or 2.2 lb | ||
🧅 Onion, 1 kg or 2.2 lb | ||
🌊 Water, 1 L or 1 qt | ||
🍹 Coca-Cola / Pepsi, 2 L or 67.6 fl oz | ||
🍾 Wine (mid-priced), 750 mL bottle | ||
🍺 Beer, 0.5 L or 16 fl oz | ||
🚬 Cigarette pack | ||
💊 Cold medicince, 1 week | ||
🧴 Hair Shampoo | ||
🧻 Toilet paper, 4 rolls | ||
👄 Toothpaste, 1 tube | ||
Other | ||
🏋️ Gym Membership, 1 month | ||
🎫 Cinema Ticket, 1 person | ||
👩⚕️ Doctor's visit | ||
💇 Haircut, simple | ||
👖 Brand Jeans | ||
👟 Brand Sneakers | ||
👶 Daycare or Preschool, 1 month | ||
🏫 International Primary School, 1 year |
Cost of living in other countries
Cost of living
More cities to compare
Cost of Living in the nearest cities
Cities near Riyadh
Distance | City | Cost of living |
---|---|---|
310 km or 193 mi | Al-Mubarraz | |
316 km or 196 mi | Unaizah | |
350 km or 217 mi | Ar Rass | |
389 km or 242 mi | Dhahran | |
394 km or 245 mi | Dammam | |
395 km or 245 mi | Jubail | |
417 km or 259 mi | Qatif | |
420 km or 261 mi | Riffa | |
421 km or 262 mi | Isa Town | |
426 km or 265 mi | Manama | |
460 km or 286 mi | Al Wafrah | |
480 km or 298 mi | As Sulayyil | |
491 km or 305 mi | Doha | |
496 km or 308 mi | Al Khor | |
540 km or 336 mi | Kuwait City | |
595 km or 369 mi | Ha'il | |
611 km or 379 mi | Umm Qasr | |
618 km or 384 mi | Al-Faw | |
631 km or 392 mi | Bushehr | |
646 km or 401 mi | Az Zubayr | |
652 km or 405 mi | Abadan | |
658 km or 409 mi | Basra | |
659 km or 410 mi | Khorramshahr | |
668 km or 415 mi | Bisha | |
680 km or 423 mi | Borazjan | |
701 km or 436 mi | Bandar-e Mahshahr | |
713 km or 443 mi | Madinat Zayed | |
714 km or 443 mi | Nasiriyah | |
719 km or 447 mi | Medina | |
737 km or 458 mi | Kazerun | |
747 km or 464 mi | Behbahan | |
754 km or 469 mi | Samawah | |
766 km or 476 mi | Ahvaz | |
775 km or 481 mi | Abu Dhabi | |
790 km or 491 mi | Mecca | |
798 km or 496 mi | Shiraz | |
800 km or 497 mi | Amarah | |
804 km or 499 mi | Bareq | |
804 km or 500 mi | Jahrom | |
823 km or 511 mi | Yasuj |
Cities near Virginia Beach
Distance | City | Cost of living |
---|---|---|
26 km or 16 mi | Norfolk | |
29 km or 18 mi | Chesapeake | |
33 km or 20 mi | Portsmouth | |
40 km or 25 mi | Hampton | |
51 km or 32 mi | Newport News | |
58 km or 36 mi | Suffolk | |
96 km or 60 mi | Kill Devil Hills | |
127 km or 79 mi | Hopewell | |
133 km or 82 mi | Petersburg | |
152 km or 95 mi | Richmond | |
156 km or 97 mi | Roanoke Rapids | |
171 km or 106 mi | Salisbury | |
187 km or 116 mi | Greenville | |
192 km or 119 mi | Rocky Mount | |
208 km or 129 mi | Fredericksburg | |
215 km or 133 mi | Wilson | |
215 km or 134 mi | Waldorf | |
216 km or 134 mi | New Bern | |
225 km or 140 mi | Henderson | |
227 km or 141 mi | Kinston | |
228 km or 142 mi | Marumsco | |
229 km or 142 mi | Woodbridge | |
234 km or 146 mi | Havelock | |
237 km or 147 mi | Alexandria | |
240 km or 149 mi | Springfield | |
240 km or 149 mi | Annapolis | |
243 km or 151 mi | Goldsboro | |
244 km or 152 mi | Bailey's Crossroads | |
245 km or 152 mi | Bowie | |
246 km or 153 mi | Washington | |
247 km or 154 mi | Wake Forest | |
247 km or 154 mi | Georgetown | |
249 km or 155 mi | Manassas | |
251 km or 156 mi | Fairfax | |
251 km or 156 mi | Greenbelt | |
253 km or 157 mi | College Park | |
255 km or 158 mi | Lower Township | |
256 km or 159 mi | Centreville | |
256 km or 159 mi | Silver Spring | |
256 km or 159 mi | Bethesda |