Bandung vs Dar es Salaam - Cost of Living Comparison
Updated:
Bandung | Dar es Salaam | |
---|---|---|
🚶 Cost of living one person | ||
👨👩👧👦 Cost of living Family | ||
🏠 One person rent | ||
🏘️ Family rent | ||
🍽️ Food expenses | ||
🚐 Transport expenses | ||
💳 Monthly salary after tax | ||
😷 Air quality | ||
✈️ Airport proximity | ||
🎓 Higher education | ||
😀 Quality of life | ||
🏙️ Population |
The cost of living in Bandung is 21% less expensive than in Dar es Salaam. Cities ranked 8087th and 6805th ($571 vs $722) in the list of the most expensive cities in the world and ranked 18th and 2nd in Indonesia and Tanzania, respectively. Check Indonesia vs Tanzania comparison.
The average after-tax salary is enough to cover living expenses for 0.5 months in Bandung compared to 0.4 months in Dar es Salaam. Bandung ranked 20th best city to live in Indonesia vs Dar es Salaam ranked 1st in Tanzania, while ranked 7032nd and 5882nd among best cities to live in the world.
Salary adjustment calculator
the estimated difference in money purchasing power
Share this infographic!
Prices in Bandung vs Dar es Salaam
Prices for goods and services in Bandung and Dar es Salaam are partly crowdsourced by our visitors, just like yourself. Please consider telling us about your city.
Bandung | Dar es Salaam | |
---|---|---|
Eating Out | ||
🍱 Lunch Menu | ||
🥂 Dinner in a Restaurant, for 2 | ||
🥪 Fast food meal, equiv. McDonald's | ||
🍻 Beer in a Pub, 0.5 L or 16 fl oz | ||
☕ Cappuccino | ||
🥤 Pepsi / Coke, 0.5 L or 16.9 fl oz | ||
Rent & Utilities | ||
🏙️ 1 bedroom apartment in Downtown, 40 m2 or 430 ft2 | ||
🏡 Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | ||
🏙️ 3 bedroom apartment in Downtown, 80 m2 or 860 ft2 | ||
🏡 Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | ||
🔌 Utility Bill one person, electricity, heating, water, etc. | ||
🔌 Utility Bill for a Family, electricity, heating, water, etc. | ||
🌐 Internet plan, 50 Mbps+ 1 month unlimited | ||
🏦 Mortgage Interest Rate for 20 Years | ||
🏙️ Apartment price to Buy in city Center, 1 m2 or 10 ft2 | ||
🏡 House price to Buy in Suburbs, 1 m2 or 10 ft2 | ||
Transportation | ||
🚌 Local transport ticket | ||
🎟️ Monthly ticket local transport | ||
🚕 Taxi Ride, 8 km or 5 mi | ||
⛽ Gas / Petrol, 1 L or 0.26 gal | ||
Groceries | ||
🥛 Milk, 1 L or 1 qt | ||
🍞 Bread, 0.5 kg or 1.1 lb | ||
🍚 Rice, 1 kg or 2.2 lb | ||
🥚 Eggs, x12 | ||
🧀 Cheese, 1 kg or 2.2 lb | ||
🐔 Chicken Breast, 1 kg or 2.2 lb | ||
🥩 Round Steak, 1 kg or 2.2 lb | ||
🍏 Apples, 1 kg or 2.2 lb | ||
🍌 Banana, 1 kg or 2.2 lb | ||
🍊 Oranges, 1 kg or 2.2 lb | ||
🍅 Tomato, 1 kg or 2.2 lb | ||
🥔 Potato, 1 kg or 2.2 lb | ||
🧅 Onion, 1 kg or 2.2 lb | ||
🌊 Water, 1 L or 1 qt | ||
🍹 Coca-Cola / Pepsi, 2 L or 67.6 fl oz | ||
🍾 Wine (mid-priced), 750 mL bottle | ||
🍺 Beer, 0.5 L or 16 fl oz | ||
🚬 Cigarette pack | ||
💊 Cold medicince, 1 week | ||
🧴 Hair Shampoo | ||
🧻 Toilet paper, 4 rolls | ||
👄 Toothpaste, 1 tube | ||
Other | ||
🏋️ Gym Membership, 1 month | ||
🎫 Cinema Ticket, 1 person | ||
👩⚕️ Doctor's visit | ||
💇 Haircut, simple | ||
👖 Brand Jeans | ||
👟 Brand Sneakers | ||
👶 Daycare or Preschool, 1 month | ||
🏫 International Primary School, 1 year |
Cost of living in other countries
Cost of living
More cities to compare
Cost of Living in the nearest cities
Cities near Bandung
Distance | City | Cost of living |
---|---|---|
8.3 km or 5.1 mi | Cimahi | |
71 km or 44 mi | Sukabumi | |
82 km or 51 mi | Tasikmalaya | |
93 km or 58 mi | Bogor | |
101 km or 63 mi | Bekasi | |
103 km or 64 mi | Depok | |
113 km or 70 mi | Cirebon | |
114 km or 71 mi | Jakarta | |
116 km or 72 mi | Banjar | |
119 km or 74 mi | South Tangerang | |
134 km or 83 mi | Tangerang | |
173 km or 108 mi | Tegal | |
181 km or 113 mi | Cilacap | |
182 km or 113 mi | Serang | |
202 km or 125 mi | Cilegon | |
233 km or 145 mi | Pekalongan | |
306 km or 190 mi | Bandar Lampung | |
315 km or 195 mi | Semarang | |
323 km or 201 mi | Yogyakarta | |
323 km or 201 mi | Metro | |
327 km or 203 mi | Salatiga | |
365 km or 227 mi | Surakarta | |
443 km or 275 mi | Madiun | |
500 km or 310 mi | Kediri | |
521 km or 324 mi | Blitar | |
538 km or 334 mi | Prabumulih | |
539 km or 335 mi | Palembang | |
540 km or 336 mi | Mojokerto | |
556 km or 346 mi | Batu | |
569 km or 353 mi | Malang | |
572 km or 355 mi | Surabaya | |
578 km or 359 mi | Pagar Alam | |
594 km or 369 mi | Pasuruan | |
629 km or 391 mi | Probolinggo | |
661 km or 411 mi | Lubuklinggau | |
684 km or 425 mi | Bengkulu | |
740 km or 460 mi | Jambi | |
795 km or 494 mi | Pontianak | |
837 km or 520 mi | Bali | |
864 km or 537 mi | Denpasar |
Cities near Dar es Salaam
Distance | City | Cost of living |
---|---|---|
71 km or 44 mi | Zanzibar | |
71 km or 44 mi | Stone Town | |
179 km or 111 mi | Morogoro | |
194 km or 120 mi | Tanga | |
309 km or 192 mi | Mombasa | |
395 km or 246 mi | Dodoma | |
409 km or 254 mi | Malindi | |
441 km or 274 mi | Moshi | |
478 km or 297 mi | Arusha | |
629 km or 391 mi | Machakos | |
671 km or 417 mi | Nairobi | |
684 km or 425 mi | Mbeya | |
684 km or 425 mi | Thika | |
698 km or 434 mi | Moroni | |
700 km or 435 mi | Pemba | |
774 km or 481 mi | Mzuzu | |
783 km or 486 mi | Meru | |
808 km or 502 mi | Nakuru | |
836 km or 520 mi | Domoni | |
843 km or 524 mi | Mzimba | |
853 km or 530 mi | Mwanza | |
864 km or 537 mi | Nacala | |
899 km or 559 mi | Kisumu | |
925 km or 575 mi | Nampula | |
927 km or 576 mi | Eldoret | |
931 km or 578 mi | Mamoudzou | |
938 km or 583 mi | Monkey Bay | |
955 km or 594 mi | Mumias | |
959 km or 596 mi | Mangochi | |
969 km or 602 mi | Kasama | |
1000 km or 621 mi | Lilongwe | |
1007 km or 626 mi | Tororo | |
1026 km or 637 mi | Ntcheu | |
1044 km or 648 mi | Mbale | |
1047 km or 651 mi | Zomba | |
1049 km or 652 mi | Jinja | |
1067 km or 663 mi | Ruyigi | |
1074 km or 667 mi | Entebbe | |
1076 km or 668 mi | Rutana | |
1084 km or 674 mi | Muyinga |