Bandung vs Palembang - Cost of Living Comparison
Updated:
Bandung | Palembang | |
---|---|---|
🚶 Cost of living one person | ||
👨👩👧👦 Cost of living Family | ||
🏠 One person rent | ||
🏘️ Family rent | ||
🍽️ Food expenses | ||
🚐 Transport expenses | ||
💳 Monthly salary after tax | ||
😷 Air quality | ||
✈️ Airport proximity | ||
🎓 Higher education | ||
😀 Quality of life | ||
🏙️ Population |
The cost of living in Bandung is 36% more expensive than in Palembang. Cities ranked 8087th and 8933rd ($571 vs $420) in the list of the most expensive cities in the world and ranked 18th and 77th in Indonesia.
The average after-tax salary is enough to cover living expenses for 0.5 months in Bandung compared to 0.7 months in Palembang. Ranked 20th vs 36th best cities to live in Indonesia, and 7032nd vs 7557th among the best cities to live in the world.
Salary adjustment calculator
the estimated difference in money purchasing power
Share this infographic!
Prices in Bandung vs Palembang
Prices for goods and services in Bandung and Palembang are partly crowdsourced by our visitors, just like yourself. Please consider telling us about your city.
Bandung | Palembang | |
---|---|---|
Eating Out | ||
🍱 Lunch Menu | ||
🥂 Dinner in a Restaurant, for 2 | ||
🥪 Fast food meal, equiv. McDonald's | ||
🍻 Beer in a Pub, 0.5 L or 16 fl oz | ||
☕ Cappuccino | ||
🥤 Pepsi / Coke, 0.5 L or 16.9 fl oz | ||
Rent & Utilities | ||
🏙️ 1 bedroom apartment in Downtown, 40 m2 or 430 ft2 | ||
🏡 Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | ||
🏙️ 3 bedroom apartment in Downtown, 80 m2 or 860 ft2 | ||
🏡 Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | ||
🔌 Utility Bill one person, electricity, heating, water, etc. | ||
🔌 Utility Bill for a Family, electricity, heating, water, etc. | ||
🌐 Internet plan, 50 Mbps+ 1 month unlimited | ||
🏦 Mortgage Interest Rate for 20 Years | ||
🏙️ Apartment price to Buy in city Center, 1 m2 or 10 ft2 | ||
🏡 House price to Buy in Suburbs, 1 m2 or 10 ft2 | ||
Transportation | ||
🚌 Local transport ticket | ||
🎟️ Monthly ticket local transport | ||
🚕 Taxi Ride, 8 km or 5 mi | ||
⛽ Gas / Petrol, 1 L or 0.26 gal | ||
Groceries | ||
🥛 Milk, 1 L or 1 qt | ||
🍞 Bread, 0.5 kg or 1.1 lb | ||
🍚 Rice, 1 kg or 2.2 lb | ||
🥚 Eggs, x12 | ||
🧀 Cheese, 1 kg or 2.2 lb | ||
🐔 Chicken Breast, 1 kg or 2.2 lb | ||
🥩 Round Steak, 1 kg or 2.2 lb | ||
🍏 Apples, 1 kg or 2.2 lb | ||
🍌 Banana, 1 kg or 2.2 lb | ||
🍊 Oranges, 1 kg or 2.2 lb | ||
🍅 Tomato, 1 kg or 2.2 lb | ||
🥔 Potato, 1 kg or 2.2 lb | ||
🧅 Onion, 1 kg or 2.2 lb | ||
🌊 Water, 1 L or 1 qt | ||
🍹 Coca-Cola / Pepsi, 2 L or 67.6 fl oz | ||
🍾 Wine (mid-priced), 750 mL bottle | ||
🍺 Beer, 0.5 L or 16 fl oz | ||
🚬 Cigarette pack | ||
💊 Cold medicince, 1 week | ||
🧴 Hair Shampoo | ||
🧻 Toilet paper, 4 rolls | ||
👄 Toothpaste, 1 tube | ||
Other | ||
🏋️ Gym Membership, 1 month | ||
🎫 Cinema Ticket, 1 person | ||
👩⚕️ Doctor's visit | ||
💇 Haircut, simple | ||
👖 Brand Jeans | ||
👟 Brand Sneakers | ||
👶 Daycare or Preschool, 1 month | ||
🏫 International Primary School, 1 year |
Cost of living in other countries
Cost of living
More cities to compare
Cost of Living in the nearest cities
Cities near Bandung
Distance | City | Cost of living |
---|---|---|
8.3 km or 5.1 mi | Cimahi | |
71 km or 44 mi | Sukabumi | |
82 km or 51 mi | Tasikmalaya | |
93 km or 58 mi | Bogor | |
101 km or 63 mi | Bekasi | |
103 km or 64 mi | Depok | |
113 km or 70 mi | Cirebon | |
114 km or 71 mi | Jakarta | |
116 km or 72 mi | Banjar | |
119 km or 74 mi | South Tangerang | |
134 km or 83 mi | Tangerang | |
173 km or 108 mi | Tegal | |
181 km or 113 mi | Cilacap | |
182 km or 113 mi | Serang | |
202 km or 125 mi | Cilegon | |
233 km or 145 mi | Pekalongan | |
306 km or 190 mi | Bandar Lampung | |
315 km or 195 mi | Semarang | |
323 km or 201 mi | Yogyakarta | |
323 km or 201 mi | Metro | |
327 km or 203 mi | Salatiga | |
365 km or 227 mi | Surakarta | |
443 km or 275 mi | Madiun | |
500 km or 310 mi | Kediri | |
521 km or 324 mi | Blitar | |
538 km or 334 mi | Prabumulih | |
539 km or 335 mi | Palembang | |
540 km or 336 mi | Mojokerto | |
556 km or 346 mi | Batu | |
569 km or 353 mi | Malang | |
572 km or 355 mi | Surabaya | |
578 km or 359 mi | Pagar Alam | |
594 km or 369 mi | Pasuruan | |
629 km or 391 mi | Probolinggo | |
661 km or 411 mi | Lubuklinggau | |
684 km or 425 mi | Bengkulu | |
740 km or 460 mi | Jambi | |
795 km or 494 mi | Pontianak | |
837 km or 520 mi | Bali | |
864 km or 537 mi | Denpasar |
Cities near Palembang
Distance | City | Cost of living |
---|---|---|
77 km or 48 mi | Prabumulih | |
201 km or 125 mi | Jambi | |
204 km or 127 mi | Pagar Alam | |
214 km or 133 mi | Lubuklinggau | |
245 km or 152 mi | Metro | |
278 km or 172 mi | Bandar Lampung | |
292 km or 182 mi | Bengkulu | |
363 km or 226 mi | Cilegon | |
381 km or 237 mi | Serang | |
411 km or 255 mi | Tangerang | |
427 km or 265 mi | South Tangerang | |
427 km or 265 mi | Jakarta | |
435 km or 270 mi | Tanjung Pinang | |
438 km or 272 mi | Bekasi | |
443 km or 275 mi | Depok | |
458 km or 285 mi | Batam | |
461 km or 286 mi | Bogor | |
486 km or 302 mi | Bukit Merah | |
488 km or 303 mi | Singapore City | |
499 km or 310 mi | Sukabumi | |
506 km or 314 mi | Johor Bahru | |
531 km or 330 mi | Cimahi | |
537 km or 334 mi | Pekanbaru | |
539 km or 335 mi | Padang | |
539 km or 335 mi | Bandung | |
575 km or 357 mi | Batu Pahat | |
581 km or 361 mi | Kluang | |
591 km or 367 mi | Cirebon | |
606 km or 377 mi | Pontianak | |
611 km or 380 mi | Muar | |
615 km or 382 mi | Tasikmalaya | |
635 km or 395 mi | Dumai | |
637 km or 396 mi | Singkawang | |
639 km or 397 mi | Malacca | |
642 km or 399 mi | Banjar | |
649 km or 403 mi | Tegal | |
696 km or 432 mi | Pekalongan | |
706 km or 439 mi | Cilacap | |
709 km or 440 mi | Seremban | |
741 km or 460 mi | Putrajaya |