Palembang vs Surabaya - Cost of Living Comparison
Updated:
Palembang | Surabaya | |
---|---|---|
🚶 Cost of living one person | ||
👨👩👧👦 Cost of living Family | ||
🏠 One person rent | ||
🏘️ Family rent | ||
🍽️ Food expenses | ||
🚐 Transport expenses | ||
💳 Monthly salary after tax | ||
😷 Air quality | ||
✈️ Airport proximity | ||
🎓 Higher education | ||
😀 Quality of life | ||
🏙️ Population |
The cost of living in Palembang is 25% less expensive than in Surabaya. Cities ranked 8933rd and 8199th ($420 vs $558) in the list of the most expensive cities in the world and ranked 77th and 20th in Indonesia.
The average after-tax salary is enough to cover living expenses for 0.7 months in Palembang compared to 0.6 months in Surabaya. Ranked 36th vs 2nd best cities to live in Indonesia, and 7557th vs 4937th among the best cities to live in the world.
Salary adjustment calculator
the estimated difference in money purchasing power
Share this infographic!
Prices in Palembang vs Surabaya
Prices for goods and services in Palembang and Surabaya are partly crowdsourced by our visitors, just like yourself. Please consider telling us about your city.
Palembang | Surabaya | |
---|---|---|
Eating Out | ||
🍱 Lunch Menu | ||
🥂 Dinner in a Restaurant, for 2 | ||
🥪 Fast food meal, equiv. McDonald's | ||
🍻 Beer in a Pub, 0.5 L or 16 fl oz | ||
☕ Cappuccino | ||
🥤 Pepsi / Coke, 0.5 L or 16.9 fl oz | ||
Rent & Utilities | ||
🏙️ 1 bedroom apartment in Downtown, 40 m2 or 430 ft2 | ||
🏡 Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | ||
🏙️ 3 bedroom apartment in Downtown, 80 m2 or 860 ft2 | ||
🏡 Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | ||
🔌 Utility Bill one person, electricity, heating, water, etc. | ||
🔌 Utility Bill for a Family, electricity, heating, water, etc. | ||
🌐 Internet plan, 50 Mbps+ 1 month unlimited | ||
🏦 Mortgage Interest Rate for 20 Years | ||
🏙️ Apartment price to Buy in city Center, 1 m2 or 10 ft2 | ||
🏡 House price to Buy in Suburbs, 1 m2 or 10 ft2 | ||
Transportation | ||
🚌 Local transport ticket | ||
🎟️ Monthly ticket local transport | ||
🚕 Taxi Ride, 8 km or 5 mi | ||
⛽ Gas / Petrol, 1 L or 0.26 gal | ||
Groceries | ||
🥛 Milk, 1 L or 1 qt | ||
🍞 Bread, 0.5 kg or 1.1 lb | ||
🍚 Rice, 1 kg or 2.2 lb | ||
🥚 Eggs, x12 | ||
🧀 Cheese, 1 kg or 2.2 lb | ||
🐔 Chicken Breast, 1 kg or 2.2 lb | ||
🥩 Round Steak, 1 kg or 2.2 lb | ||
🍏 Apples, 1 kg or 2.2 lb | ||
🍌 Banana, 1 kg or 2.2 lb | ||
🍊 Oranges, 1 kg or 2.2 lb | ||
🍅 Tomato, 1 kg or 2.2 lb | ||
🥔 Potato, 1 kg or 2.2 lb | ||
🧅 Onion, 1 kg or 2.2 lb | ||
🌊 Water, 1 L or 1 qt | ||
🍹 Coca-Cola / Pepsi, 2 L or 67.6 fl oz | ||
🍾 Wine (mid-priced), 750 mL bottle | ||
🍺 Beer, 0.5 L or 16 fl oz | ||
🚬 Cigarette pack | ||
💊 Cold medicince, 1 week | ||
🧴 Hair Shampoo | ||
🧻 Toilet paper, 4 rolls | ||
👄 Toothpaste, 1 tube | ||
Other | ||
🏋️ Gym Membership, 1 month | ||
🎫 Cinema Ticket, 1 person | ||
👩⚕️ Doctor's visit | ||
💇 Haircut, simple | ||
👖 Brand Jeans | ||
👟 Brand Sneakers | ||
👶 Daycare or Preschool, 1 month | ||
🏫 International Primary School, 1 year |
Cost of living in other countries
Cost of living
More cities to compare
Cost of Living in the nearest cities
Cities near Palembang
Distance | City | Cost of living |
---|---|---|
77 km or 48 mi | Prabumulih | |
201 km or 125 mi | Jambi | |
204 km or 127 mi | Pagar Alam | |
214 km or 133 mi | Lubuklinggau | |
245 km or 152 mi | Metro | |
278 km or 172 mi | Bandar Lampung | |
292 km or 182 mi | Bengkulu | |
363 km or 226 mi | Cilegon | |
381 km or 237 mi | Serang | |
411 km or 255 mi | Tangerang | |
427 km or 265 mi | South Tangerang | |
427 km or 265 mi | Jakarta | |
435 km or 270 mi | Tanjung Pinang | |
438 km or 272 mi | Bekasi | |
443 km or 275 mi | Depok | |
458 km or 285 mi | Batam | |
461 km or 286 mi | Bogor | |
486 km or 302 mi | Bukit Merah | |
488 km or 303 mi | Singapore City | |
499 km or 310 mi | Sukabumi | |
506 km or 314 mi | Johor Bahru | |
531 km or 330 mi | Cimahi | |
537 km or 334 mi | Pekanbaru | |
539 km or 335 mi | Padang | |
539 km or 335 mi | Bandung | |
575 km or 357 mi | Batu Pahat | |
581 km or 361 mi | Kluang | |
591 km or 367 mi | Cirebon | |
606 km or 377 mi | Pontianak | |
611 km or 380 mi | Muar | |
615 km or 382 mi | Tasikmalaya | |
635 km or 395 mi | Dumai | |
637 km or 396 mi | Singkawang | |
639 km or 397 mi | Malacca | |
642 km or 399 mi | Banjar | |
649 km or 403 mi | Tegal | |
696 km or 432 mi | Pekalongan | |
706 km or 439 mi | Cilacap | |
709 km or 440 mi | Seremban | |
741 km or 460 mi | Putrajaya |
Cities near Surabaya
Distance | City | Cost of living |
---|---|---|
42 km or 26 mi | Mojokerto | |
48 km or 30 mi | Pasuruan | |
73 km or 45 mi | Batu | |
77 km or 48 mi | Probolinggo | |
83 km or 51 mi | Malang | |
102 km or 63 mi | Kediri | |
115 km or 71 mi | Blitar | |
141 km or 87 mi | Madiun | |
215 km or 133 mi | Surakarta | |
247 km or 153 mi | Salatiga | |
258 km or 160 mi | Semarang | |
269 km or 167 mi | Yogyakarta | |
286 km or 177 mi | Bali | |
311 km or 194 mi | Ubud | |
315 km or 196 mi | Denpasar | |
340 km or 211 mi | Pekalongan | |
400 km or 249 mi | Tegal | |
401 km or 249 mi | Mataram | |
414 km or 257 mi | Cilacap | |
464 km or 288 mi | Banjar | |
464 km or 288 mi | Cirebon | |
476 km or 296 mi | Banjarbaru | |
481 km or 299 mi | Banjarmasin | |
501 km or 311 mi | Tasikmalaya | |
572 km or 355 mi | Bandung | |
575 km or 357 mi | Palangka Raya | |
576 km or 358 mi | Cimahi | |
642 km or 399 mi | Sukabumi | |
644 km or 400 mi | Bekasi | |
659 km or 410 mi | Bogor | |
660 km or 410 mi | Depok | |
661 km or 411 mi | Jakarta | |
672 km or 418 mi | Bima | |
673 km or 418 mi | South Tangerang | |
685 km or 425 mi | Tangerang | |
738 km or 459 mi | Serang | |
756 km or 470 mi | Cilegon | |
774 km or 481 mi | Makassar | |
820 km or 510 mi | Balikpapan | |
842 km or 523 mi | Parepare |