Bandung vs Guangzhou - Cost of Living Comparison
Updated:
Bandung | Guangzhou | |
---|---|---|
🚶 Cost of living one person | ||
👨👩👧👦 Cost of living Family | ||
🏠 One person rent | ||
🏘️ Family rent | ||
🍽️ Food expenses | ||
🚐 Transport expenses | ||
💳 Monthly salary after tax | ||
😷 Air quality | ||
✈️ Airport proximity | ||
🎓 Higher education | ||
😀 Quality of life | ||
🏙️ Population |
The cost of living in Bandung is 25% less expensive than in Guangzhou. Cities ranked 8087th and 6602nd ($571 vs $763) in the list of the most expensive cities in the world and ranked 18th and 49th in Indonesia and China, respectively. Check Indonesia vs China comparison.
The average after-tax salary is enough to cover living expenses for 0.5 months in Bandung compared to 1.7 months in Guangzhou. Bandung ranked 20th best city to live in Indonesia vs Guangzhou ranked 6th in China, while ranked 7032nd and 1036th among best cities to live in the world.
Salary adjustment calculator
the estimated difference in money purchasing power
Share this infographic!
Prices in Bandung vs Guangzhou
Prices for goods and services in Bandung and Guangzhou are partly crowdsourced by our visitors, just like yourself. Please consider telling us about your city.
Bandung | Guangzhou | |
---|---|---|
Eating Out | ||
🍱 Lunch Menu | ||
🥂 Dinner in a Restaurant, for 2 | ||
🥪 Fast food meal, equiv. McDonald's | ||
🍻 Beer in a Pub, 0.5 L or 16 fl oz | ||
☕ Cappuccino | ||
🥤 Pepsi / Coke, 0.5 L or 16.9 fl oz | ||
Rent & Utilities | ||
🏙️ 1 bedroom apartment in Downtown, 40 m2 or 430 ft2 | ||
🏡 Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | ||
🏙️ 3 bedroom apartment in Downtown, 80 m2 or 860 ft2 | ||
🏡 Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | ||
🔌 Utility Bill one person, electricity, heating, water, etc. | ||
🔌 Utility Bill for a Family, electricity, heating, water, etc. | ||
🌐 Internet plan, 50 Mbps+ 1 month unlimited | ||
🏦 Mortgage Interest Rate for 20 Years | ||
🏙️ Apartment price to Buy in city Center, 1 m2 or 10 ft2 | ||
🏡 House price to Buy in Suburbs, 1 m2 or 10 ft2 | ||
Transportation | ||
🚌 Local transport ticket | ||
🎟️ Monthly ticket local transport | ||
🚕 Taxi Ride, 8 km or 5 mi | ||
⛽ Gas / Petrol, 1 L or 0.26 gal | ||
Groceries | ||
🥛 Milk, 1 L or 1 qt | ||
🍞 Bread, 0.5 kg or 1.1 lb | ||
🍚 Rice, 1 kg or 2.2 lb | ||
🥚 Eggs, x12 | ||
🧀 Cheese, 1 kg or 2.2 lb | ||
🐔 Chicken Breast, 1 kg or 2.2 lb | ||
🥩 Round Steak, 1 kg or 2.2 lb | ||
🍏 Apples, 1 kg or 2.2 lb | ||
🍌 Banana, 1 kg or 2.2 lb | ||
🍊 Oranges, 1 kg or 2.2 lb | ||
🍅 Tomato, 1 kg or 2.2 lb | ||
🥔 Potato, 1 kg or 2.2 lb | ||
🧅 Onion, 1 kg or 2.2 lb | ||
🌊 Water, 1 L or 1 qt | ||
🍹 Coca-Cola / Pepsi, 2 L or 67.6 fl oz | ||
🍾 Wine (mid-priced), 750 mL bottle | ||
🍺 Beer, 0.5 L or 16 fl oz | ||
🚬 Cigarette pack | ||
💊 Cold medicince, 1 week | ||
🧴 Hair Shampoo | ||
🧻 Toilet paper, 4 rolls | ||
👄 Toothpaste, 1 tube | ||
Other | ||
🏋️ Gym Membership, 1 month | ||
🎫 Cinema Ticket, 1 person | ||
👩⚕️ Doctor's visit | ||
💇 Haircut, simple | ||
👖 Brand Jeans | ||
👟 Brand Sneakers | ||
👶 Daycare or Preschool, 1 month | ||
🏫 International Primary School, 1 year |
Cost of living in other countries
Cost of living
More cities to compare
Cost of Living in the nearest cities
Cities near Bandung
Distance | City | Cost of living |
---|---|---|
8.3 km or 5.1 mi | Cimahi | |
71 km or 44 mi | Sukabumi | |
82 km or 51 mi | Tasikmalaya | |
93 km or 58 mi | Bogor | |
101 km or 63 mi | Bekasi | |
103 km or 64 mi | Depok | |
113 km or 70 mi | Cirebon | |
114 km or 71 mi | Jakarta | |
116 km or 72 mi | Banjar | |
119 km or 74 mi | South Tangerang | |
134 km or 83 mi | Tangerang | |
173 km or 108 mi | Tegal | |
181 km or 113 mi | Cilacap | |
182 km or 113 mi | Serang | |
202 km or 125 mi | Cilegon | |
233 km or 145 mi | Pekalongan | |
306 km or 190 mi | Bandar Lampung | |
315 km or 195 mi | Semarang | |
323 km or 201 mi | Yogyakarta | |
323 km or 201 mi | Metro | |
327 km or 203 mi | Salatiga | |
365 km or 227 mi | Surakarta | |
443 km or 275 mi | Madiun | |
500 km or 310 mi | Kediri | |
521 km or 324 mi | Blitar | |
538 km or 334 mi | Prabumulih | |
539 km or 335 mi | Palembang | |
540 km or 336 mi | Mojokerto | |
556 km or 346 mi | Batu | |
569 km or 353 mi | Malang | |
572 km or 355 mi | Surabaya | |
578 km or 359 mi | Pagar Alam | |
594 km or 369 mi | Pasuruan | |
629 km or 391 mi | Probolinggo | |
661 km or 411 mi | Lubuklinggau | |
684 km or 425 mi | Bengkulu | |
740 km or 460 mi | Jambi | |
795 km or 494 mi | Pontianak | |
837 km or 520 mi | Bali | |
864 km or 537 mi | Denpasar |
Cities near Guangzhou
Distance | City | Cost of living |
---|---|---|
19 km or 12 mi | Foshan | |
51 km or 32 mi | Dongguan | |
63 km or 39 mi | Jiangmen | |
65 km or 41 mi | Qingyuan | |
67 km or 42 mi | Zhongshan | |
83 km or 52 mi | Zhaoqing | |
100 km or 62 mi | Zhuhai | |
102 km or 63 mi | Kaiping | |
105 km or 65 mi | Shenzhen | |
111 km or 69 mi | Macau | |
118 km or 73 mi | Huizhou | |
127 km or 79 mi | Yunfu | |
131 km or 81 mi | Kowloon | |
132 km or 82 mi | Hong Kong | |
162 km or 100 mi | Heyuan | |
189 km or 117 mi | Shaoguan | |
194 km or 121 mi | Yangjiang | |
202 km or 126 mi | Wuzhou | |
205 km or 127 mi | Lianzhou | |
216 km or 134 mi | Shanwei | |
225 km or 140 mi | Hezhou | |
281 km or 175 mi | Gaozhou | |
291 km or 181 mi | Maoming | |
298 km or 185 mi | Chenzhou | |
298 km or 185 mi | Puning | |
319 km or 198 mi | Meizhou | |
321 km or 199 mi | Jieyang | |
323 km or 201 mi | Yulin | |
345 km or 214 mi | Ganzhou | |
349 km or 217 mi | Chaozhou | |
352 km or 219 mi | Shantou | |
364 km or 226 mi | Zhanjiang | |
373 km or 232 mi | Guigang | |
384 km or 239 mi | Guilin | |
406 km or 252 mi | Yongzhou | |
414 km or 257 mi | Liuzhou | |
416 km or 259 mi | Laibin | |
424 km or 264 mi | Hengyang | |
440 km or 273 mi | Longyan | |
460 km or 286 mi | Haikou |