Bangalore vs Lubumbashi - Cost of Living Comparison
Updated:
Bangalore | Lubumbashi | |
---|---|---|
🚶 Cost of living one person | ||
👨👩👧👦 Cost of living Family | ||
🏠 One person rent | ||
🏘️ Family rent | ||
🍽️ Food expenses | ||
🚐 Transport expenses | ||
💳 Monthly salary after tax | ||
😷 Air quality | ||
✈️ Airport proximity | ||
🎓 Higher education | ||
😀 Quality of life | ||
🏙️ Population |
The cost of living in Bangalore is 43% less expensive than in Lubumbashi. Cities ranked 8023rd and 5639th ($578 vs $1007) in the list of the most expensive cities in the world and ranked 3rd and 2nd in India and the DR Congo, respectively. Check India vs the DR Congo comparison.
The average after-tax salary is enough to cover living expenses for 2.1 months in Bangalore compared to 1.1 months in Lubumbashi. Bangalore ranked 1st best city to live in India vs Lubumbashi ranked 2nd in the DR Congo, while ranked 3393rd and 8955th among best cities to live in the world.
Salary adjustment calculator
the estimated difference in money purchasing power
Share this infographic!
Prices in Bangalore vs Lubumbashi
Prices for goods and services in Bangalore and Lubumbashi are partly crowdsourced by our visitors, just like yourself. Please consider telling us about your city.
Bangalore | Lubumbashi | |
---|---|---|
Eating Out | ||
🍱 Lunch Menu | ||
🥂 Dinner in a Restaurant, for 2 | ||
🥪 Fast food meal, equiv. McDonald's | ||
🍻 Beer in a Pub, 0.5 L or 16 fl oz | ||
☕ Cappuccino | ||
🥤 Pepsi / Coke, 0.5 L or 16.9 fl oz | ||
Rent & Utilities | ||
🏙️ 1 bedroom apartment in Downtown, 40 m2 or 430 ft2 | ||
🏡 Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | ||
🏙️ 3 bedroom apartment in Downtown, 80 m2 or 860 ft2 | ||
🏡 Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | ||
🔌 Utility Bill one person, electricity, heating, water, etc. | ||
🔌 Utility Bill for a Family, electricity, heating, water, etc. | ||
🌐 Internet plan, 50 Mbps+ 1 month unlimited | ||
🏦 Mortgage Interest Rate for 20 Years | ||
🏙️ Apartment price to Buy in city Center, 1 m2 or 10 ft2 | ||
🏡 House price to Buy in Suburbs, 1 m2 or 10 ft2 | ||
Transportation | ||
🚌 Local transport ticket | ||
🎟️ Monthly ticket local transport | ||
🚕 Taxi Ride, 8 km or 5 mi | ||
⛽ Gas / Petrol, 1 L or 0.26 gal | ||
Groceries | ||
🥛 Milk, 1 L or 1 qt | ||
🍞 Bread, 0.5 kg or 1.1 lb | ||
🍚 Rice, 1 kg or 2.2 lb | ||
🥚 Eggs, x12 | ||
🧀 Cheese, 1 kg or 2.2 lb | ||
🐔 Chicken Breast, 1 kg or 2.2 lb | ||
🥩 Round Steak, 1 kg or 2.2 lb | ||
🍏 Apples, 1 kg or 2.2 lb | ||
🍌 Banana, 1 kg or 2.2 lb | ||
🍊 Oranges, 1 kg or 2.2 lb | ||
🍅 Tomato, 1 kg or 2.2 lb | ||
🥔 Potato, 1 kg or 2.2 lb | ||
🧅 Onion, 1 kg or 2.2 lb | ||
🌊 Water, 1 L or 1 qt | ||
🍹 Coca-Cola / Pepsi, 2 L or 67.6 fl oz | ||
🍾 Wine (mid-priced), 750 mL bottle | ||
🍺 Beer, 0.5 L or 16 fl oz | ||
🚬 Cigarette pack | ||
💊 Cold medicince, 1 week | ||
🧴 Hair Shampoo | ||
🧻 Toilet paper, 4 rolls | ||
👄 Toothpaste, 1 tube | ||
Other | ||
🏋️ Gym Membership, 1 month | ||
🎫 Cinema Ticket, 1 person | ||
👩⚕️ Doctor's visit | ||
💇 Haircut, simple | ||
👖 Brand Jeans | ||
👟 Brand Sneakers | ||
👶 Daycare or Preschool, 1 month | ||
🏫 International Primary School, 1 year |
Cost of living in other countries
Cost of living
More cities to compare
Cost of Living in the nearest cities
Cities near Bangalore
Distance | City | Cost of living |
---|---|---|
68 km or 42 mi | Tumkur | |
96 km or 60 mi | Hindupur | |
117 km or 73 mi | Madanapalle | |
126 km or 78 mi | Mysore | |
159 km or 99 mi | Salem | |
166 km or 103 mi | Vellore | |
166 km or 103 mi | Chittoor | |
182 km or 113 mi | Erode | |
191 km or 118 mi | Anantapur | |
198 km or 123 mi | Tiruppur | |
211 km or 131 mi | Tirupati | |
212 km or 132 mi | Kadapa | |
221 km or 137 mi | Proddatur | |
230 km or 143 mi | Coimbatore | |
244 km or 151 mi | Shimoga | |
246 km or 153 mi | Davanagere | |
266 km or 166 mi | Tiruchirappalli | |
269 km or 167 mi | Pondicherry | |
270 km or 168 mi | Cuddalore | |
271 km or 168 mi | Malappuram | |
273 km or 169 mi | Kannur | |
276 km or 172 mi | Kozhikode | |
286 km or 178 mi | Hospet | |
290 km or 180 mi | Chennai | |
294 km or 183 mi | Dindigul | |
295 km or 183 mi | Thanjavur | |
295 km or 183 mi | Mangalore | |
295 km or 183 mi | Nandyal | |
298 km or 185 mi | Adoni | |
303 km or 188 mi | Nellore | |
311 km or 194 mi | Udupi | |
312 km or 194 mi | Thrissur | |
321 km or 199 mi | Kurnool | |
344 km or 214 mi | Madurai | |
362 km or 225 mi | Ernakulam | |
363 km or 226 mi | Kochi | |
386 km or 240 mi | Ongole | |
390 km or 242 mi | Hubli | |
394 km or 245 mi | Kottayam | |
421 km or 261 mi | Mahbubnagar |
Cities near Lubumbashi
Distance | City | Cost of living |
---|---|---|
107 km or 67 mi | Chingola | |
110 km or 68 mi | Likasi | |
131 km or 82 mi | Mufulira | |
152 km or 94 mi | Kitwe | |
165 km or 102 mi | Mansa | |
193 km or 120 mi | Ndola | |
242 km or 150 mi | Kolwezi | |
289 km or 180 mi | Kapiri Mposhi | |
426 km or 265 mi | Lusaka | |
437 km or 272 mi | Kasama | |
575 km or 357 mi | Choma | |
668 km or 415 mi | Kalemie | |
668 km or 415 mi | Gandajika | |
668 km or 415 mi | Mzimba | |
680 km or 423 mi | Mwene-Ditu | |
697 km or 433 mi | Chinhoyi | |
708 km or 440 mi | Livingstone | |
717 km or 445 mi | Mzuzu | |
724 km or 450 mi | Mbeya | |
732 km or 455 mi | Lilongwe | |
749 km or 465 mi | Mbuji-Mayi | |
786 km or 489 mi | Harare | |
788 km or 490 mi | Kadoma | |
802 km or 498 mi | Chitungwiza | |
822 km or 510 mi | Luena | |
829 km or 515 mi | Tete | |
845 km or 525 mi | Kananga | |
847 km or 526 mi | Marondera | |
850 km or 528 mi | Kwekwe | |
851 km or 529 mi | Monkey Bay | |
856 km or 532 mi | Ntcheu | |
877 km or 545 mi | Makamba | |
901 km or 560 mi | Mangochi | |
902 km or 561 mi | Gweru | |
906 km or 563 mi | Rutana | |
935 km or 581 mi | Blantyre | |
936 km or 581 mi | Tshikapa | |
937 km or 583 mi | Uvira | |
945 km or 587 mi | Bujumbura | |
946 km or 588 mi | Zomba |