Gujranwala vs Lubumbashi - Cost of Living Comparison
Updated:
Gujranwala | Lubumbashi | |
---|---|---|
🚶 Cost of living one person | ||
👨👩👧👦 Cost of living Family | ||
🏠 One person rent | ||
🏘️ Family rent | ||
🍽️ Food expenses | ||
🚐 Transport expenses | ||
💳 Monthly salary after tax | ||
😷 Air quality | ||
✈️ Airport proximity | ||
🎓 Higher education | ||
😀 Quality of life | ||
🏙️ Population |
The cost of living in Gujranwala is 72% less expensive than in Lubumbashi. Cities ranked 9276th and 5639th ($280 vs $1007) in the list of the most expensive cities in the world and ranked 35th and 2nd in Pakistan and the DR Congo, respectively. Check Pakistan vs the DR Congo comparison.
The average after-tax salary is enough to cover living expenses for 0.4 months in Gujranwala compared to 1.1 months in Lubumbashi. Gujranwala ranked 11th best city to live in Pakistan vs Lubumbashi ranked 2nd in the DR Congo, while ranked 8673rd and 8955th among best cities to live in the world.
Salary adjustment calculator
the estimated difference in money purchasing power
Share this infographic!
Prices in Gujranwala vs Lubumbashi
Prices for goods and services in Gujranwala and Lubumbashi are partly crowdsourced by our visitors, just like yourself. Please consider telling us about your city.
Gujranwala | Lubumbashi | |
---|---|---|
Eating Out | ||
🍱 Lunch Menu | ||
🥂 Dinner in a Restaurant, for 2 | ||
🥪 Fast food meal, equiv. McDonald's | ||
🍻 Beer in a Pub, 0.5 L or 16 fl oz | ||
☕ Cappuccino | ||
🥤 Pepsi / Coke, 0.5 L or 16.9 fl oz | ||
Rent & Utilities | ||
🏙️ 1 bedroom apartment in Downtown, 40 m2 or 430 ft2 | ||
🏡 Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | ||
🏙️ 3 bedroom apartment in Downtown, 80 m2 or 860 ft2 | ||
🏡 Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | ||
🔌 Utility Bill one person, electricity, heating, water, etc. | ||
🔌 Utility Bill for a Family, electricity, heating, water, etc. | ||
🌐 Internet plan, 50 Mbps+ 1 month unlimited | ||
🏦 Mortgage Interest Rate for 20 Years | ||
🏙️ Apartment price to Buy in city Center, 1 m2 or 10 ft2 | ||
🏡 House price to Buy in Suburbs, 1 m2 or 10 ft2 | ||
Transportation | ||
🚌 Local transport ticket | ||
🎟️ Monthly ticket local transport | ||
🚕 Taxi Ride, 8 km or 5 mi | ||
⛽ Gas / Petrol, 1 L or 0.26 gal | ||
Groceries | ||
🥛 Milk, 1 L or 1 qt | ||
🍞 Bread, 0.5 kg or 1.1 lb | ||
🍚 Rice, 1 kg or 2.2 lb | ||
🥚 Eggs, x12 | ||
🧀 Cheese, 1 kg or 2.2 lb | ||
🐔 Chicken Breast, 1 kg or 2.2 lb | ||
🥩 Round Steak, 1 kg or 2.2 lb | ||
🍏 Apples, 1 kg or 2.2 lb | ||
🍌 Banana, 1 kg or 2.2 lb | ||
🍊 Oranges, 1 kg or 2.2 lb | ||
🍅 Tomato, 1 kg or 2.2 lb | ||
🥔 Potato, 1 kg or 2.2 lb | ||
🧅 Onion, 1 kg or 2.2 lb | ||
🌊 Water, 1 L or 1 qt | ||
🍹 Coca-Cola / Pepsi, 2 L or 67.6 fl oz | ||
🍾 Wine (mid-priced), 750 mL bottle | ||
🍺 Beer, 0.5 L or 16 fl oz | ||
🚬 Cigarette pack | ||
💊 Cold medicince, 1 week | ||
🧴 Hair Shampoo | ||
🧻 Toilet paper, 4 rolls | ||
👄 Toothpaste, 1 tube | ||
Other | ||
🏋️ Gym Membership, 1 month | ||
🎫 Cinema Ticket, 1 person | ||
👩⚕️ Doctor's visit | ||
💇 Haircut, simple | ||
👖 Brand Jeans | ||
👟 Brand Sneakers | ||
👶 Daycare or Preschool, 1 month | ||
🏫 International Primary School, 1 year |
Cost of living in other countries
Cost of living
More cities to compare
Cost of Living in the nearest cities
Cities near Gujranwala
Distance | City | Cost of living |
---|---|---|
20 km or 12 mi | Kamoke | |
48 km or 30 mi | Hafizabad | |
48 km or 30 mi | Gujrat | |
51 km or 32 mi | Sialkot | |
52 km or 32 mi | Sheikhupura | |
68 km or 43 mi | Lahore | |
80 km or 50 mi | Mandi Bahauddin | |
86 km or 54 mi | Amritsar | |
90 km or 56 mi | Jammu | |
117 km or 72 mi | Mirpur | |
123 km or 76 mi | Chiniot | |
132 km or 82 mi | Faisalabad | |
139 km or 86 mi | Pathankot | |
143 km or 89 mi | Sargodha | |
149 km or 93 mi | Sahiwal | |
161 km or 100 mi | Jalandhar | |
164 km or 102 mi | Okara | |
180 km or 112 mi | Gojra | |
192 km or 119 mi | Rawalpindi | |
202 km or 125 mi | Jhang | |
203 km or 126 mi | Islamabad | |
210 km or 130 mi | Ludhiana | |
223 km or 139 mi | Srinagar | |
228 km or 142 mi | Baramulla | |
230 km or 143 mi | Wah | |
264 km or 164 mi | Burewala | |
292 km or 181 mi | Patiala | |
293 km or 182 mi | Chandigarh | |
297 km or 184 mi | Khanewal | |
302 km or 188 mi | Kohat | |
304 km or 189 mi | Mardan | |
306 km or 190 mi | Shimla | |
324 km or 201 mi | Peshawar | |
337 km or 209 mi | Mingora | |
341 km or 212 mi | Multan | |
365 km or 227 mi | Hisar | |
389 km or 242 mi | Bahawalpur | |
402 km or 250 mi | Saharanpur | |
411 km or 255 mi | Dera Ghazi Khan | |
418 km or 260 mi | Bhiwani |
Cities near Lubumbashi
Distance | City | Cost of living |
---|---|---|
107 km or 67 mi | Chingola | |
110 km or 68 mi | Likasi | |
131 km or 82 mi | Mufulira | |
152 km or 94 mi | Kitwe | |
165 km or 102 mi | Mansa | |
193 km or 120 mi | Ndola | |
242 km or 150 mi | Kolwezi | |
289 km or 180 mi | Kapiri Mposhi | |
426 km or 265 mi | Lusaka | |
437 km or 272 mi | Kasama | |
575 km or 357 mi | Choma | |
668 km or 415 mi | Kalemie | |
668 km or 415 mi | Gandajika | |
668 km or 415 mi | Mzimba | |
680 km or 423 mi | Mwene-Ditu | |
697 km or 433 mi | Chinhoyi | |
708 km or 440 mi | Livingstone | |
717 km or 445 mi | Mzuzu | |
724 km or 450 mi | Mbeya | |
732 km or 455 mi | Lilongwe | |
749 km or 465 mi | Mbuji-Mayi | |
786 km or 489 mi | Harare | |
788 km or 490 mi | Kadoma | |
802 km or 498 mi | Chitungwiza | |
822 km or 510 mi | Luena | |
829 km or 515 mi | Tete | |
845 km or 525 mi | Kananga | |
847 km or 526 mi | Marondera | |
850 km or 528 mi | Kwekwe | |
851 km or 529 mi | Monkey Bay | |
856 km or 532 mi | Ntcheu | |
877 km or 545 mi | Makamba | |
901 km or 560 mi | Mangochi | |
902 km or 561 mi | Gweru | |
906 km or 563 mi | Rutana | |
935 km or 581 mi | Blantyre | |
936 km or 581 mi | Tshikapa | |
937 km or 583 mi | Uvira | |
945 km or 587 mi | Bujumbura | |
946 km or 588 mi | Zomba |