Lubumbashi vs New York City - Cost of Living Comparison
Updated:
Lubumbashi | New York City | |
---|---|---|
🚶 Cost of living one person | ||
👨👩👧👦 Cost of living Family | ||
🏠 One person rent | ||
🏘️ Family rent | ||
🍽️ Food expenses | ||
🚐 Transport expenses | ||
💳 Monthly salary after tax | ||
😷 Air quality | ||
✈️ Airport proximity | ||
🎓 Higher education | ||
😀 Quality of life | ||
🏙️ Population |
The cost of living in Lubumbashi is 75% less expensive than in New York City. Cities ranked 5639th and 5th ($1007 vs $4051) in the list of the most expensive cities in the world and ranked 2nd and 3rd in the DR Congo and the United States, respectively. Check the DR Congo vs the United States comparison.
The average after-tax salary is enough to cover living expenses for 1.1 months in Lubumbashi compared to 1.4 months in New York City. Lubumbashi ranked 2nd best city to live in the DR Congo vs New York City ranked 2nd in the United States, while ranked 8955th and 13th among best cities to live in the world.
Salary adjustment calculator
the estimated difference in money purchasing power
Share this infographic!
Prices in Lubumbashi vs New York City
Prices for goods and services in Lubumbashi and New York City are partly crowdsourced by our visitors, just like yourself. Please consider telling us about your city.
Lubumbashi | New York City | |
---|---|---|
Eating Out | ||
🍱 Lunch Menu | ||
🥂 Dinner in a Restaurant, for 2 | ||
🥪 Fast food meal, equiv. McDonald's | ||
🍻 Beer in a Pub, 0.5 L or 16 fl oz | ||
☕ Cappuccino | ||
🥤 Pepsi / Coke, 0.5 L or 16.9 fl oz | ||
Rent & Utilities | ||
🏙️ 1 bedroom apartment in Downtown, 40 m2 or 430 ft2 | ||
🏡 Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | ||
🏙️ 3 bedroom apartment in Downtown, 80 m2 or 860 ft2 | ||
🏡 Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | ||
🔌 Utility Bill one person, electricity, heating, water, etc. | ||
🔌 Utility Bill for a Family, electricity, heating, water, etc. | ||
🌐 Internet plan, 50 Mbps+ 1 month unlimited | ||
🏦 Mortgage Interest Rate for 20 Years | ||
🏙️ Apartment price to Buy in city Center, 1 m2 or 10 ft2 | ||
🏡 House price to Buy in Suburbs, 1 m2 or 10 ft2 | ||
Transportation | ||
🚌 Local transport ticket | ||
🎟️ Monthly ticket local transport | ||
🚕 Taxi Ride, 8 km or 5 mi | ||
⛽ Gas / Petrol, 1 L or 0.26 gal | ||
Groceries | ||
🥛 Milk, 1 L or 1 qt | ||
🍞 Bread, 0.5 kg or 1.1 lb | ||
🍚 Rice, 1 kg or 2.2 lb | ||
🥚 Eggs, x12 | ||
🧀 Cheese, 1 kg or 2.2 lb | ||
🐔 Chicken Breast, 1 kg or 2.2 lb | ||
🥩 Round Steak, 1 kg or 2.2 lb | ||
🍏 Apples, 1 kg or 2.2 lb | ||
🍌 Banana, 1 kg or 2.2 lb | ||
🍊 Oranges, 1 kg or 2.2 lb | ||
🍅 Tomato, 1 kg or 2.2 lb | ||
🥔 Potato, 1 kg or 2.2 lb | ||
🧅 Onion, 1 kg or 2.2 lb | ||
🌊 Water, 1 L or 1 qt | ||
🍹 Coca-Cola / Pepsi, 2 L or 67.6 fl oz | ||
🍾 Wine (mid-priced), 750 mL bottle | ||
🍺 Beer, 0.5 L or 16 fl oz | ||
🚬 Cigarette pack | ||
💊 Cold medicince, 1 week | ||
🧴 Hair Shampoo | ||
🧻 Toilet paper, 4 rolls | ||
👄 Toothpaste, 1 tube | ||
Other | ||
🏋️ Gym Membership, 1 month | ||
🎫 Cinema Ticket, 1 person | ||
👩⚕️ Doctor's visit | ||
💇 Haircut, simple | ||
👖 Brand Jeans | ||
👟 Brand Sneakers | ||
👶 Daycare or Preschool, 1 month | ||
🏫 International Primary School, 1 year |
Cost of living in other countries
Cost of living
More cities to compare
Cost of Living in the nearest cities
Cities near Lubumbashi
Distance | City | Cost of living |
---|---|---|
107 km or 67 mi | Chingola | |
110 km or 68 mi | Likasi | |
131 km or 82 mi | Mufulira | |
152 km or 94 mi | Kitwe | |
165 km or 102 mi | Mansa | |
193 km or 120 mi | Ndola | |
242 km or 150 mi | Kolwezi | |
289 km or 180 mi | Kapiri Mposhi | |
426 km or 265 mi | Lusaka | |
437 km or 272 mi | Kasama | |
575 km or 357 mi | Choma | |
668 km or 415 mi | Kalemie | |
668 km or 415 mi | Gandajika | |
668 km or 415 mi | Mzimba | |
680 km or 423 mi | Mwene-Ditu | |
697 km or 433 mi | Chinhoyi | |
708 km or 440 mi | Livingstone | |
717 km or 445 mi | Mzuzu | |
724 km or 450 mi | Mbeya | |
732 km or 455 mi | Lilongwe | |
749 km or 465 mi | Mbuji-Mayi | |
786 km or 489 mi | Harare | |
788 km or 490 mi | Kadoma | |
802 km or 498 mi | Chitungwiza | |
822 km or 510 mi | Luena | |
829 km or 515 mi | Tete | |
845 km or 525 mi | Kananga | |
847 km or 526 mi | Marondera | |
850 km or 528 mi | Kwekwe | |
851 km or 529 mi | Monkey Bay | |
856 km or 532 mi | Ntcheu | |
877 km or 545 mi | Makamba | |
901 km or 560 mi | Mangochi | |
902 km or 561 mi | Gweru | |
906 km or 563 mi | Rutana | |
935 km or 581 mi | Blantyre | |
936 km or 581 mi | Tshikapa | |
937 km or 583 mi | Uvira | |
945 km or 587 mi | Bujumbura | |
946 km or 588 mi | Zomba |
Cities near New York City
Distance | City | Cost of living |
---|---|---|
11 km or 6.6 mi | Astoria | |
11 km or 6.8 mi | Hoboken | |
11 km or 7.1 mi | Jersey | |
13 km or 8.3 mi | Union | |
14 km or 8.8 mi | West New York | |
14 km or 8.9 mi | Bayonne | |
15 km or 9.6 mi | North Bergen | |
17 km or 10 mi | Secaucus | |
17 km or 11 mi | Cliffside Park | |
18 km or 11 mi | Kearny | |
20 km or 12 mi | Valley Stream | |
20 km or 13 mi | Fort Lee | |
20 km or 13 mi | Lyndhurst | |
22 km or 14 mi | Newark | |
23 km or 14 mi | Elizabeth | |
23 km or 14 mi | Belleville | |
25 km or 15 mi | Hillside | |
25 km or 15 mi | Long Beach | |
25 km or 15 mi | Nutley | |
25 km or 16 mi | East Orange | |
25 km or 16 mi | Irvington | |
26 km or 16 mi | Rockville Centre | |
26 km or 16 mi | Linden | |
26 km or 16 mi | Hackensack | |
26 km or 16 mi | Bloomfield | |
26 km or 16 mi | Teaneck | |
26 km or 16 mi | Carteret | |
26 km or 16 mi | Passaic | |
27 km or 17 mi | Roselle | |
27 km or 17 mi | Hempstead | |
28 km or 17 mi | Union Township | |
28 km or 18 mi | Clifton | |
28 km or 18 mi | Maplewood | |
29 km or 18 mi | Montclair | |
29 km or 18 mi | Bergenfield | |
29 km or 18 mi | Mount Vernon | |
30 km or 18 mi | Rahway | |
30 km or 18 mi | Uniondale | |
30 km or 18 mi | West Orange | |
30 km or 18 mi | New Rochelle |