Mexico City vs New York City - Cost of Living Comparison
Updated:
Mexico City | New York City | |
---|---|---|
🚶 Cost of living one person | ||
👨👩👧👦 Cost of living Family | ||
🏠 One person rent | ||
🏘️ Family rent | ||
🍽️ Food expenses | ||
🚐 Transport expenses | ||
💳 Monthly salary after tax | ||
😷 Air quality | ||
✈️ Airport proximity | ||
🎓 Higher education | ||
😀 Quality of life | ||
🏙️ Population |
The cost of living in Mexico City is 71% less expensive than in New York City. Cities ranked 4630th and 5th ($1190 vs $4051) in the list of the most expensive cities in the world and ranked 6th and 3rd in Mexico and the United States, respectively. Check Mexico vs the United States comparison.
The average after-tax salary is enough to cover living expenses for 0.6 months in Mexico City compared to 1.4 months in New York City. Mexico City ranked 1st best city to live in Mexico vs New York City ranked 2nd in the United States, while ranked 3360th and 13th among best cities to live in the world.
Salary adjustment calculator
the estimated difference in money purchasing power
Share this infographic!
Prices in Mexico City vs New York City
Prices for goods and services in Mexico City and New York City are partly crowdsourced by our visitors, just like yourself. Please consider telling us about your city.
Mexico City | New York City | |
---|---|---|
Eating Out | ||
🍱 Lunch Menu | ||
🥂 Dinner in a Restaurant, for 2 | ||
🥪 Fast food meal, equiv. McDonald's | ||
🍻 Beer in a Pub, 0.5 L or 16 fl oz | ||
☕ Cappuccino | ||
🥤 Pepsi / Coke, 0.5 L or 16.9 fl oz | ||
Rent & Utilities | ||
🏙️ 1 bedroom apartment in Downtown, 40 m2 or 430 ft2 | ||
🏡 Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | ||
🏙️ 3 bedroom apartment in Downtown, 80 m2 or 860 ft2 | ||
🏡 Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | ||
🔌 Utility Bill one person, electricity, heating, water, etc. | ||
🔌 Utility Bill for a Family, electricity, heating, water, etc. | ||
🌐 Internet plan, 50 Mbps+ 1 month unlimited | ||
🏦 Mortgage Interest Rate for 20 Years | ||
🏙️ Apartment price to Buy in city Center, 1 m2 or 10 ft2 | ||
🏡 House price to Buy in Suburbs, 1 m2 or 10 ft2 | ||
Transportation | ||
🚌 Local transport ticket | ||
🎟️ Monthly ticket local transport | ||
🚕 Taxi Ride, 8 km or 5 mi | ||
⛽ Gas / Petrol, 1 L or 0.26 gal | ||
Groceries | ||
🥛 Milk, 1 L or 1 qt | ||
🍞 Bread, 0.5 kg or 1.1 lb | ||
🍚 Rice, 1 kg or 2.2 lb | ||
🥚 Eggs, x12 | ||
🧀 Cheese, 1 kg or 2.2 lb | ||
🐔 Chicken Breast, 1 kg or 2.2 lb | ||
🥩 Round Steak, 1 kg or 2.2 lb | ||
🍏 Apples, 1 kg or 2.2 lb | ||
🍌 Banana, 1 kg or 2.2 lb | ||
🍊 Oranges, 1 kg or 2.2 lb | ||
🍅 Tomato, 1 kg or 2.2 lb | ||
🥔 Potato, 1 kg or 2.2 lb | ||
🧅 Onion, 1 kg or 2.2 lb | ||
🌊 Water, 1 L or 1 qt | ||
🍹 Coca-Cola / Pepsi, 2 L or 67.6 fl oz | ||
🍾 Wine (mid-priced), 750 mL bottle | ||
🍺 Beer, 0.5 L or 16 fl oz | ||
🚬 Cigarette pack | ||
💊 Cold medicince, 1 week | ||
🧴 Hair Shampoo | ||
🧻 Toilet paper, 4 rolls | ||
👄 Toothpaste, 1 tube | ||
Other | ||
🏋️ Gym Membership, 1 month | ||
🎫 Cinema Ticket, 1 person | ||
👩⚕️ Doctor's visit | ||
💇 Haircut, simple | ||
👖 Brand Jeans | ||
👟 Brand Sneakers | ||
👶 Daycare or Preschool, 1 month | ||
🏫 International Primary School, 1 year |
Cost of living in other countries
Cost of living
More cities to compare
Cost of Living in the nearest cities
Cities near Mexico City
Distance | City | Cost of living |
---|---|---|
11 km or 7.1 mi | Naucalpan | |
14 km or 8.7 mi | Tlalnepantla | |
17 km or 10 mi | Ciudad Nezahualcoyotl | |
19 km or 12 mi | Ciudad Lopez Mateos | |
22 km or 14 mi | Ecatepec de Morelos | |
25 km or 16 mi | Tultitlan de Mariano Escobedo | |
25 km or 16 mi | Chicoloapan de Juarez | |
26 km or 16 mi | Cuautitlan Izcalli | |
29 km or 18 mi | Texcoco de Mora | |
30 km or 19 mi | Tultepec | |
31 km or 19 mi | Chalco de Diaz Covarrubias | |
42 km or 26 mi | Zumpango | |
55 km or 34 mi | Toluca | |
56 km or 35 mi | Cuernavaca | |
60 km or 37 mi | Jiutepec | |
70 km or 44 mi | Cuautla | |
89 km or 55 mi | Pachuca | |
93 km or 58 mi | Atlixco | |
105 km or 65 mi | San Jose Villa de Allende | |
106 km or 66 mi | Puebla | |
107 km or 67 mi | Taxco | |
126 km or 79 mi | Iguala | |
140 km or 87 mi | San Juan del Rio | |
184 km or 114 mi | Queretaro | |
192 km or 119 mi | Teziutlan | |
211 km or 131 mi | Chilpancingo | |
213 km or 132 mi | Tehuacan | |
214 km or 133 mi | Celaya | |
216 km or 134 mi | Poza Rica | |
217 km or 135 mi | Morelia | |
224 km or 139 mi | Cortazar | |
224 km or 139 mi | Orizaba | |
225 km or 140 mi | Yuriria | |
229 km or 143 mi | Coatepec | |
234 km or 145 mi | Xalapa | |
236 km or 146 mi | San Miguel de Allende | |
239 km or 149 mi | Cordoba | |
250 km or 155 mi | Salamanca | |
269 km or 167 mi | Irapuato | |
281 km or 174 mi | Zacapu |
Cities near New York City
Distance | City | Cost of living |
---|---|---|
11 km or 6.6 mi | Astoria | |
11 km or 6.8 mi | Hoboken | |
11 km or 7.1 mi | Jersey | |
13 km or 8.3 mi | Union | |
14 km or 8.8 mi | West New York | |
14 km or 8.9 mi | Bayonne | |
15 km or 9.6 mi | North Bergen | |
17 km or 10 mi | Secaucus | |
17 km or 11 mi | Cliffside Park | |
18 km or 11 mi | Kearny | |
20 km or 12 mi | Valley Stream | |
20 km or 13 mi | Fort Lee | |
20 km or 13 mi | Lyndhurst | |
22 km or 14 mi | Newark | |
23 km or 14 mi | Elizabeth | |
23 km or 14 mi | Belleville | |
25 km or 15 mi | Hillside | |
25 km or 15 mi | Long Beach | |
25 km or 15 mi | Nutley | |
25 km or 16 mi | East Orange | |
25 km or 16 mi | Irvington | |
26 km or 16 mi | Rockville Centre | |
26 km or 16 mi | Linden | |
26 km or 16 mi | Hackensack | |
26 km or 16 mi | Bloomfield | |
26 km or 16 mi | Teaneck | |
26 km or 16 mi | Carteret | |
26 km or 16 mi | Passaic | |
27 km or 17 mi | Roselle | |
27 km or 17 mi | Hempstead | |
28 km or 17 mi | Union Township | |
28 km or 18 mi | Clifton | |
28 km or 18 mi | Maplewood | |
29 km or 18 mi | Montclair | |
29 km or 18 mi | Bergenfield | |
29 km or 18 mi | Mount Vernon | |
30 km or 18 mi | Rahway | |
30 km or 18 mi | Uniondale | |
30 km or 18 mi | West Orange | |
30 km or 18 mi | New Rochelle |