Mexico City vs Tucson - Cost of Living Comparison
Updated:
Mexico City | Tucson | |
---|---|---|
🚶 Cost of living one person | ||
👨👩👧👦 Cost of living Family | ||
🏠 One person rent | ||
🏘️ Family rent | ||
🍽️ Food expenses | ||
🚐 Transport expenses | ||
💳 Monthly salary after tax | ||
😷 Air quality | ||
✈️ Airport proximity | ||
🎓 Higher education | ||
😀 Quality of life | ||
🏙️ Population |
The cost of living in Mexico City is 41% less expensive than in Tucson. Cities ranked 4604th and 1962nd ($1160 vs $1957) in the list of the most expensive cities in the world and ranked 7th and 1679th in Mexico and the United States, respectively. Check Mexico vs the United States comparison.
The average after-tax salary is enough to cover living expenses for 0.6 months in Mexico City compared to 1.8 months in Tucson. Mexico City ranked 1st best city to live in Mexico vs Tucson ranked 156th in the United States, while ranked 3470th and 561st among best cities to live in the world.
Salary adjustment calculator
the estimated difference in money purchasing power

Share this infographic!
Prices in Mexico City vs Tucson
Prices for goods and services in Mexico City and Tucson are partly crowdsourced by our visitors, just like yourself. Please consider telling us about your city.
Mexico City | Tucson | |
---|---|---|
Eating Out | ||
🍱 Lunch Menu | ||
🥂 Dinner in a Restaurant, for 2 | ||
🥪 Fast food meal, equiv. McDonald's | ||
🍻 Beer in a Pub, 0.5 L or 16 fl oz | ||
☕ Cappuccino | ||
🥤 Pepsi / Coke, 0.5 L or 16.9 fl oz | ||
Rent & Utilities | ||
🏙️ 1 bedroom apartment in Downtown, 40 m2 or 430 ft2 | ||
🏡 Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | ||
🏙️ 3 bedroom apartment in Downtown, 80 m2 or 860 ft2 | ||
🏡 Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | ||
🔌 Utility Bill one person, electricity, heating, water, etc. | ||
🔌 Utility Bill for a Family, electricity, heating, water, etc. | ||
🌐 Internet plan, 50 Mbps+ 1 month unlimited | ||
🏦 Mortgage Interest Rate for 20 Years | ||
🏙️ Apartment price to Buy in city Center, 1 m2 or 10 ft2 | ||
🏡 House price to Buy in Suburbs, 1 m2 or 10 ft2 | ||
Transportation | ||
🚌 Local transport ticket | ||
🎟️ Monthly ticket local transport | ||
🚕 Taxi Ride, 8 km or 5 mi | ||
⛽ Gas / Petrol, 1 L or 0.26 gal | ||
Groceries | ||
🥛 Milk, 1 L or 1 qt | ||
🍞 Bread, 0.5 kg or 1.1 lb | ||
🍚 Rice, 1 kg or 2.2 lb | ||
🥚 Eggs, x12 | ||
🧀 Cheese, 1 kg or 2.2 lb | ||
🐔 Chicken Breast, 1 kg or 2.2 lb | ||
🥩 Round Steak, 1 kg or 2.2 lb | ||
🍏 Apples, 1 kg or 2.2 lb | ||
🍌 Banana, 1 kg or 2.2 lb | ||
🍊 Oranges, 1 kg or 2.2 lb | ||
🍅 Tomato, 1 kg or 2.2 lb | ||
🥔 Potato, 1 kg or 2.2 lb | ||
🧅 Onion, 1 kg or 2.2 lb | ||
🌊 Water, 1 L or 1 qt | ||
🍹 Coca-Cola / Pepsi, 2 L or 67.6 fl oz | ||
🍾 Wine (mid-priced), 750 mL bottle | ||
🍺 Beer, 0.5 L or 16 fl oz | ||
🚬 Cigarette pack | ||
💊 Cold medicince, 1 week | ||
🧴 Hair Shampoo | ||
🧻 Toilet paper, 4 rolls | ||
👄 Toothpaste, 1 tube | ||
Other | ||
🏋️ Gym Membership, 1 month | ||
🎫 Cinema Ticket, 1 person | ||
👩⚕️ Doctor's visit | ||
💇 Haircut, simple | ||
👖 Brand Jeans | ||
👟 Brand Sneakers | ||
👶 Daycare or Preschool, 1 month | ||
🏫 International Primary School, 1 year |
Cost of living in other countries
Cost of living
More cities to compare
Cost of Living in the nearest cities
Cities near Mexico City
Distance | City | Cost of living |
---|---|---|
11 km or 7.1 mi | | |
14 km or 8.7 mi | | |
17 km or 10 mi | | |
19 km or 12 mi | | |
22 km or 14 mi | | |
25 km or 16 mi | | |
25 km or 16 mi | | |
26 km or 16 mi | | |
29 km or 18 mi | | |
30 km or 19 mi | | |
31 km or 19 mi | | |
42 km or 26 mi | | |
55 km or 34 mi | | |
56 km or 35 mi | | |
60 km or 37 mi | | |
70 km or 44 mi | | |
89 km or 55 mi | | |
93 km or 58 mi | | |
105 km or 65 mi | | |
106 km or 66 mi | | |
107 km or 67 mi | | |
126 km or 79 mi | | |
140 km or 87 mi | | |
184 km or 114 mi | | |
192 km or 119 mi | | |
211 km or 131 mi | | |
213 km or 132 mi | | |
214 km or 133 mi | | |
216 km or 134 mi | | |
217 km or 135 mi | | |
224 km or 139 mi | | |
224 km or 139 mi | | |
225 km or 140 mi | | |
229 km or 143 mi | | |
234 km or 145 mi | | |
236 km or 146 mi | | |
239 km or 149 mi | | |
250 km or 155 mi | | |
269 km or 167 mi | | |
281 km or 174 mi | |
Cities near Tucson
Distance | City | Cost of living |
---|---|---|
16 km or 9.9 mi | | |
23 km or 14 mi | | |
26 km or 16 mi | | |
33 km or 20 mi | | |
97 km or 60 mi | | |
97 km or 60 mi | | |
100 km or 62 mi | | |
101 km or 62 mi | | |
106 km or 66 mi | | |
133 km or 83 mi | | |
140 km or 87 mi | | |
145 km or 90 mi | | |
148 km or 92 mi | | |
149 km or 93 mi | | |
157 km or 98 mi | | |
164 km or 102 mi | | |
164 km or 102 mi | | |
169 km or 105 mi | | |
171 km or 106 mi | | |
181 km or 112 mi | | |
189 km or 118 mi | | |
190 km or 118 mi | | |
193 km or 120 mi | | |
195 km or 121 mi | | |
201 km or 125 mi | | |
202 km or 126 mi | | |
204 km or 126 mi | | |
206 km or 128 mi | | |
295 km or 183 mi | | |
295 km or 183 mi | | |
337 km or 210 mi | | |
347 km or 216 mi | | |
350 km or 217 mi | | |
350 km or 217 mi | | |
361 km or 225 mi | | |
362 km or 225 mi | | |
376 km or 233 mi | | |
391 km or 243 mi | | |
403 km or 250 mi | | |
419 km or 260 mi | |