Accra vs Bangalore - Cost of Living Comparison
Updated:
Accra | Bangalore | |
---|---|---|
🚶 Cost of living one person | ||
👨👩👧👦 Cost of living Family | ||
🏠 One person rent | ||
🏘️ Family rent | ||
🍽️ Food expenses | ||
🚐 Transport expenses | ||
💳 Monthly salary after tax | ||
😷 Air quality | ||
✈️ Airport proximity | ||
🎓 Higher education | ||
😀 Quality of life | ||
🏙️ Population |
The cost of living in Accra is 29% more expensive than in Bangalore. Cities ranked 6680th and 8023rd ($747 vs $578) in the list of the most expensive cities in the world and ranked 1st and 3rd in Ghana and India, respectively. Check Ghana vs India comparison.
The average after-tax salary is enough to cover living expenses for 0.2 months in Accra compared to 2.1 months in Bangalore. Accra ranked 1st best city to live in Ghana vs Bangalore ranked 1st in India, while ranked 6041st and 3393rd among best cities to live in the world.
Salary adjustment calculator
the estimated difference in money purchasing power
Share this infographic!
Prices in Accra vs Bangalore
Prices for goods and services in Accra and Bangalore are partly crowdsourced by our visitors, just like yourself. Please consider telling us about your city.
Accra | Bangalore | |
---|---|---|
Eating Out | ||
🍱 Lunch Menu | ||
🥂 Dinner in a Restaurant, for 2 | ||
🥪 Fast food meal, equiv. McDonald's | ||
🍻 Beer in a Pub, 0.5 L or 16 fl oz | ||
☕ Cappuccino | ||
🥤 Pepsi / Coke, 0.5 L or 16.9 fl oz | ||
Rent & Utilities | ||
🏙️ 1 bedroom apartment in Downtown, 40 m2 or 430 ft2 | ||
🏡 Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | ||
🏙️ 3 bedroom apartment in Downtown, 80 m2 or 860 ft2 | ||
🏡 Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | ||
🔌 Utility Bill one person, electricity, heating, water, etc. | ||
🔌 Utility Bill for a Family, electricity, heating, water, etc. | ||
🌐 Internet plan, 50 Mbps+ 1 month unlimited | ||
🏦 Mortgage Interest Rate for 20 Years | ||
🏙️ Apartment price to Buy in city Center, 1 m2 or 10 ft2 | ||
🏡 House price to Buy in Suburbs, 1 m2 or 10 ft2 | ||
Transportation | ||
🚌 Local transport ticket | ||
🎟️ Monthly ticket local transport | ||
🚕 Taxi Ride, 8 km or 5 mi | ||
⛽ Gas / Petrol, 1 L or 0.26 gal | ||
Groceries | ||
🥛 Milk, 1 L or 1 qt | ||
🍞 Bread, 0.5 kg or 1.1 lb | ||
🍚 Rice, 1 kg or 2.2 lb | ||
🥚 Eggs, x12 | ||
🧀 Cheese, 1 kg or 2.2 lb | ||
🐔 Chicken Breast, 1 kg or 2.2 lb | ||
🥩 Round Steak, 1 kg or 2.2 lb | ||
🍏 Apples, 1 kg or 2.2 lb | ||
🍌 Banana, 1 kg or 2.2 lb | ||
🍊 Oranges, 1 kg or 2.2 lb | ||
🍅 Tomato, 1 kg or 2.2 lb | ||
🥔 Potato, 1 kg or 2.2 lb | ||
🧅 Onion, 1 kg or 2.2 lb | ||
🌊 Water, 1 L or 1 qt | ||
🍹 Coca-Cola / Pepsi, 2 L or 67.6 fl oz | ||
🍾 Wine (mid-priced), 750 mL bottle | ||
🍺 Beer, 0.5 L or 16 fl oz | ||
🚬 Cigarette pack | ||
💊 Cold medicince, 1 week | ||
🧴 Hair Shampoo | ||
🧻 Toilet paper, 4 rolls | ||
👄 Toothpaste, 1 tube | ||
Other | ||
🏋️ Gym Membership, 1 month | ||
🎫 Cinema Ticket, 1 person | ||
👩⚕️ Doctor's visit | ||
💇 Haircut, simple | ||
👖 Brand Jeans | ||
👟 Brand Sneakers | ||
👶 Daycare or Preschool, 1 month | ||
🏫 International Primary School, 1 year |
Cost of living in other countries
Cost of living
More cities to compare
Cost of Living in the nearest cities
Cities near Accra
Distance | City | Cost of living |
---|---|---|
20 km or 12 mi | Ashaiman | |
20 km or 12 mi | Tema | |
56 km or 35 mi | Koforidua | |
134 km or 83 mi | Ho | |
167 km or 104 mi | Lome | |
171 km or 106 mi | Kpalime | |
178 km or 111 mi | Obuasi | |
187 km or 116 mi | Hohoe | |
191 km or 119 mi | Sekondi-Takoradi | |
198 km or 123 mi | Kumasi | |
258 km or 161 mi | Atakpame | |
298 km or 185 mi | Abomey | |
300 km or 187 mi | Cotonou | |
325 km or 202 mi | Porto-Novo | |
354 km or 220 mi | Sotouboua | |
387 km or 240 mi | Abengourou | |
395 km or 246 mi | Grand-Bassam | |
400 km or 249 mi | Save | |
403 km or 250 mi | Sokode | |
408 km or 253 mi | Lagos | |
426 km or 265 mi | Abidjan | |
427 km or 265 mi | Abeokuta | |
429 km or 267 mi | Tamale | |
447 km or 278 mi | Agboville | |
464 km or 288 mi | Kara | |
465 km or 289 mi | Dabou | |
495 km or 308 mi | Ibadan | |
518 km or 322 mi | Oyo | |
565 km or 351 mi | Ife | |
573 km or 356 mi | Divo | |
577 km or 359 mi | Osogbo | |
579 km or 359 mi | Yamoussoukro | |
583 km or 362 mi | Bouake | |
614 km or 381 mi | Ilorin | |
622 km or 387 mi | Akure | |
637 km or 396 mi | Ado Ekiti | |
638 km or 397 mi | Gagnoa | |
646 km or 402 mi | Leo | |
646 km or 402 mi | Benin | |
657 km or 408 mi | Warri |
Cities near Bangalore
Distance | City | Cost of living |
---|---|---|
68 km or 42 mi | Tumkur | |
96 km or 60 mi | Hindupur | |
117 km or 73 mi | Madanapalle | |
126 km or 78 mi | Mysore | |
159 km or 99 mi | Salem | |
166 km or 103 mi | Vellore | |
166 km or 103 mi | Chittoor | |
182 km or 113 mi | Erode | |
191 km or 118 mi | Anantapur | |
198 km or 123 mi | Tiruppur | |
211 km or 131 mi | Tirupati | |
212 km or 132 mi | Kadapa | |
221 km or 137 mi | Proddatur | |
230 km or 143 mi | Coimbatore | |
244 km or 151 mi | Shimoga | |
246 km or 153 mi | Davanagere | |
266 km or 166 mi | Tiruchirappalli | |
269 km or 167 mi | Pondicherry | |
270 km or 168 mi | Cuddalore | |
271 km or 168 mi | Malappuram | |
273 km or 169 mi | Kannur | |
276 km or 172 mi | Kozhikode | |
286 km or 178 mi | Hospet | |
290 km or 180 mi | Chennai | |
294 km or 183 mi | Dindigul | |
295 km or 183 mi | Thanjavur | |
295 km or 183 mi | Mangalore | |
295 km or 183 mi | Nandyal | |
298 km or 185 mi | Adoni | |
303 km or 188 mi | Nellore | |
311 km or 194 mi | Udupi | |
312 km or 194 mi | Thrissur | |
321 km or 199 mi | Kurnool | |
344 km or 214 mi | Madurai | |
362 km or 225 mi | Ernakulam | |
363 km or 226 mi | Kochi | |
386 km or 240 mi | Ongole | |
390 km or 242 mi | Hubli | |
394 km or 245 mi | Kottayam | |
421 km or 261 mi | Mahbubnagar |