Bangkok vs Majuro - Cost of Living Comparison
Updated:
Bangkok | Majuro | |
---|---|---|
🚶 Cost of living one person | ||
👨👩👧👦 Cost of living Family | ||
🏠 One person rent | ||
🏘️ Family rent | ||
🍽️ Food expenses | ||
🚐 Transport expenses | ||
💳 Monthly salary after tax | ||
😷 Air quality | ||
✈️ Airport proximity | ||
🎓 Higher education | ||
😀 Quality of life | ||
🏙️ Population |
The cost of living in Bangkok is 37% less expensive than in Majuro. Cities ranked 5822nd and 3483rd ($941 vs $1488) in the list of the most expensive cities in the world and ranked 1st and 2nd in Thailand and the Marshall Islands, respectively. Check Thailand vs the Marshall Islands comparison.
The average after-tax salary is enough to cover living expenses for 0.8 months in Bangkok compared to 0.7 months in Majuro. Bangkok ranked 1st best city to live in Thailand vs Majuro ranked 1st in the Marshall Islands, while ranked 1221st and 7611th among best cities to live in the world.
Salary adjustment calculator
the estimated difference in money purchasing power

Share this infographic!
Prices in Bangkok vs Majuro
Prices for goods and services in Bangkok and Majuro are partly crowdsourced by our visitors, just like yourself. Please consider telling us about your city.
Bangkok | Majuro | |
---|---|---|
Eating Out | ||
🍱 Lunch Menu | ||
🥂 Dinner in a Restaurant, for 2 | ||
🥪 Fast food meal, equiv. McDonald's | ||
🍻 Beer in a Pub, 0.5 L or 16 fl oz | ||
☕ Cappuccino | ||
🥤 Pepsi / Coke, 0.5 L or 16.9 fl oz | ||
Rent & Utilities | ||
🏙️ 1 bedroom apartment in Downtown, 40 m2 or 430 ft2 | ||
🏡 Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | ||
🏙️ 3 bedroom apartment in Downtown, 80 m2 or 860 ft2 | ||
🏡 Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | ||
🔌 Utility Bill one person, electricity, heating, water, etc. | ||
🔌 Utility Bill for a Family, electricity, heating, water, etc. | ||
🌐 Internet plan, 50 Mbps+ 1 month unlimited | ||
🏦 Mortgage Interest Rate for 20 Years | ||
🏙️ Apartment price to Buy in city Center, 1 m2 or 10 ft2 | ||
🏡 House price to Buy in Suburbs, 1 m2 or 10 ft2 | ||
Transportation | ||
🚌 Local transport ticket | ||
🎟️ Monthly ticket local transport | ||
🚕 Taxi Ride, 8 km or 5 mi | ||
⛽ Gas / Petrol, 1 L or 0.26 gal | ||
Groceries | ||
🥛 Milk, 1 L or 1 qt | ||
🍞 Bread, 0.5 kg or 1.1 lb | ||
🍚 Rice, 1 kg or 2.2 lb | ||
🥚 Eggs, x12 | ||
🧀 Cheese, 1 kg or 2.2 lb | ||
🐔 Chicken Breast, 1 kg or 2.2 lb | ||
🥩 Round Steak, 1 kg or 2.2 lb | ||
🍏 Apples, 1 kg or 2.2 lb | ||
🍌 Banana, 1 kg or 2.2 lb | ||
🍊 Oranges, 1 kg or 2.2 lb | ||
🍅 Tomato, 1 kg or 2.2 lb | ||
🥔 Potato, 1 kg or 2.2 lb | ||
🧅 Onion, 1 kg or 2.2 lb | ||
🌊 Water, 1 L or 1 qt | ||
🍹 Coca-Cola / Pepsi, 2 L or 67.6 fl oz | ||
🍾 Wine (mid-priced), 750 mL bottle | ||
🍺 Beer, 0.5 L or 16 fl oz | ||
🚬 Cigarette pack | ||
💊 Cold medicince, 1 week | ||
🧴 Hair Shampoo | ||
🧻 Toilet paper, 4 rolls | ||
👄 Toothpaste, 1 tube | ||
Other | ||
🏋️ Gym Membership, 1 month | ||
🎫 Cinema Ticket, 1 person | ||
👩⚕️ Doctor's visit | ||
💇 Haircut, simple | ||
👖 Brand Jeans | ||
👟 Brand Sneakers | ||
👶 Daycare or Preschool, 1 month | ||
🏫 International Primary School, 1 year |
Cost of living in other countries
Cost of living
More cities to compare
Cost of Living in the nearest cities
Cities near Bangkok
Distance | City | Cost of living |
---|---|---|
13 km or 8.1 mi | | |
13 km or 8.4 mi | | |
14 km or 8.4 mi | | |
18 km or 11 mi | | |
28 km or 18 mi | | |
39 km or 25 mi | | |
50 km or 31 mi | | |
86 km or 53 mi | | |
87 km or 54 mi | | |
98 km or 61 mi | | |
103 km or 64 mi | | |
145 km or 90 mi | | |
164 km or 102 mi | | |
217 km or 135 mi | | |
222 km or 138 mi | | |
254 km or 158 mi | | |
267 km or 166 mi | | |
270 km or 168 mi | | |
299 km or 186 mi | | |
342 km or 212 mi | | |
364 km or 226 mi | | |
388 km or 241 mi | | |
416 km or 258 mi | | |
434 km or 270 mi | | |
452 km or 281 mi | | |
466 km or 290 mi | | |
473 km or 294 mi | | |
475 km or 295 mi | | |
475 km or 295 mi | | |
496 km or 308 mi | | |
519 km or 323 mi | | |
529 km or 329 mi | | |
529 km or 329 mi | | |
536 km or 333 mi | | |
542 km or 337 mi | | |
569 km or 354 mi | | |
578 km or 359 mi | | |
579 km or 360 mi | | |
584 km or 363 mi | | |
587 km or 365 mi | |
Cities near Majuro
Distance | City | Cost of living |
---|---|---|
13 km or 7.8 mi | | |
658 km or 409 mi | | |
974 km or 605 mi | | |
1943 km or 1208 mi | | |
1944 km or 1208 mi | | |
2115 km or 1314 mi | | |
2222 km or 1381 mi | | |
2553 km or 1587 mi | | |
2779 km or 1727 mi | | |
2828 km or 1757 mi | | |
2846 km or 1769 mi | | |
2905 km or 1805 mi | | |
2909 km or 1808 mi | | |
2910 km or 1808 mi | | |
2923 km or 1816 mi | | |
2977 km or 1850 mi | | |
2980 km or 1852 mi | | |
2985 km or 1855 mi | | |
3100 km or 1926 mi | | |
3244 km or 2016 mi | | |
3290 km or 2045 mi | | |
3291 km or 2045 mi | | |
3304 km or 2053 mi | | |
3466 km or 2154 mi | | |
3475 km or 2159 mi | | |
3509 km or 2181 mi | | |
3550 km or 2206 mi | | |
3554 km or 2209 mi | | |
3663 km or 2276 mi | | |
3668 km or 2279 mi | | |
3668 km or 2279 mi | | |
3674 km or 2283 mi | | |
3687 km or 2291 mi | | |
3794 km or 2357 mi | | |
3798 km or 2360 mi | | |
3869 km or 2404 mi | | |
3891 km or 2418 mi | | |
3968 km or 2466 mi | | |
4040 km or 2510 mi | | |
4041 km or 2511 mi | |