Bangkok vs Gold Coast - Cost of Living Comparison
Updated:
Bangkok | Gold Coast | |
---|---|---|
🚶 Cost of living one person | ||
👨👩👧👦 Cost of living Family | ||
🏠 One person rent | ||
🏘️ Family rent | ||
🍽️ Food expenses | ||
🚐 Transport expenses | ||
💳 Monthly salary after tax | ||
😷 Air quality | ||
✈️ Airport proximity | ||
🎓 Higher education | ||
😀 Quality of life | ||
🏙️ Population |
The cost of living in Bangkok is 57% less expensive than in Gold Coast. Cities ranked 5738th and 1120th ($994 vs $2300) in the list of the most expensive cities in the world and ranked 1st and 7th in Thailand and Australia, respectively. Check Thailand vs Australia comparison.
The average after-tax salary is enough to cover living expenses for 0.7 months in Bangkok compared to 1.5 months in Gold Coast. Bangkok ranked 1st best city to live in Thailand vs Gold Coast ranked 7th in Australia, while ranked 1355th and 209th among best cities to live in the world.
Salary adjustment calculator
the estimated difference in money purchasing power
Share this infographic!
Prices in Bangkok vs Gold Coast
Prices for goods and services in Bangkok and Gold Coast are partly crowdsourced by our visitors, just like yourself. Please consider telling us about your city.
Bangkok | Gold Coast | |
---|---|---|
Eating Out | ||
🍱 Lunch Menu | ||
🥂 Dinner in a Restaurant, for 2 | ||
🥪 Fast food meal, equiv. McDonald's | ||
🍻 Beer in a Pub, 0.5 L or 16 fl oz | ||
☕ Cappuccino | ||
🥤 Pepsi / Coke, 0.5 L or 16.9 fl oz | ||
Rent & Utilities | ||
🏙️ 1 bedroom apartment in Downtown, 40 m2 or 430 ft2 | ||
🏡 Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | ||
🏙️ 3 bedroom apartment in Downtown, 80 m2 or 860 ft2 | ||
🏡 Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | ||
🔌 Utility Bill one person, electricity, heating, water, etc. | ||
🔌 Utility Bill for a Family, electricity, heating, water, etc. | ||
🌐 Internet plan, 50 Mbps+ 1 month unlimited | ||
🏦 Mortgage Interest Rate for 20 Years | ||
🏙️ Apartment price to Buy in city Center, 1 m2 or 10 ft2 | ||
🏡 House price to Buy in Suburbs, 1 m2 or 10 ft2 | ||
Transportation | ||
🚌 Local transport ticket | ||
🎟️ Monthly ticket local transport | ||
🚕 Taxi Ride, 8 km or 5 mi | ||
⛽ Gas / Petrol, 1 L or 0.26 gal | ||
Groceries | ||
🥛 Milk, 1 L or 1 qt | ||
🍞 Bread, 0.5 kg or 1.1 lb | ||
🍚 Rice, 1 kg or 2.2 lb | ||
🥚 Eggs, x12 | ||
🧀 Cheese, 1 kg or 2.2 lb | ||
🐔 Chicken Breast, 1 kg or 2.2 lb | ||
🥩 Round Steak, 1 kg or 2.2 lb | ||
🍏 Apples, 1 kg or 2.2 lb | ||
🍌 Banana, 1 kg or 2.2 lb | ||
🍊 Oranges, 1 kg or 2.2 lb | ||
🍅 Tomato, 1 kg or 2.2 lb | ||
🥔 Potato, 1 kg or 2.2 lb | ||
🧅 Onion, 1 kg or 2.2 lb | ||
🌊 Water, 1 L or 1 qt | ||
🍹 Coca-Cola / Pepsi, 2 L or 67.6 fl oz | ||
🍾 Wine (mid-priced), 750 mL bottle | ||
🍺 Beer, 0.5 L or 16 fl oz | ||
🚬 Cigarette pack | ||
💊 Cold medicince, 1 week | ||
🧴 Hair Shampoo | ||
🧻 Toilet paper, 4 rolls | ||
👄 Toothpaste, 1 tube | ||
Other | ||
🏋️ Gym Membership, 1 month | ||
🎫 Cinema Ticket, 1 person | ||
👩⚕️ Doctor's visit | ||
💇 Haircut, simple | ||
👖 Brand Jeans | ||
👟 Brand Sneakers | ||
👶 Daycare or Preschool, 1 month | ||
🏫 International Primary School, 1 year |
Cost of living in other countries
Cost of living
More cities to compare
Cost of Living in the nearest cities
Cities near Bangkok
Distance | City | Cost of living |
---|---|---|
13 km or 8.1 mi | Nonthaburi | |
13 km or 8.4 mi | Lat Luang | |
14 km or 8.4 mi | Pu Chao Saming Phrai | |
18 km or 11 mi | Pak Kret | |
28 km or 18 mi | Rangsit | |
39 km or 25 mi | Tha Khlong | |
50 km or 31 mi | Nakhon Pathom | |
86 km or 53 mi | Laem Chabang | |
87 km or 54 mi | Chaophraya Surasak | |
98 km or 61 mi | Pattaya | |
103 km or 64 mi | Nong Prue | |
145 km or 90 mi | Hua Hin | |
164 km or 102 mi | Klaeng | |
217 km or 135 mi | Nakhon Ratchasima | |
222 km or 138 mi | Nakhon Sawan | |
254 km or 158 mi | Myeik | |
267 km or 166 mi | Serei Saophoan | |
270 km or 168 mi | Ko Chang | |
299 km or 186 mi | Battambang | |
342 km or 212 mi | Phitsanulok | |
364 km or 226 mi | Siem Reap | |
388 km or 241 mi | Khon Kaen | |
416 km or 258 mi | Ko Tao | |
434 km or 270 mi | Mawlamyine | |
452 km or 281 mi | Ko Pha-ngan | |
466 km or 290 mi | Hpa-an | |
473 km or 294 mi | Udon Thani | |
475 km or 295 mi | Sihanoukville | |
475 km or 295 mi | Ko Samui | |
496 km or 308 mi | Ubon Ratchathani | |
519 km or 323 mi | Vientiane | |
529 km or 329 mi | Surat Thani | |
529 km or 329 mi | Kampot | |
536 km or 333 mi | Phnom Penh | |
542 km or 337 mi | Phu Quoc | |
569 km or 354 mi | Kampong Cham | |
578 km or 359 mi | Yangon | |
579 km or 360 mi | Prey Veng | |
584 km or 363 mi | Chiang Mai | |
587 km or 365 mi | Bago |
Cities near Gold Coast
Distance | City | Cost of living |
---|---|---|
5.6 km or 3.5 mi | Southport | |
71 km or 44 mi | Brisbane | |
73 km or 45 mi | Byron Bay | |
77 km or 48 mi | Ipswich | |
114 km or 71 mi | Caboolture | |
138 km or 86 mi | Caloundra | |
152 km or 94 mi | Toowoomba | |
155 km or 97 mi | Sunshine Coast | |
256 km or 159 mi | Coffs Harbour | |
308 km or 192 mi | Hervey Bay | |
323 km or 201 mi | Armidale | |
367 km or 228 mi | Bundaberg | |
383 km or 238 mi | Port Macquarie | |
511 km or 318 mi | Gladstone | |
567 km or 353 mi | Newcastle | |
591 km or 367 mi | Rockhampton | |
660 km or 410 mi | Dubbo | |
669 km or 416 mi | Dee Why | |
675 km or 419 mi | Kellyville | |
683 km or 424 mi | Blacktown | |
683 km or 425 mi | Sydney | |
684 km or 425 mi | Parramatta | |
703 km or 437 mi | Bathurst | |
715 km or 445 mi | Orange | |
752 km or 468 mi | Wollongong | |
827 km or 514 mi | Goulburn | |
904 km or 562 mi | Canberra | |
974 km or 605 mi | Wagga Wagga | |
988 km or 614 mi | Griffith | |
1182 km or 734 mi | Townsville | |
1196 km or 743 mi | Shepparton | |
1271 km or 789 mi | Mildura | |
1294 km or 804 mi | Bendigo | |
1299 km or 807 mi | Traralgon | |
1337 km or 830 mi | Sunbury | |
1338 km or 831 mi | Pakenham | |
1342 km or 834 mi | Berwick | |
1344 km or 835 mi | Melbourne | |
1344 km or 835 mi | South Yarra | |
1344 km or 835 mi | Dandenong |