Gold Coast vs Phuket - Cost of Living Comparison
Updated:
Gold Coast | Phuket | |
---|---|---|
🚶 Cost of living one person | ||
👨👩👧👦 Cost of living Family | ||
🏠 One person rent | ||
🏘️ Family rent | ||
🍽️ Food expenses | ||
🚐 Transport expenses | ||
💳 Monthly salary after tax | ||
😷 Air quality | ||
✈️ Airport proximity | ||
🎓 Higher education | ||
😀 Quality of life | ||
🏙️ Population |
The cost of living in Gold Coast is 133% more expensive than in Phuket. Cities ranked 1120th and 5798th ($2300 vs $985) in the list of the most expensive cities in the world and ranked 7th and 2nd in Australia and Thailand, respectively. Check Australia vs Thailand comparison.
The average after-tax salary is enough to cover living expenses for 1.5 months in Gold Coast compared to 0.8 months in Phuket. Gold Coast ranked 7th best city to live in Australia vs Phuket ranked 6th in Thailand, while ranked 209th and 6033rd among best cities to live in the world.
Salary adjustment calculator
the estimated difference in money purchasing power
Share this infographic!
Prices in Gold Coast vs Phuket
Prices for goods and services in Gold Coast and Phuket are partly crowdsourced by our visitors, just like yourself. Please consider telling us about your city.
Gold Coast | Phuket | |
---|---|---|
Eating Out | ||
🍱 Lunch Menu | ||
🥂 Dinner in a Restaurant, for 2 | ||
🥪 Fast food meal, equiv. McDonald's | ||
🍻 Beer in a Pub, 0.5 L or 16 fl oz | ||
☕ Cappuccino | ||
🥤 Pepsi / Coke, 0.5 L or 16.9 fl oz | ||
Rent & Utilities | ||
🏙️ 1 bedroom apartment in Downtown, 40 m2 or 430 ft2 | ||
🏡 Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | ||
🏙️ 3 bedroom apartment in Downtown, 80 m2 or 860 ft2 | ||
🏡 Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | ||
🔌 Utility Bill one person, electricity, heating, water, etc. | ||
🔌 Utility Bill for a Family, electricity, heating, water, etc. | ||
🌐 Internet plan, 50 Mbps+ 1 month unlimited | ||
🏦 Mortgage Interest Rate for 20 Years | ||
🏙️ Apartment price to Buy in city Center, 1 m2 or 10 ft2 | ||
🏡 House price to Buy in Suburbs, 1 m2 or 10 ft2 | ||
Transportation | ||
🚌 Local transport ticket | ||
🎟️ Monthly ticket local transport | ||
🚕 Taxi Ride, 8 km or 5 mi | ||
⛽ Gas / Petrol, 1 L or 0.26 gal | ||
Groceries | ||
🥛 Milk, 1 L or 1 qt | ||
🍞 Bread, 0.5 kg or 1.1 lb | ||
🍚 Rice, 1 kg or 2.2 lb | ||
🥚 Eggs, x12 | ||
🧀 Cheese, 1 kg or 2.2 lb | ||
🐔 Chicken Breast, 1 kg or 2.2 lb | ||
🥩 Round Steak, 1 kg or 2.2 lb | ||
🍏 Apples, 1 kg or 2.2 lb | ||
🍌 Banana, 1 kg or 2.2 lb | ||
🍊 Oranges, 1 kg or 2.2 lb | ||
🍅 Tomato, 1 kg or 2.2 lb | ||
🥔 Potato, 1 kg or 2.2 lb | ||
🧅 Onion, 1 kg or 2.2 lb | ||
🌊 Water, 1 L or 1 qt | ||
🍹 Coca-Cola / Pepsi, 2 L or 67.6 fl oz | ||
🍾 Wine (mid-priced), 750 mL bottle | ||
🍺 Beer, 0.5 L or 16 fl oz | ||
🚬 Cigarette pack | ||
💊 Cold medicince, 1 week | ||
🧴 Hair Shampoo | ||
🧻 Toilet paper, 4 rolls | ||
👄 Toothpaste, 1 tube | ||
Other | ||
🏋️ Gym Membership, 1 month | ||
🎫 Cinema Ticket, 1 person | ||
👩⚕️ Doctor's visit | ||
💇 Haircut, simple | ||
👖 Brand Jeans | ||
👟 Brand Sneakers | ||
👶 Daycare or Preschool, 1 month | ||
🏫 International Primary School, 1 year |
Cost of living in other countries
Cost of living
More cities to compare
Cost of Living in the nearest cities
Cities near Gold Coast
Distance | City | Cost of living |
---|---|---|
5.6 km or 3.5 mi | Southport | |
71 km or 44 mi | Brisbane | |
73 km or 45 mi | Byron Bay | |
77 km or 48 mi | Ipswich | |
114 km or 71 mi | Caboolture | |
138 km or 86 mi | Caloundra | |
152 km or 94 mi | Toowoomba | |
155 km or 97 mi | Sunshine Coast | |
256 km or 159 mi | Coffs Harbour | |
308 km or 192 mi | Hervey Bay | |
323 km or 201 mi | Armidale | |
367 km or 228 mi | Bundaberg | |
383 km or 238 mi | Port Macquarie | |
511 km or 318 mi | Gladstone | |
567 km or 353 mi | Newcastle | |
591 km or 367 mi | Rockhampton | |
660 km or 410 mi | Dubbo | |
669 km or 416 mi | Dee Why | |
675 km or 419 mi | Kellyville | |
683 km or 424 mi | Blacktown | |
683 km or 425 mi | Sydney | |
684 km or 425 mi | Parramatta | |
703 km or 437 mi | Bathurst | |
715 km or 445 mi | Orange | |
752 km or 468 mi | Wollongong | |
827 km or 514 mi | Goulburn | |
904 km or 562 mi | Canberra | |
974 km or 605 mi | Wagga Wagga | |
988 km or 614 mi | Griffith | |
1182 km or 734 mi | Townsville | |
1196 km or 743 mi | Shepparton | |
1271 km or 789 mi | Mildura | |
1294 km or 804 mi | Bendigo | |
1299 km or 807 mi | Traralgon | |
1337 km or 830 mi | Sunbury | |
1338 km or 831 mi | Pakenham | |
1342 km or 834 mi | Berwick | |
1344 km or 835 mi | Melbourne | |
1344 km or 835 mi | South Yarra | |
1344 km or 835 mi | Dandenong |
Cities near Phuket
Distance | City | Cost of living |
---|---|---|
48 km or 30 mi | Ao Nang | |
60 km or 38 mi | Krabi | |
76 km or 47 mi | Ko Lanta | |
173 km or 107 mi | Surat Thani | |
183 km or 114 mi | Nakhon Si Thammarat | |
185 km or 115 mi | Ko Lipe | |
231 km or 143 mi | Langkawi | |
248 km or 154 mi | Hat Yai | |
248 km or 154 mi | Ko Samui | |
256 km or 159 mi | Kangar | |
269 km or 167 mi | Ko Pha-ngan | |
289 km or 180 mi | Ko Tao | |
293 km or 182 mi | Alor Setar | |
331 km or 206 mi | Lhokseumawe | |
339 km or 211 mi | Sungai Petani | |
348 km or 216 mi | George Town | |
352 km or 219 mi | Butterworth | |
384 km or 238 mi | Langsa | |
425 km or 264 mi | Taiping | |
428 km or 266 mi | Banda Aceh | |
468 km or 291 mi | Kota Bharu | |
470 km or 292 mi | Ipoh | |
470 km or 292 mi | Medan | |
477 km or 296 mi | Binjai | |
507 km or 315 mi | Myeik | |
514 km or 319 mi | Tebing Tinggi | |
517 km or 321 mi | Teluk Intan | |
548 km or 340 mi | Hua Hin | |
553 km or 344 mi | Pematangsiantar | |
569 km or 353 mi | Tanjungbalai | |
596 km or 370 mi | Kuala Terengganu | |
625 km or 388 mi | Nong Prue | |
625 km or 389 mi | Pattaya | |
637 km or 396 mi | Klang | |
637 km or 396 mi | Shah Alam | |
638 km or 396 mi | Sihanoukville | |
638 km or 396 mi | Ko Chang | |
639 km or 397 mi | Petaling Jaya | |
641 km or 398 mi | Laem Chabang | |
641 km or 398 mi | Kuala Lumpur |