Medan vs Phuket - Cost of Living Comparison
Updated:
Medan | Phuket | |
---|---|---|
🚶 Cost of living one person | ||
👨👩👧👦 Cost of living Family | ||
🏠 One person rent | ||
🏘️ Family rent | ||
🍽️ Food expenses | ||
🚐 Transport expenses | ||
💳 Monthly salary after tax | ||
😷 Air quality | ||
✈️ Airport proximity | ||
🎓 Higher education | ||
😀 Quality of life | ||
🏙️ Population |
The cost of living in Medan is 47% less expensive than in Phuket. Cities ranked 8536th and 5798th ($519 vs $985) in the list of the most expensive cities in the world and ranked 38th and 2nd in Indonesia and Thailand, respectively. Check Indonesia vs Thailand comparison.
The average after-tax salary is enough to cover living expenses for 0.6 months in Medan compared to 0.8 months in Phuket. Medan ranked 14th best city to live in Indonesia vs Phuket ranked 6th in Thailand, while ranked 6659th and 6033rd among best cities to live in the world.
Salary adjustment calculator
the estimated difference in money purchasing power
Share this infographic!
Prices in Medan vs Phuket
Prices for goods and services in Medan and Phuket are partly crowdsourced by our visitors, just like yourself. Please consider telling us about your city.
Medan | Phuket | |
---|---|---|
Eating Out | ||
🍱 Lunch Menu | ||
🥂 Dinner in a Restaurant, for 2 | ||
🥪 Fast food meal, equiv. McDonald's | ||
🍻 Beer in a Pub, 0.5 L or 16 fl oz | ||
☕ Cappuccino | ||
🥤 Pepsi / Coke, 0.5 L or 16.9 fl oz | ||
Rent & Utilities | ||
🏙️ 1 bedroom apartment in Downtown, 40 m2 or 430 ft2 | ||
🏡 Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | ||
🏙️ 3 bedroom apartment in Downtown, 80 m2 or 860 ft2 | ||
🏡 Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | ||
🔌 Utility Bill one person, electricity, heating, water, etc. | ||
🔌 Utility Bill for a Family, electricity, heating, water, etc. | ||
🌐 Internet plan, 50 Mbps+ 1 month unlimited | ||
🏦 Mortgage Interest Rate for 20 Years | ||
🏙️ Apartment price to Buy in city Center, 1 m2 or 10 ft2 | ||
🏡 House price to Buy in Suburbs, 1 m2 or 10 ft2 | ||
Transportation | ||
🚌 Local transport ticket | ||
🎟️ Monthly ticket local transport | ||
🚕 Taxi Ride, 8 km or 5 mi | ||
⛽ Gas / Petrol, 1 L or 0.26 gal | ||
Groceries | ||
🥛 Milk, 1 L or 1 qt | ||
🍞 Bread, 0.5 kg or 1.1 lb | ||
🍚 Rice, 1 kg or 2.2 lb | ||
🥚 Eggs, x12 | ||
🧀 Cheese, 1 kg or 2.2 lb | ||
🐔 Chicken Breast, 1 kg or 2.2 lb | ||
🥩 Round Steak, 1 kg or 2.2 lb | ||
🍏 Apples, 1 kg or 2.2 lb | ||
🍌 Banana, 1 kg or 2.2 lb | ||
🍊 Oranges, 1 kg or 2.2 lb | ||
🍅 Tomato, 1 kg or 2.2 lb | ||
🥔 Potato, 1 kg or 2.2 lb | ||
🧅 Onion, 1 kg or 2.2 lb | ||
🌊 Water, 1 L or 1 qt | ||
🍹 Coca-Cola / Pepsi, 2 L or 67.6 fl oz | ||
🍾 Wine (mid-priced), 750 mL bottle | ||
🍺 Beer, 0.5 L or 16 fl oz | ||
🚬 Cigarette pack | ||
💊 Cold medicince, 1 week | ||
🧴 Hair Shampoo | ||
🧻 Toilet paper, 4 rolls | ||
👄 Toothpaste, 1 tube | ||
Other | ||
🏋️ Gym Membership, 1 month | ||
🎫 Cinema Ticket, 1 person | ||
👩⚕️ Doctor's visit | ||
💇 Haircut, simple | ||
👖 Brand Jeans | ||
👟 Brand Sneakers | ||
👶 Daycare or Preschool, 1 month | ||
🏫 International Primary School, 1 year |
Cost of living in other countries
Cost of living
More cities to compare
Cost of Living in the nearest cities
Cities near Medan
Distance | City | Cost of living |
---|---|---|
21 km or 13 mi | Binjai | |
67 km or 41 mi | Tebing Tinggi | |
90 km or 56 mi | Pematangsiantar | |
119 km or 74 mi | Langsa | |
148 km or 92 mi | Tanjungbalai | |
238 km or 148 mi | Lhokseumawe | |
264 km or 164 mi | Teluk Intan | |
264 km or 164 mi | Taiping | |
264 km or 164 mi | Padangsidempuan | |
268 km or 166 mi | George Town | |
269 km or 167 mi | Butterworth | |
286 km or 178 mi | Ipoh | |
298 km or 185 mi | Sungai Petani | |
307 km or 191 mi | Gunungsitoli | |
317 km or 197 mi | Klang | |
322 km or 200 mi | Ko Lipe | |
324 km or 201 mi | Langkawi | |
325 km or 202 mi | Shah Alam | |
331 km or 206 mi | Alor Setar | |
332 km or 206 mi | Subang Jaya | |
332 km or 206 mi | Petaling Jaya | |
341 km or 212 mi | Kuala Lumpur | |
342 km or 212 mi | Cyberjaya | |
345 km or 215 mi | Putrajaya | |
352 km or 219 mi | Kangar | |
378 km or 235 mi | Seremban | |
381 km or 237 mi | Dumai | |
422 km or 262 mi | Hat Yai | |
426 km or 265 mi | Banda Aceh | |
431 km or 268 mi | Malacca | |
445 km or 277 mi | Ko Lanta | |
466 km or 289 mi | Pekanbaru | |
468 km or 291 mi | Muar | |
470 km or 292 mi | Phuket | |
483 km or 300 mi | Kota Bharu | |
487 km or 303 mi | Ao Nang | |
489 km or 304 mi | Krabi | |
515 km or 320 mi | Batu Pahat | |
518 km or 322 mi | Kuantan | |
529 km or 329 mi | Kuala Terengganu |
Cities near Phuket
Distance | City | Cost of living |
---|---|---|
48 km or 30 mi | Ao Nang | |
60 km or 38 mi | Krabi | |
76 km or 47 mi | Ko Lanta | |
173 km or 107 mi | Surat Thani | |
183 km or 114 mi | Nakhon Si Thammarat | |
185 km or 115 mi | Ko Lipe | |
231 km or 143 mi | Langkawi | |
248 km or 154 mi | Hat Yai | |
248 km or 154 mi | Ko Samui | |
256 km or 159 mi | Kangar | |
269 km or 167 mi | Ko Pha-ngan | |
289 km or 180 mi | Ko Tao | |
293 km or 182 mi | Alor Setar | |
331 km or 206 mi | Lhokseumawe | |
339 km or 211 mi | Sungai Petani | |
348 km or 216 mi | George Town | |
352 km or 219 mi | Butterworth | |
384 km or 238 mi | Langsa | |
425 km or 264 mi | Taiping | |
428 km or 266 mi | Banda Aceh | |
468 km or 291 mi | Kota Bharu | |
470 km or 292 mi | Ipoh | |
470 km or 292 mi | Medan | |
477 km or 296 mi | Binjai | |
507 km or 315 mi | Myeik | |
514 km or 319 mi | Tebing Tinggi | |
517 km or 321 mi | Teluk Intan | |
548 km or 340 mi | Hua Hin | |
553 km or 344 mi | Pematangsiantar | |
569 km or 353 mi | Tanjungbalai | |
596 km or 370 mi | Kuala Terengganu | |
625 km or 388 mi | Nong Prue | |
625 km or 389 mi | Pattaya | |
637 km or 396 mi | Klang | |
637 km or 396 mi | Shah Alam | |
638 km or 396 mi | Sihanoukville | |
638 km or 396 mi | Ko Chang | |
639 km or 397 mi | Petaling Jaya | |
641 km or 398 mi | Laem Chabang | |
641 km or 398 mi | Kuala Lumpur |