Los Angeles vs Medan - Cost of Living Comparison
Updated:
Los Angeles | Medan | |
---|---|---|
🚶 Cost of living one person | ||
👨👩👧👦 Cost of living Family | ||
🏠 One person rent | ||
🏘️ Family rent | ||
🍽️ Food expenses | ||
🚐 Transport expenses | ||
💳 Monthly salary after tax | ||
😷 Air quality | ||
✈️ Airport proximity | ||
🎓 Higher education | ||
😀 Quality of life | ||
🏙️ Population |
The cost of living in Los Angeles is 514% more expensive than in Medan. Cities ranked 72nd and 8536th ($3187 vs $519) in the list of the most expensive cities in the world and ranked 59th and 38th in the United States and Indonesia, respectively. Check the United States vs Indonesia comparison.
The average after-tax salary is enough to cover living expenses for 1.7 months in Los Angeles compared to 0.6 months in Medan. Los Angeles ranked 8th best city to live in the United States vs Medan ranked 14th in Indonesia, while ranked 47th and 6659th among best cities to live in the world.
Salary adjustment calculator
the estimated difference in money purchasing power
Share this infographic!
Prices in Los Angeles vs Medan
Prices for goods and services in Los Angeles and Medan are partly crowdsourced by our visitors, just like yourself. Please consider telling us about your city.
Los Angeles | Medan | |
---|---|---|
Eating Out | ||
🍱 Lunch Menu | ||
🥂 Dinner in a Restaurant, for 2 | ||
🥪 Fast food meal, equiv. McDonald's | ||
🍻 Beer in a Pub, 0.5 L or 16 fl oz | ||
☕ Cappuccino | ||
🥤 Pepsi / Coke, 0.5 L or 16.9 fl oz | ||
Rent & Utilities | ||
🏙️ 1 bedroom apartment in Downtown, 40 m2 or 430 ft2 | ||
🏡 Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | ||
🏙️ 3 bedroom apartment in Downtown, 80 m2 or 860 ft2 | ||
🏡 Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | ||
🔌 Utility Bill one person, electricity, heating, water, etc. | ||
🔌 Utility Bill for a Family, electricity, heating, water, etc. | ||
🌐 Internet plan, 50 Mbps+ 1 month unlimited | ||
🏦 Mortgage Interest Rate for 20 Years | ||
🏙️ Apartment price to Buy in city Center, 1 m2 or 10 ft2 | ||
🏡 House price to Buy in Suburbs, 1 m2 or 10 ft2 | ||
Transportation | ||
🚌 Local transport ticket | ||
🎟️ Monthly ticket local transport | ||
🚕 Taxi Ride, 8 km or 5 mi | ||
⛽ Gas / Petrol, 1 L or 0.26 gal | ||
Groceries | ||
🥛 Milk, 1 L or 1 qt | ||
🍞 Bread, 0.5 kg or 1.1 lb | ||
🍚 Rice, 1 kg or 2.2 lb | ||
🥚 Eggs, x12 | ||
🧀 Cheese, 1 kg or 2.2 lb | ||
🐔 Chicken Breast, 1 kg or 2.2 lb | ||
🥩 Round Steak, 1 kg or 2.2 lb | ||
🍏 Apples, 1 kg or 2.2 lb | ||
🍌 Banana, 1 kg or 2.2 lb | ||
🍊 Oranges, 1 kg or 2.2 lb | ||
🍅 Tomato, 1 kg or 2.2 lb | ||
🥔 Potato, 1 kg or 2.2 lb | ||
🧅 Onion, 1 kg or 2.2 lb | ||
🌊 Water, 1 L or 1 qt | ||
🍹 Coca-Cola / Pepsi, 2 L or 67.6 fl oz | ||
🍾 Wine (mid-priced), 750 mL bottle | ||
🍺 Beer, 0.5 L or 16 fl oz | ||
🚬 Cigarette pack | ||
💊 Cold medicince, 1 week | ||
🧴 Hair Shampoo | ||
🧻 Toilet paper, 4 rolls | ||
👄 Toothpaste, 1 tube | ||
Other | ||
🏋️ Gym Membership, 1 month | ||
🎫 Cinema Ticket, 1 person | ||
👩⚕️ Doctor's visit | ||
💇 Haircut, simple | ||
👖 Brand Jeans | ||
👟 Brand Sneakers | ||
👶 Daycare or Preschool, 1 month | ||
🏫 International Primary School, 1 year |
Cost of living in other countries
Cost of living
More cities to compare
Cost of Living in the nearest cities
Cities near Los Angeles
Distance | City | Cost of living |
---|---|---|
8.1 km or 5 mi | Huntington Park | |
8.9 km or 5.5 mi | Maywood | |
9.2 km or 5.7 mi | Florence-Graham | |
10 km or 6.2 mi | Bell | |
10 km or 6.2 mi | Monterey Park | |
11 km or 6.6 mi | Alhambra | |
11 km or 6.6 mi | South Pasadena | |
11 km or 7 mi | Cudahy | |
12 km or 7.6 mi | San Gabriel | |
12 km or 7.7 mi | Bell Gardens | |
12 km or 7.8 mi | West Hollywood | |
13 km or 7.8 mi | Montebello | |
13 km or 8 mi | South Gate | |
13 km or 8.2 mi | Glendale | |
14 km or 8.8 mi | Inglewood | |
15 km or 9 mi | Beverly Hills | |
15 km or 9.1 mi | Lynwood | |
15 km or 9.3 mi | Rosemead | |
15 km or 9.5 mi | Culver | |
15 km or 9.6 mi | Pasadena | |
16 km or 9.9 mi | Pico Rivera | |
16 km or 10 mi | Burbank | |
16 km or 10 mi | Downey | |
17 km or 11 mi | Compton | |
18 km or 11 mi | La Canada Flintridge | |
18 km or 11 mi | Hawthorne | |
18 km or 11 mi | Temple | |
18 km or 11 mi | South El Monte | |
18 km or 11 mi | West Whittier-Los Nietos | |
18 km or 11 mi | Paramount | |
19 km or 12 mi | Gardena | |
20 km or 12 mi | El Monte | |
21 km or 13 mi | Lawndale | |
21 km or 13 mi | Arcadia | |
21 km or 13 mi | Bellflower | |
22 km or 14 mi | Norwalk | |
22 km or 14 mi | Santa Monica | |
22 km or 14 mi | Whittier | |
23 km or 15 mi | Manhattan Beach | |
24 km or 15 mi | Carson |
Cities near Medan
Distance | City | Cost of living |
---|---|---|
21 km or 13 mi | Binjai | |
67 km or 41 mi | Tebing Tinggi | |
90 km or 56 mi | Pematangsiantar | |
119 km or 74 mi | Langsa | |
148 km or 92 mi | Tanjungbalai | |
238 km or 148 mi | Lhokseumawe | |
264 km or 164 mi | Teluk Intan | |
264 km or 164 mi | Taiping | |
264 km or 164 mi | Padangsidempuan | |
268 km or 166 mi | George Town | |
269 km or 167 mi | Butterworth | |
286 km or 178 mi | Ipoh | |
298 km or 185 mi | Sungai Petani | |
307 km or 191 mi | Gunungsitoli | |
317 km or 197 mi | Klang | |
322 km or 200 mi | Ko Lipe | |
324 km or 201 mi | Langkawi | |
325 km or 202 mi | Shah Alam | |
331 km or 206 mi | Alor Setar | |
332 km or 206 mi | Subang Jaya | |
332 km or 206 mi | Petaling Jaya | |
341 km or 212 mi | Kuala Lumpur | |
342 km or 212 mi | Cyberjaya | |
345 km or 215 mi | Putrajaya | |
352 km or 219 mi | Kangar | |
378 km or 235 mi | Seremban | |
381 km or 237 mi | Dumai | |
422 km or 262 mi | Hat Yai | |
426 km or 265 mi | Banda Aceh | |
431 km or 268 mi | Malacca | |
445 km or 277 mi | Ko Lanta | |
466 km or 289 mi | Pekanbaru | |
468 km or 291 mi | Muar | |
470 km or 292 mi | Phuket | |
483 km or 300 mi | Kota Bharu | |
487 km or 303 mi | Ao Nang | |
489 km or 304 mi | Krabi | |
515 km or 320 mi | Batu Pahat | |
518 km or 322 mi | Kuantan | |
529 km or 329 mi | Kuala Terengganu |