Dubai vs Medan - Cost of Living Comparison
Updated:
Dubai | Medan | |
---|---|---|
🚶 Cost of living one person | ||
👨👩👧👦 Cost of living Family | ||
🏠 One person rent | ||
🏘️ Family rent | ||
🍽️ Food expenses | ||
🚐 Transport expenses | ||
💳 Monthly salary after tax | ||
😷 Air quality | ||
✈️ Airport proximity | ||
🎓 Higher education | ||
😀 Quality of life | ||
🏙️ Population |
The cost of living in Dubai is 345% more expensive than in Medan. Cities ranked 1098th and 8536th ($2309 vs $519) in the list of the most expensive cities in the world and ranked 1st and 38th in the United Arab Emirates and Indonesia, respectively. Check the United Arab Emirates vs Indonesia comparison.
The average after-tax salary is enough to cover living expenses for 1.5 months in Dubai compared to 0.6 months in Medan. Dubai ranked 1st best city to live in the United Arab Emirates vs Medan ranked 14th in Indonesia, while ranked 306th and 6659th among best cities to live in the world.
Salary adjustment calculator
the estimated difference in money purchasing power
Share this infographic!
Prices in Dubai vs Medan
Prices for goods and services in Dubai and Medan are partly crowdsourced by our visitors, just like yourself. Please consider telling us about your city.
Dubai | Medan | |
---|---|---|
Eating Out | ||
🍱 Lunch Menu | ||
🥂 Dinner in a Restaurant, for 2 | ||
🥪 Fast food meal, equiv. McDonald's | ||
🍻 Beer in a Pub, 0.5 L or 16 fl oz | ||
☕ Cappuccino | ||
🥤 Pepsi / Coke, 0.5 L or 16.9 fl oz | ||
Rent & Utilities | ||
🏙️ 1 bedroom apartment in Downtown, 40 m2 or 430 ft2 | ||
🏡 Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | ||
🏙️ 3 bedroom apartment in Downtown, 80 m2 or 860 ft2 | ||
🏡 Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | ||
🔌 Utility Bill one person, electricity, heating, water, etc. | ||
🔌 Utility Bill for a Family, electricity, heating, water, etc. | ||
🌐 Internet plan, 50 Mbps+ 1 month unlimited | ||
🏦 Mortgage Interest Rate for 20 Years | ||
🏙️ Apartment price to Buy in city Center, 1 m2 or 10 ft2 | ||
🏡 House price to Buy in Suburbs, 1 m2 or 10 ft2 | ||
Transportation | ||
🚌 Local transport ticket | ||
🎟️ Monthly ticket local transport | ||
🚕 Taxi Ride, 8 km or 5 mi | ||
⛽ Gas / Petrol, 1 L or 0.26 gal | ||
Groceries | ||
🥛 Milk, 1 L or 1 qt | ||
🍞 Bread, 0.5 kg or 1.1 lb | ||
🍚 Rice, 1 kg or 2.2 lb | ||
🥚 Eggs, x12 | ||
🧀 Cheese, 1 kg or 2.2 lb | ||
🐔 Chicken Breast, 1 kg or 2.2 lb | ||
🥩 Round Steak, 1 kg or 2.2 lb | ||
🍏 Apples, 1 kg or 2.2 lb | ||
🍌 Banana, 1 kg or 2.2 lb | ||
🍊 Oranges, 1 kg or 2.2 lb | ||
🍅 Tomato, 1 kg or 2.2 lb | ||
🥔 Potato, 1 kg or 2.2 lb | ||
🧅 Onion, 1 kg or 2.2 lb | ||
🌊 Water, 1 L or 1 qt | ||
🍹 Coca-Cola / Pepsi, 2 L or 67.6 fl oz | ||
🍾 Wine (mid-priced), 750 mL bottle | ||
🍺 Beer, 0.5 L or 16 fl oz | ||
🚬 Cigarette pack | ||
💊 Cold medicince, 1 week | ||
🧴 Hair Shampoo | ||
🧻 Toilet paper, 4 rolls | ||
👄 Toothpaste, 1 tube | ||
Other | ||
🏋️ Gym Membership, 1 month | ||
🎫 Cinema Ticket, 1 person | ||
👩⚕️ Doctor's visit | ||
💇 Haircut, simple | ||
👖 Brand Jeans | ||
👟 Brand Sneakers | ||
👶 Daycare or Preschool, 1 month | ||
🏫 International Primary School, 1 year |
Cost of living in other countries
Cost of living
More cities to compare
Cost of Living in the nearest cities
Cities near Dubai
Distance | City | Cost of living |
---|---|---|
13 km or 8 mi | Sharjah | |
22 km or 14 mi | Ajman | |
41 km or 25 mi | Umm al-Quwain | |
104 km or 65 mi | Fujairah | |
108 km or 67 mi | Ras al-Khaimah | |
126 km or 78 mi | Al Ain | |
129 km or 80 mi | Abu Dhabi | |
234 km or 146 mi | Bandar Abbas | |
246 km or 153 mi | Madinat Zayed | |
339 km or 211 mi | Seeb | |
344 km or 214 mi | Nizwa | |
380 km or 236 mi | Doha | |
380 km or 236 mi | Muscat | |
385 km or 239 mi | Al Khor | |
399 km or 248 mi | Jahrom | |
440 km or 273 mi | Fasa | |
449 km or 279 mi | Jiroft | |
466 km or 290 mi | Sirjan | |
485 km or 301 mi | Manama | |
486 km or 302 mi | Riffa | |
487 km or 303 mi | Isa Town | |
523 km or 325 mi | Bam | |
528 km or 328 mi | Dhahran | |
534 km or 332 mi | Chabahar | |
537 km or 334 mi | Dammam | |
554 km or 345 mi | Shiraz | |
560 km or 348 mi | Qatif | |
568 km or 353 mi | Al-Mubarraz | |
568 km or 353 mi | Marvdasht | |
574 km or 357 mi | Rafsanjan | |
578 km or 359 mi | Iranshahr | |
584 km or 363 mi | Kerman | |
595 km or 370 mi | Jubail | |
601 km or 373 mi | Borazjan | |
603 km or 375 mi | Kazerun | |
604 km or 375 mi | Bushehr | |
703 km or 437 mi | Yasuj | |
721 km or 448 mi | Zahedan | |
743 km or 461 mi | Yazd | |
773 km or 481 mi | Behbahan |
Cities near Medan
Distance | City | Cost of living |
---|---|---|
21 km or 13 mi | Binjai | |
67 km or 41 mi | Tebing Tinggi | |
90 km or 56 mi | Pematangsiantar | |
119 km or 74 mi | Langsa | |
148 km or 92 mi | Tanjungbalai | |
238 km or 148 mi | Lhokseumawe | |
264 km or 164 mi | Teluk Intan | |
264 km or 164 mi | Taiping | |
264 km or 164 mi | Padangsidempuan | |
268 km or 166 mi | George Town | |
269 km or 167 mi | Butterworth | |
286 km or 178 mi | Ipoh | |
298 km or 185 mi | Sungai Petani | |
307 km or 191 mi | Gunungsitoli | |
317 km or 197 mi | Klang | |
322 km or 200 mi | Ko Lipe | |
324 km or 201 mi | Langkawi | |
325 km or 202 mi | Shah Alam | |
331 km or 206 mi | Alor Setar | |
332 km or 206 mi | Subang Jaya | |
332 km or 206 mi | Petaling Jaya | |
341 km or 212 mi | Kuala Lumpur | |
342 km or 212 mi | Cyberjaya | |
345 km or 215 mi | Putrajaya | |
352 km or 219 mi | Kangar | |
378 km or 235 mi | Seremban | |
381 km or 237 mi | Dumai | |
422 km or 262 mi | Hat Yai | |
426 km or 265 mi | Banda Aceh | |
431 km or 268 mi | Malacca | |
445 km or 277 mi | Ko Lanta | |
466 km or 289 mi | Pekanbaru | |
468 km or 291 mi | Muar | |
470 km or 292 mi | Phuket | |
483 km or 300 mi | Kota Bharu | |
487 km or 303 mi | Ao Nang | |
489 km or 304 mi | Krabi | |
515 km or 320 mi | Batu Pahat | |
518 km or 322 mi | Kuantan | |
529 km or 329 mi | Kuala Terengganu |