Phuket vs Zhengzhou - Cost of Living Comparison
Updated:
Phuket | Zhengzhou | |
---|---|---|
🚶 Cost of living one person | ||
👨👩👧👦 Cost of living Family | ||
🏠 One person rent | ||
🏘️ Family rent | ||
🍽️ Food expenses | ||
🚐 Transport expenses | ||
💳 Monthly salary after tax | ||
😷 Air quality | ||
✈️ Airport proximity | ||
🎓 Higher education | ||
😀 Quality of life | ||
🏙️ Population |
The cost of living in Phuket is 89% more expensive than in Zhengzhou. Cities ranked 5798th and 8506th ($985 vs $522) in the list of the most expensive cities in the world and ranked 2nd and 518th in Thailand and China, respectively. Check Thailand vs China comparison.
The average after-tax salary is enough to cover living expenses for 0.8 months in Phuket compared to 1.4 months in Zhengzhou. Phuket ranked 6th best city to live in Thailand vs Zhengzhou ranked 30th in China, while ranked 6033rd and 3930th among best cities to live in the world.
Salary adjustment calculator
the estimated difference in money purchasing power
Share this infographic!
Prices in Phuket vs Zhengzhou
Prices for goods and services in Phuket and Zhengzhou are partly crowdsourced by our visitors, just like yourself. Please consider telling us about your city.
Phuket | Zhengzhou | |
---|---|---|
Eating Out | ||
🍱 Lunch Menu | ||
🥂 Dinner in a Restaurant, for 2 | ||
🥪 Fast food meal, equiv. McDonald's | ||
🍻 Beer in a Pub, 0.5 L or 16 fl oz | ||
☕ Cappuccino | ||
🥤 Pepsi / Coke, 0.5 L or 16.9 fl oz | ||
Rent & Utilities | ||
🏙️ 1 bedroom apartment in Downtown, 40 m2 or 430 ft2 | ||
🏡 Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | ||
🏙️ 3 bedroom apartment in Downtown, 80 m2 or 860 ft2 | ||
🏡 Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | ||
🔌 Utility Bill one person, electricity, heating, water, etc. | ||
🔌 Utility Bill for a Family, electricity, heating, water, etc. | ||
🌐 Internet plan, 50 Mbps+ 1 month unlimited | ||
🏦 Mortgage Interest Rate for 20 Years | ||
🏙️ Apartment price to Buy in city Center, 1 m2 or 10 ft2 | ||
🏡 House price to Buy in Suburbs, 1 m2 or 10 ft2 | ||
Transportation | ||
🚌 Local transport ticket | ||
🎟️ Monthly ticket local transport | ||
🚕 Taxi Ride, 8 km or 5 mi | ||
⛽ Gas / Petrol, 1 L or 0.26 gal | ||
Groceries | ||
🥛 Milk, 1 L or 1 qt | ||
🍞 Bread, 0.5 kg or 1.1 lb | ||
🍚 Rice, 1 kg or 2.2 lb | ||
🥚 Eggs, x12 | ||
🧀 Cheese, 1 kg or 2.2 lb | ||
🐔 Chicken Breast, 1 kg or 2.2 lb | ||
🥩 Round Steak, 1 kg or 2.2 lb | ||
🍏 Apples, 1 kg or 2.2 lb | ||
🍌 Banana, 1 kg or 2.2 lb | ||
🍊 Oranges, 1 kg or 2.2 lb | ||
🍅 Tomato, 1 kg or 2.2 lb | ||
🥔 Potato, 1 kg or 2.2 lb | ||
🧅 Onion, 1 kg or 2.2 lb | ||
🌊 Water, 1 L or 1 qt | ||
🍹 Coca-Cola / Pepsi, 2 L or 67.6 fl oz | ||
🍾 Wine (mid-priced), 750 mL bottle | ||
🍺 Beer, 0.5 L or 16 fl oz | ||
🚬 Cigarette pack | ||
💊 Cold medicince, 1 week | ||
🧴 Hair Shampoo | ||
🧻 Toilet paper, 4 rolls | ||
👄 Toothpaste, 1 tube | ||
Other | ||
🏋️ Gym Membership, 1 month | ||
🎫 Cinema Ticket, 1 person | ||
👩⚕️ Doctor's visit | ||
💇 Haircut, simple | ||
👖 Brand Jeans | ||
👟 Brand Sneakers | ||
👶 Daycare or Preschool, 1 month | ||
🏫 International Primary School, 1 year |
Cost of living in other countries
Cost of living
More cities to compare
Cost of Living in the nearest cities
Cities near Phuket
Distance | City | Cost of living |
---|---|---|
48 km or 30 mi | Ao Nang | |
60 km or 38 mi | Krabi | |
76 km or 47 mi | Ko Lanta | |
173 km or 107 mi | Surat Thani | |
183 km or 114 mi | Nakhon Si Thammarat | |
185 km or 115 mi | Ko Lipe | |
231 km or 143 mi | Langkawi | |
248 km or 154 mi | Hat Yai | |
248 km or 154 mi | Ko Samui | |
256 km or 159 mi | Kangar | |
269 km or 167 mi | Ko Pha-ngan | |
289 km or 180 mi | Ko Tao | |
293 km or 182 mi | Alor Setar | |
331 km or 206 mi | Lhokseumawe | |
339 km or 211 mi | Sungai Petani | |
348 km or 216 mi | George Town | |
352 km or 219 mi | Butterworth | |
384 km or 238 mi | Langsa | |
425 km or 264 mi | Taiping | |
428 km or 266 mi | Banda Aceh | |
468 km or 291 mi | Kota Bharu | |
470 km or 292 mi | Ipoh | |
470 km or 292 mi | Medan | |
477 km or 296 mi | Binjai | |
507 km or 315 mi | Myeik | |
514 km or 319 mi | Tebing Tinggi | |
517 km or 321 mi | Teluk Intan | |
548 km or 340 mi | Hua Hin | |
553 km or 344 mi | Pematangsiantar | |
569 km or 353 mi | Tanjungbalai | |
596 km or 370 mi | Kuala Terengganu | |
625 km or 388 mi | Nong Prue | |
625 km or 389 mi | Pattaya | |
637 km or 396 mi | Klang | |
637 km or 396 mi | Shah Alam | |
638 km or 396 mi | Sihanoukville | |
638 km or 396 mi | Ko Chang | |
639 km or 397 mi | Petaling Jaya | |
641 km or 398 mi | Laem Chabang | |
641 km or 398 mi | Kuala Lumpur |
Cities near Zhengzhou
Distance | City | Cost of living |
---|---|---|
25 km or 15 mi | Xingyang | |
35 km or 22 mi | Xinmi | |
40 km or 25 mi | Xinzheng | |
60 km or 37 mi | Changge | |
62 km or 38 mi | Gongyi | |
62 km or 39 mi | Kaifeng | |
64 km or 40 mi | Xinxiang | |
66 km or 41 mi | Jiaozuo | |
66 km or 41 mi | Dengfeng | |
69 km or 43 mi | Yuzhou | |
77 km or 48 mi | Qinyang | |
80 km or 50 mi | Huixian | |
81 km or 50 mi | Yanshi | |
81 km or 51 mi | Weihui | |
82 km or 51 mi | Xuchang | |
82 km or 51 mi | Mengzhou | |
99 km or 61 mi | Ruzhou | |
105 km or 65 mi | Jiyuan | |
111 km or 69 mi | Changyuan | |
111 km or 69 mi | Jincheng | |
113 km or 70 mi | Luoyang | |
118 km or 73 mi | Pingdingshan | |
125 km or 78 mi | Hebi | |
134 km or 83 mi | Luohe | |
134 km or 83 mi | Gaoping | |
147 km or 91 mi | Linzhou | |
154 km or 96 mi | Zhoukou | |
162 km or 101 mi | Anyang | |
162 km or 101 mi | Wugang | |
168 km or 104 mi | Puyang | |
169 km or 105 mi | Changzhi | |
170 km or 106 mi | Heze | |
185 km or 115 mi | Xiangcheng | |
185 km or 115 mi | Shangqiu | |
200 km or 124 mi | Zhumadian | |
220 km or 137 mi | Handan | |
221 km or 137 mi | Nanyang | |
221 km or 138 mi | Wu'an | |
225 km or 140 mi | Sanmenxia | |
228 km or 142 mi | Jieshou |