Phuket vs Xuzhou - Cost of Living Comparison
Updated:
Phuket | Xuzhou | |
---|---|---|
🚶 Cost of living one person | ||
👨👩👧👦 Cost of living Family | ||
🏠 One person rent | ||
🏘️ Family rent | ||
🍽️ Food expenses | ||
🚐 Transport expenses | ||
💳 Monthly salary after tax | ||
😷 Air quality | ||
✈️ Airport proximity | ||
🎓 Higher education | ||
😀 Quality of life | ||
🏙️ Population |
The cost of living in Phuket is 87% more expensive than in Xuzhou. Cities ranked 5798th and 8462nd ($985 vs $528) in the list of the most expensive cities in the world and ranked 2nd and 506th in Thailand and China, respectively. Check Thailand vs China comparison.
The average after-tax salary is enough to cover living expenses for 0.8 months in Phuket compared to 1.6 months in Xuzhou. Phuket ranked 6th best city to live in Thailand vs Xuzhou ranked 90th in China, while ranked 6033rd and 6431st among best cities to live in the world.
Salary adjustment calculator
the estimated difference in money purchasing power
Share this infographic!
Prices in Phuket vs Xuzhou
Prices for goods and services in Phuket and Xuzhou are partly crowdsourced by our visitors, just like yourself. Please consider telling us about your city.
Phuket | Xuzhou | |
---|---|---|
Eating Out | ||
🍱 Lunch Menu | ||
🥂 Dinner in a Restaurant, for 2 | ||
🥪 Fast food meal, equiv. McDonald's | ||
🍻 Beer in a Pub, 0.5 L or 16 fl oz | ||
☕ Cappuccino | ||
🥤 Pepsi / Coke, 0.5 L or 16.9 fl oz | ||
Rent & Utilities | ||
🏙️ 1 bedroom apartment in Downtown, 40 m2 or 430 ft2 | ||
🏡 Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | ||
🏙️ 3 bedroom apartment in Downtown, 80 m2 or 860 ft2 | ||
🏡 Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | ||
🔌 Utility Bill one person, electricity, heating, water, etc. | ||
🔌 Utility Bill for a Family, electricity, heating, water, etc. | ||
🌐 Internet plan, 50 Mbps+ 1 month unlimited | ||
🏦 Mortgage Interest Rate for 20 Years | ||
🏙️ Apartment price to Buy in city Center, 1 m2 or 10 ft2 | ||
🏡 House price to Buy in Suburbs, 1 m2 or 10 ft2 | ||
Transportation | ||
🚌 Local transport ticket | ||
🎟️ Monthly ticket local transport | ||
🚕 Taxi Ride, 8 km or 5 mi | ||
⛽ Gas / Petrol, 1 L or 0.26 gal | ||
Groceries | ||
🥛 Milk, 1 L or 1 qt | ||
🍞 Bread, 0.5 kg or 1.1 lb | ||
🍚 Rice, 1 kg or 2.2 lb | ||
🥚 Eggs, x12 | ||
🧀 Cheese, 1 kg or 2.2 lb | ||
🐔 Chicken Breast, 1 kg or 2.2 lb | ||
🥩 Round Steak, 1 kg or 2.2 lb | ||
🍏 Apples, 1 kg or 2.2 lb | ||
🍌 Banana, 1 kg or 2.2 lb | ||
🍊 Oranges, 1 kg or 2.2 lb | ||
🍅 Tomato, 1 kg or 2.2 lb | ||
🥔 Potato, 1 kg or 2.2 lb | ||
🧅 Onion, 1 kg or 2.2 lb | ||
🌊 Water, 1 L or 1 qt | ||
🍹 Coca-Cola / Pepsi, 2 L or 67.6 fl oz | ||
🍾 Wine (mid-priced), 750 mL bottle | ||
🍺 Beer, 0.5 L or 16 fl oz | ||
🚬 Cigarette pack | ||
💊 Cold medicince, 1 week | ||
🧴 Hair Shampoo | ||
🧻 Toilet paper, 4 rolls | ||
👄 Toothpaste, 1 tube | ||
Other | ||
🏋️ Gym Membership, 1 month | ||
🎫 Cinema Ticket, 1 person | ||
👩⚕️ Doctor's visit | ||
💇 Haircut, simple | ||
👖 Brand Jeans | ||
👟 Brand Sneakers | ||
👶 Daycare or Preschool, 1 month | ||
🏫 International Primary School, 1 year |
Cost of living in other countries
Cost of living
More cities to compare
Cost of Living in the nearest cities
Cities near Phuket
Distance | City | Cost of living |
---|---|---|
48 km or 30 mi | Ao Nang | |
60 km or 38 mi | Krabi | |
76 km or 47 mi | Ko Lanta | |
173 km or 107 mi | Surat Thani | |
183 km or 114 mi | Nakhon Si Thammarat | |
185 km or 115 mi | Ko Lipe | |
231 km or 143 mi | Langkawi | |
248 km or 154 mi | Hat Yai | |
248 km or 154 mi | Ko Samui | |
256 km or 159 mi | Kangar | |
269 km or 167 mi | Ko Pha-ngan | |
289 km or 180 mi | Ko Tao | |
293 km or 182 mi | Alor Setar | |
331 km or 206 mi | Lhokseumawe | |
339 km or 211 mi | Sungai Petani | |
348 km or 216 mi | George Town | |
352 km or 219 mi | Butterworth | |
384 km or 238 mi | Langsa | |
425 km or 264 mi | Taiping | |
428 km or 266 mi | Banda Aceh | |
468 km or 291 mi | Kota Bharu | |
470 km or 292 mi | Ipoh | |
470 km or 292 mi | Medan | |
477 km or 296 mi | Binjai | |
507 km or 315 mi | Myeik | |
514 km or 319 mi | Tebing Tinggi | |
517 km or 321 mi | Teluk Intan | |
548 km or 340 mi | Hua Hin | |
553 km or 344 mi | Pematangsiantar | |
569 km or 353 mi | Tanjungbalai | |
596 km or 370 mi | Kuala Terengganu | |
625 km or 388 mi | Nong Prue | |
625 km or 389 mi | Pattaya | |
637 km or 396 mi | Klang | |
637 km or 396 mi | Shah Alam | |
638 km or 396 mi | Sihanoukville | |
638 km or 396 mi | Ko Chang | |
639 km or 397 mi | Petaling Jaya | |
641 km or 398 mi | Laem Chabang | |
641 km or 398 mi | Kuala Lumpur |
Cities near Xuzhou
Distance | City | Cost of living |
---|---|---|
50 km or 31 mi | Huaibei | |
73 km or 45 mi | Suzhou | |
75 km or 47 mi | Zaozhuang | |
76 km or 47 mi | Pizhou | |
77 km or 48 mi | Yongcheng | |
91 km or 57 mi | Tengzhou | |
106 km or 66 mi | Xinyi | |
107 km or 67 mi | Suqian | |
138 km or 86 mi | Linyi | |
139 km or 86 mi | Jining | |
140 km or 87 mi | Zoucheng | |
142 km or 89 mi | Shangqiu | |
148 km or 92 mi | Bengbu | |
150 km or 93 mi | Qufu | |
181 km or 112 mi | Mingguang | |
187 km or 116 mi | Lianyungang | |
191 km or 119 mi | Xintai | |
193 km or 120 mi | Heze | |
198 km or 123 mi | Fuyang | |
198 km or 123 mi | Huainan | |
199 km or 123 mi | Huai'an | |
202 km or 126 mi | Jieshou | |
216 km or 134 mi | Tai'an | |
217 km or 135 mi | Feicheng | |
218 km or 136 mi | Laiwu | |
230 km or 143 mi | Xiangcheng | |
242 km or 150 mi | Rizhao | |
243 km or 151 mi | Tianchang | |
245 km or 152 mi | Zhoukou | |
248 km or 154 mi | Changyuan | |
258 km or 160 mi | Puyang | |
266 km or 165 mi | Gaoyou | |
267 km or 166 mi | Hefei | |
267 km or 166 mi | Liaocheng | |
267 km or 166 mi | Kaifeng | |
268 km or 167 mi | Jinan | |
280 km or 174 mi | Zhucheng | |
286 km or 178 mi | Lu'an | |
286 km or 178 mi | Xinghua | |
287 km or 178 mi | Nanjing |