Phuket vs Tangerang - Cost of Living Comparison
Updated:
Phuket | Tangerang | |
---|---|---|
🚶 Cost of living one person | ||
👨👩👧👦 Cost of living Family | ||
🏠 One person rent | ||
🏘️ Family rent | ||
🍽️ Food expenses | ||
🚐 Transport expenses | ||
💳 Monthly salary after tax | ||
😷 Air quality | ||
✈️ Airport proximity | ||
🎓 Higher education | ||
😀 Quality of life | ||
🏙️ Population |
The cost of living in Phuket is 68% more expensive than in Tangerang. Cities ranked 5827th and 8142nd ($940 vs $558) in the list of the most expensive cities in the world and ranked 2nd and 12th in Thailand and Indonesia, respectively. Check Thailand vs Indonesia comparison.
The average after-tax salary is enough to cover living expenses for 0.8 months in Phuket compared to 0.5 months in Tangerang. Phuket ranked 7th best city to live in Thailand vs Tangerang ranked 5th in Indonesia, while ranked 6063rd and 5471st among best cities to live in the world.
Salary adjustment calculator
the estimated difference in money purchasing power

Share this infographic!
Prices in Phuket vs Tangerang
Prices for goods and services in Phuket and Tangerang are partly crowdsourced by our visitors, just like yourself. Please consider telling us about your city.
Phuket | Tangerang | |
---|---|---|
Eating Out | ||
🍱 Lunch Menu | ||
🥂 Dinner in a Restaurant, for 2 | ||
🥪 Fast food meal, equiv. McDonald's | ||
🍻 Beer in a Pub, 0.5 L or 16 fl oz | ||
☕ Cappuccino | ||
🥤 Pepsi / Coke, 0.5 L or 16.9 fl oz | ||
Rent & Utilities | ||
🏙️ 1 bedroom apartment in Downtown, 40 m2 or 430 ft2 | ||
🏡 Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | ||
🏙️ 3 bedroom apartment in Downtown, 80 m2 or 860 ft2 | ||
🏡 Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | ||
🔌 Utility Bill one person, electricity, heating, water, etc. | ||
🔌 Utility Bill for a Family, electricity, heating, water, etc. | ||
🌐 Internet plan, 50 Mbps+ 1 month unlimited | ||
🏦 Mortgage Interest Rate for 20 Years | ||
🏙️ Apartment price to Buy in city Center, 1 m2 or 10 ft2 | ||
🏡 House price to Buy in Suburbs, 1 m2 or 10 ft2 | ||
Transportation | ||
🚌 Local transport ticket | ||
🎟️ Monthly ticket local transport | ||
🚕 Taxi Ride, 8 km or 5 mi | ||
⛽ Gas / Petrol, 1 L or 0.26 gal | ||
Groceries | ||
🥛 Milk, 1 L or 1 qt | ||
🍞 Bread, 0.5 kg or 1.1 lb | ||
🍚 Rice, 1 kg or 2.2 lb | ||
🥚 Eggs, x12 | ||
🧀 Cheese, 1 kg or 2.2 lb | ||
🐔 Chicken Breast, 1 kg or 2.2 lb | ||
🥩 Round Steak, 1 kg or 2.2 lb | ||
🍏 Apples, 1 kg or 2.2 lb | ||
🍌 Banana, 1 kg or 2.2 lb | ||
🍊 Oranges, 1 kg or 2.2 lb | ||
🍅 Tomato, 1 kg or 2.2 lb | ||
🥔 Potato, 1 kg or 2.2 lb | ||
🧅 Onion, 1 kg or 2.2 lb | ||
🌊 Water, 1 L or 1 qt | ||
🍹 Coca-Cola / Pepsi, 2 L or 67.6 fl oz | ||
🍾 Wine (mid-priced), 750 mL bottle | ||
🍺 Beer, 0.5 L or 16 fl oz | ||
🚬 Cigarette pack | ||
💊 Cold medicince, 1 week | ||
🧴 Hair Shampoo | ||
🧻 Toilet paper, 4 rolls | ||
👄 Toothpaste, 1 tube | ||
Other | ||
🏋️ Gym Membership, 1 month | ||
🎫 Cinema Ticket, 1 person | ||
👩⚕️ Doctor's visit | ||
💇 Haircut, simple | ||
👖 Brand Jeans | ||
👟 Brand Sneakers | ||
👶 Daycare or Preschool, 1 month | ||
🏫 International Primary School, 1 year |
Cost of living in other countries
Cost of living
$349
$907
$6.64K
More cities to compare
Cost of Living in the nearest cities
Cities near Phuket
Distance | City | Cost of living |
---|---|---|
48 km or 30 mi | | |
60 km or 38 mi | | |
76 km or 47 mi | | |
173 km or 107 mi | | |
183 km or 114 mi | | |
185 km or 115 mi | | |
231 km or 143 mi | | |
248 km or 154 mi | | |
248 km or 154 mi | | |
256 km or 159 mi | | |
269 km or 167 mi | | |
289 km or 180 mi | | |
293 km or 182 mi | | |
331 km or 206 mi | | |
339 km or 211 mi | | |
348 km or 216 mi | | |
352 km or 219 mi | | |
384 km or 238 mi | | |
425 km or 264 mi | | |
428 km or 266 mi | | |
468 km or 291 mi | | |
470 km or 292 mi | | |
470 km or 292 mi | | |
477 km or 296 mi | | |
507 km or 315 mi | | |
514 km or 319 mi | | |
517 km or 321 mi | | |
548 km or 340 mi | | |
553 km or 344 mi | | |
569 km or 353 mi | | |
596 km or 370 mi | | |
625 km or 388 mi | | |
625 km or 389 mi | | |
637 km or 396 mi | | |
637 km or 396 mi | | |
638 km or 396 mi | | |
638 km or 396 mi | | |
639 km or 397 mi | | |
641 km or 398 mi | | |
641 km or 398 mi | |
Cities near Tangerang
Distance | City | Cost of living |
---|---|---|
16 km or 9.7 mi | | |
24 km or 15 mi | | |
32 km or 20 mi | | |
41 km or 26 mi | | |
50 km or 31 mi | | |
54 km or 33 mi | | |
71 km or 44 mi | | |
89 km or 55 mi | | |
127 km or 79 mi | | |
134 km or 83 mi | | |
173 km or 107 mi | | |
189 km or 117 mi | | |
216 km or 134 mi | | |
222 km or 138 mi | | |
248 km or 154 mi | | |
287 km or 178 mi | | |
314 km or 195 mi | | |
345 km or 215 mi | | |
405 km or 251 mi | | |
411 km or 255 mi | | |
427 km or 265 mi | | |
445 km or 276 mi | | |
446 km or 277 mi | | |
450 km or 279 mi | | |
487 km or 303 mi | | |
526 km or 327 mi | | |
552 km or 343 mi | | |
564 km or 350 mi | | |
610 km or 379 mi | | |
621 km or 386 mi | | |
645 km or 401 mi | | |
656 km or 408 mi | | |
677 km or 421 mi | | |
685 km or 425 mi | | |
690 km or 429 mi | | |
711 km or 442 mi | | |
747 km or 464 mi | | |
748 km or 465 mi | | |
825 km or 513 mi | | |
829 km or 515 mi | |